Announcement

Collapse
No announcement yet.

Tracking RealTime RPI,Team Power and Projected Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Very nice bump from last night's games.
    Shocker Nation, NYC

    Comment


    • #32
      Friday morning at 8:00 am

      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
      2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
      3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
      4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
      5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
      6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
      7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
      9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
      10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
      11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
      12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
      13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
      14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
      15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
      16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
      17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
      18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
      19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
      20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
      21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
      22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
      23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
      24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • #33
        Saturday morning at 8:30. Let's go Shocks!

        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
        2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
        3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
        4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
        5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
        6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
        7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
        8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
        9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
        10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
        11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
        12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
        13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
        14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
        15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
        16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
        17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
        18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
        19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
        20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
        21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
        22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
        23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
        24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
        25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • #34
          Thats a lot of sixes. And fives. @forevershockerfan: should have fun with that.

          Comment


          • #35
            Sunday morning. 21-0.

            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
            2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
            3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
            4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
            5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
            6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
            7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
            9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
            10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
            11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
            12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
            13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
            14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
            16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
            17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
            18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
            19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
            20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
            21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
            22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
            23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
            24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
            25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
            26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #36
              Monday morning ay 8:00 am.
              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
              2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
              3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
              4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
              5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
              6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
              7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
              8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
              9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
              10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
              11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
              12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
              13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
              14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
              15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
              16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
              17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
              18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
              19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
              20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
              21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
              22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
              23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
              24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
              25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
              26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
              27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • #37
                Tuesday at 8:00 am. Passed Syracuse in Realtime RPI

                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
                24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
                25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
                26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
                27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
                28-Jan 6 0.6631 71 0.5508 3 85.36 95 52.78 8 0.6325 114 0.5101
                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • #38
                  Enjoy the 6 for the next 10 hours.

                  On a happier note, it is great to see our projected SOS steadily improve over the month. Our OOC (and the MVC's OOC) has exceeded expectations. A 114 SOS is not great (to put it mildly), but improving by 33 spots at this point is significant.
                  Shocker Nation, NYC

                  Comment


                  • #39
                    Seems like many national pundits are just looking at the OOC schedule anyway.

                    Does anyone have last year's OOC #s handy?

                    Comment


                    • #40
                      Originally posted by ABC View Post
                      Seems like many national pundits are just looking at the OOC schedule anyway.

                      Does anyone have last year's OOC #s handy?
                      According to Basketball State, WSU SOS is .5254 (rank 81) and OOC-SOS is .5287 (rank 66)
                      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                      ---------------------------------------
                      Remember when Nancy Pelosi said about Obamacare:
                      "We have to pass it, to find out what's in it".

                      A physician called into a radio show and said:
                      "That's the definition of a stool sample."

                      Comment


                      • #41
                        Wednesday morning after very "unsatisfying" win, but 22-0.

                        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                        1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                        2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                        3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                        4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                        5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                        6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                        7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                        8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                        9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                        10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                        11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                        12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                        13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                        14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                        15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                        16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                        17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                        18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                        19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                        20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                        21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                        22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                        23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
                        24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
                        25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
                        26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
                        27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
                        28-Jan 6 0.6631 71 0.5508 3 85.36 95 52.78 8 0.6325 114 0.5101
                        29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment


                        • #42
                          Gotta love it when your RPI can take that hit just for showing up.

                          Comment


                          • #43
                            Thursday morning at 8:10 a.m.

                            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                            2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                            3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                            4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                            5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                            6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                            7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                            9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                            10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                            11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                            12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                            13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                            14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                            16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                            17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                            18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                            19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                            20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                            21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                            22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                            23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
                            24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
                            25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
                            26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
                            27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
                            28-Jan 6 0.6631 71 0.5508 3 85.36 95 52.78 8 0.6325 114 0.5101
                            29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                            30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
                            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                            ---------------------------------------
                            Remember when Nancy Pelosi said about Obamacare:
                            "We have to pass it, to find out what's in it".

                            A physician called into a radio show and said:
                            "That's the definition of a stool sample."

                            Comment


                            • #44
                              Turns out getting RPI-bombed by LUC isn't as bad as losing. Yay!

                              Comment


                              • #45
                                Friday at 8:00 am

                                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                                2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                                3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                                4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                                5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                                6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                                7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                                9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                                10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                                11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                                12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                                13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                                14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                                15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                                16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                                17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                                18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                                19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                                20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                                21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                                22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                                23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
                                24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
                                25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
                                26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
                                27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
                                28-Jan 6 0.6631 71 0.5508 3 85.36 95 52.78 8 0.6325 114 0.5101
                                29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                                30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
                                31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
                                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                                ---------------------------------------
                                Remember when Nancy Pelosi said about Obamacare:
                                "We have to pass it, to find out what's in it".

                                A physician called into a radio show and said:
                                "That's the definition of a stool sample."

                                Comment

                                Working...
                                X