Announcement

Collapse
No announcement yet.

Tracking RealTime RPI,Team Power and Projected Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Without much asction Friday, WSU still managed to drop from 10th to 11th in Projections for the season

    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
    1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
    2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
    3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
    4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
    5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
    6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
    7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
    8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
    9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
    10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
    11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • #17
      More improvement on Sunday morning at 10 am
      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
      2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
      3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
      4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
      5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
      6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
      7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
      9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
      10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
      11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
      12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • #18
        Good news on Monday morning at 8:00 am 5, 10 and 8 !!

        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
        2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
        3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
        4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
        5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
        6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
        7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
        8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
        9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
        10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
        11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
        12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
        13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • #19
          Sorry for the late post today. Some improvement when not playing. At 12:45,

          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
          1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
          2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
          3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
          4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
          5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
          6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
          7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
          8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
          9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
          10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
          11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
          12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
          13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
          14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • #20
            Wednesday morning 18-0. Three reamin.
            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
            2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
            3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
            4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
            5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
            6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
            7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
            9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
            10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
            11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
            12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
            13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
            14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #21
              Watch the RPI number, not the rank. It went up while the Shocks were off, depending on what their opponents were doing; went up even more when they won at MoState over a team with a good record; and then down when they won at home against a really bad team. No surprise in any of that.

              Comment


              • #22
                At 9:00 amThursday, I have been trying for an hour to connect to Realtime RPIand cannot. If anybody can access it and will forward the values to me by PM, I will update the chart Obviously, I will continue trying throughtout the coming hours.
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • #23
                  Wednesday at 10:05, I finally obtained access: Some minimal improvement, once again,more in ranking than in base numbers.

                  RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                  Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                  1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                  2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                  3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                  4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                  5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                  6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                  7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                  8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                  9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                  10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                  11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                  12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                  13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                  14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                  15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                  16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                  "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                  ---------------------------------------
                  Remember when Nancy Pelosi said about Obamacare:
                  "We have to pass it, to find out what's in it".

                  A physician called into a radio show and said:
                  "That's the definition of a stool sample."

                  Comment


                  • #24
                    Friday morning at 8:10 after my laptop keyboard stopped working altogether last night, but apparently repaired itself overnight. Whew!

                    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                    1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                    2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                    3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                    4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                    5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                    6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                    7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                    8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                    9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                    10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                    11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                    12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                    13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                    14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                    15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                    16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                    17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • #25
                      Saturday Gameday morning at 8:40
                      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                      2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                      3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                      4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                      5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                      6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                      7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                      9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                      10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                      11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                      12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                      13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                      14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                      15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                      16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                      17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                      18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                      ---------------------------------------
                      Remember when Nancy Pelosi said about Obamacare:
                      "We have to pass it, to find out what's in it".

                      A physician called into a radio show and said:
                      "That's the definition of a stool sample."

                      Comment


                      • #26
                        Sunday morning at 9:15. 19-0! What a way to begin a new week!

                        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                        1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                        2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                        3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                        4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                        5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                        6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                        7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                        8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                        9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                        10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                        11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                        12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                        13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                        14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                        15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                        16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                        17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                        18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                        19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment


                        • #27
                          Monday morning at 8:45

                          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                          2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                          3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                          4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                          5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                          6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                          7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                          8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                          9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                          10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                          11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                          12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                          13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                          14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                          15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                          16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                          17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                          18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                          19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                          20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                          ---------------------------------------
                          Remember when Nancy Pelosi said about Obamacare:
                          "We have to pass it, to find out what's in it".

                          A physician called into a radio show and said:
                          "That's the definition of a stool sample."

                          Comment


                          • #28
                            Late this morning because I couldn't get signed on until 11:00 am. No real changes. After last night's 40-point drubbing at home to Creighton, I don't understand how they can project Nova to win at Creighton later in the year.

                            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                            2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                            3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                            4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                            5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                            6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                            7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                            9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                            10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                            11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                            12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                            13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                            14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                            16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                            17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                            18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                            19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                            20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                            21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                            ---------------------------------------
                            Remember when Nancy Pelosi said about Obamacare:
                            "We have to pass it, to find out what's in it".

                            A physician called into a radio show and said:
                            "That's the definition of a stool sample."

                            Comment


                            • #29
                              Wednesday morning at 8:00 am. Let's go Shockers!

                              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                              1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                              2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                              3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                              4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                              5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                              6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                              7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                              8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                              9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
                              10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
                              11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
                              12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
                              13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
                              14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
                              15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                              16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
                              17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
                              18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
                              19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
                              20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
                              21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
                              22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                              ---------------------------------------
                              Remember when Nancy Pelosi said about Obamacare:
                              "We have to pass it, to find out what's in it".

                              A physician called into a radio show and said:
                              "That's the definition of a stool sample."

                              Comment


                              • #30
                                Wow, what a first half, mesmerizing. Thanks, Tekelefor that awesome memory.
                                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                                2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
                                3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
                                4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
                                5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
                                6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
                                7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
                                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
