Without much asction Friday, WSU still managed to drop from 10th to 11th in Projections for the season
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | ||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
1-Jan | 12 | 0.6507 | 94 | 0.5276 | 7 | 82.44 | 171 | 14 | 0.6131 | 147 | ||
2-Jan | 12 | 0.6459 | 102 | 0.5279 | 8 | 81.63 | 142 | 49.85 | 15 | 0.6137 | 142 | 0.4850 |
3-Jan | 16 | 0.6365 | 135 | 0.5154 | 9 | 81.23 | 221 | 48.79 | 13 | 0.6150 | 141 | 0.4867 |
4-Jan | 15 | 0.6364 | 138 | 0.5152 | 9 | 81.26 | 222 | 48.77 | 15 | 0.6364 | 138 | 0.5152 |
5-Jan | 14 | 0.6434 | 116 | 0.5245 | 7 | 83.00 | 193 | 49.73 | 14 | 0.6147 | 145 | 0.4863 |
6-Jan | 13 | 0.6437 | 112 | 0.5249 | 6 | 83.16 | 190 | 49.78 | 13 | 0.6157 | 143 | 0.4876 |
7-Jan | 13 | 0.6434 | 112 | 0.5246 | 6 | 83.14 | 194 | 49.75 | 13 | 0.6150 | 143 | 0.4867 |
8-Jan | 13 | 0.6466 | 101 | 0.5288 | 6 | 83.47 | 174 | 50.22 | 13 | 0.6169 | 143 | 0.4893 |
9-Jan | 12 | 0.6512 | 96 | 0.5349 | 6 | 83.82 | 151 | 50.81 | 13 | 0.6190 | 142 | 0.4920 |
10-Jan | 11 | 0.6543 | 91 | 0.5390 | 6 | 83.44 | 144 | 51.24 | 10 | 0.6212 | 136 | 0.4949 |
11-Jan | 11 | 0.6543 | 91 | 0.5391 | 6 | 83.45 | 145 | 51.24 | 11 | 0.6211 | 136 | 0.4948 |
Comment