CBE tournament comparison.
Early | Cotton | VanVleet | Baker | |
FG | 9-21 | 10-18 | 7-15 | 12-26 |
3-pt | 1-5 | 1-5 | 2-4 | 3-13 |
FT | 8-10 | 3-3 | 2-2 | 17-19 |
Reb | 3-10-13 | 4-9-13 | 2-3-5 | 1-8-9 |
PF | 6 | 6 | 5 | 4 |
PTS | 27 | 24 | 18 | 44 |
Assist | 4 | 4 | 9 | 4 |
Turnover | 7 | 1 | 1 | 1 |
Block | 1 | 0 | 1 | 3 |
Steals | 2 | 0 | 3 | 3 |
Minutes | 63 | 50 | 64 | 61 |
Comment