Celebrating Excellence: The 1st Quarter Century Teams of Wichita State Men’s Basketball
Welcome to the beginning of a special celebration of Wichita State Basketball, where we honor the legends at Wichita State who have defined the first 25 years into the current millennium of our storied program. The 1st Quarter Century Teams (First Team; Second Team; and Honorable Mention) represents the pinnacle of talent, dedication, and achievement, showcasing players who have left an indelible mark on the court and in the hearts of Shocker fans. These men have not only set records and won championships but have also embodied the spirit and resilience that define Wichita State.
Rules
If I have something wrong or misspelled, let me know and I will correct the list. In addition, new nominees will be added to the list as soon as they have been nominated.
Welcome to the beginning of a special celebration of Wichita State Basketball, where we honor the legends at Wichita State who have defined the first 25 years into the current millennium of our storied program. The 1st Quarter Century Teams (First Team; Second Team; and Honorable Mention) represents the pinnacle of talent, dedication, and achievement, showcasing players who have left an indelible mark on the court and in the hearts of Shocker fans. These men have not only set records and won championships but have also embodied the spirit and resilience that define Wichita State.
Rules
- Each candidate must be nominated at least three times, by three different posters on Shocker.net to make it to the voting rounds.
- There will be five slots for 1st-team, five slots for 2nd-team, and 10-slots for Honorable mention. So only a total of 20 will move on to the next round.
- Players must have played at least a portion of the 21st century at Wichita State.
- Not required to start or finish their careers at Wichita State.
- Additional nominees are acceptable.
- My thread—so my rules. So, if you don’t like them...well okay and your opinion has been noted.
Nominated | Name | Season | Position | Height | Hometown | Notes |
x4 | Armstead, Malcolm | 2012–13 | Guard | 6' 0" | Florence, Alabama | Final 4 (2013) |
x7 | Baker, Ron | 2011-16 | Guard | 6' 4" | Scott City, Kansas | 3× First-team All-MVC (2014–2016) and AP honorable mention All-American (2015) |
x2 | Ballard, Quincy | 2022-25 | Center | 6' 11" | Syracuse, New York | WSU single-season record for dunks (58) and field-goal percentage (71.9%). |
Benton, Terrell | 1998-02 | Guard | 6' 5" | Derby, Kansas | ||
x2 | Braeuer, Matt | 2004-08 | Guard | 5' 11" | Belton, Texas | |
x2 | Burns, Randy | 2001-05 | Guard | 5' 11" | Houston, Texas | MVC All-Conference Second Team (2004,05), MVC Honorable Mention (2002, 03) |
x2 | Carter, Darius | 2014-15 | Forward | 6' 7" | Akron, OH | MVC All-Bench and All-Newcomer teams (2014) |
x1 | Clemente, Ramon | 2007-09 | Center | 6' 6" | Queens, New York | |
x7 | Cotton, Tekele | 2011-15 | Guard | 6' 3" | Marietta, Georgia | 2× Second-team All-MVC and 2× MVC Defensive Player of the Year (2014, 15) |
x5 | Couisnard, P.J. | 2004-08 | Guard | 6' 4" | Houston, Texas | NCAA Sweet 16 (2006) and all-MVC defender three times |
Council, Ricky | 2020-22 | Guard | 6' 6" | Durham, North Carolina | ||
x1 | Dennis, Dexter | 2018–22 | Forward | 6' 5" | Baker, Louisiana | |
x3 | Durley, J.T. | 2007-11 | Forward | 6' 8" | Pittsburg, Texas | NIT champion (2011) |
x6 | Early, Cleanthony | 2012-14 | Forward | 6' 8" | Middletown, New York | Second-team All-American (2014) and 2× First-team All-MVC (2013, 14) |
x4 | Echenique, Jaime | 2018-20 | Center | 6' 10" | Barranquilla, Colombia | Second Team All-AAC (2020) |
x2 | Etienne, Tyson | 2019–22 | Guard | 6' 2" | Englewood, New Jersey | AAC co-Player of the Year (2021) and Third-team All-AAC (2022) |
x2 | Frankamp, Connor | 2015-18 | Guard | 6' 1" | Wichita, Kansas | Third-team All-MVC (2017) and MVC tournament MVP (2017) |
Gilbert, Alterique | 2020-21 | Guard | 6' 0" | Richmond, Virginia | ||
x5 | Hall, Carl | 2011-13 | Forward | 6' 8" | Cochran, Georgia | Final 4 (2013) and MVC Newcomer of the Year (2012) |
x2 | Hannah, Clevin | 2008-10 | Guard | 5' 11" | Holly Springs, Mississippi | |
x2 | Hatch, Graham | 2007-11 | Guard | 6' 4" | Mesa, AZ | NIT champion (2011) and NIT MVP (2011) |
x5 | Howard, Jamar | 2001-05 | Forward | 6' 5" | Shawnee Mission, Kansas | Four-time MVC All-Defensive team and 1st all-MVC in 2003 |
x4 | Kelly, Rashard | 2014-18 | Forward | 6' 7" | Fredericksburg, Virginia | 4x NCAA Tournament Qualifier (2015, 16, 17, 18) |
x3 | McDuffie, Markis | 2015-19 | Forward | 6' 8" | Paterson, N.J. | First-team All-MVC (2017) and Second-team All-AAC (2019) |
x6 | Miller, Paul | 2001-06 | Center | 6' 10" | Jefferson City, Mo. | MVC Player of the Year (2006) and AP Honorable Mention All-American (2006) |
x2 | Morris, Shaquille | 2013-18 | Center | 6' 8" | Edmond, Oklahoma | Third-team All-MVC (2017) and First-team All-AAC (2018) |
x5 | Murry, Toure’ | 2008–12 | Guard | 6' 5" | Houston, Texas | NIT champion (2011) and Second-team All-MVC (2011) |
Ogirri, Sean | 2004-07 | Guard | 6' 2" | Denver, Colorado | ||
x5 | Perez, Jason | 1997-00 | Guard | 6' 4" | San Antonio, Texas | 3-time All-Valley selection (1998 HM, 1999 2nd; and 2000 1st) |
x6 | Porter, Craig | 2020-23 | Guard | 6' 1" | Terre Haute, Indiana | Third Team All-AAC conference (2023) |
x4 | Ragland, Joe | 2010–12 | Guard | 6' 0" | West Springfield, Mass. | NIT champion (2011) and First-team All-MVC (2012) |
Reaves, Austin | 2016–18 | Guard | 6' 5" | Newark, Arkansas | ||
x6 | Shamet, Landry | 2015-18 | Guard | 6' 4" | Kansas City, Mo. | First-team All-MVC (2017) and First-team All-AAC (2018) |
x3 | Stutz, Garrett | 2008–12 | Center | 7' 0" | Kansas City, Mo. | NIT champion (2011) and First-team All-MVC (2012) |
x7 | VanVleet, Fred | 2012-16 | Guard | 6' 0" | Rockford, Ill. | 3× AP Honorable mention All-American (2014-16) |
x3 | Wessel, Evan | 2011-16 | Guard | 6' 4" | Wichita, Kansas | WSU Letterman (2012, 14, 15, 16) & on four different conference championship teams |
Wilson, Kyle | 2003-07 | Forward | 6' 8" | Plano, Texas |
Comment