Here are the latest stats for OBPM, DBPM, and BPM.
Provided by CBB at Sports Reference: View Original Table
Generated 2/5/2021.
Rk | Player | G | OBPM | DBPM | BPMV |
1 | Tyson Etienne | 14 | 6.9 | 1.1 | 7.9 |
2 | Craig Porter | 12 | 3.0 | 4.3 | 7.3 |
3 | Ricky Council IV | 13 | 4.1 | 0.8 | 4.9 |
4 | Clarence Jackson | 14 | 2.7 | 1.6 | 4.4 |
5 | Trey Wade | 13 | 2.3 | 1.1 | 3.4 |
6 | Josaphat Bilau | 9 | -0.2 | 3.6 | 3.4 |
7 | Alterique Gilbert | 14 | 0.6 | 1.6 | 2.2 |
8 | Trevin Wade | 9 | -0.6 | 1.3 | 0.8 |
9 | Morris Udeze | 14 | -1.8 | 1.8 | 0.0 |
10 | Dexter Dennis | 14 | -1.7 | 1.0 | -0.8 |
11 | Isaiah Poor Bear-Chandler | 14 | -1.8 | 0.1 | -1.7 |
Generated 2/5/2021.
Comment