and the ball is in the the air...
[PG] Tony Martin [SG] Randy Smithson | [PG] F. VanVleet [SG] T. Cotton | ||
[SF] Antoine Carr [PF] Cliff Levingston [C] Ozell Jones | Score | [SF] R. Baker [PF] C. Early [C] K. Coleby | |
20:00 | Cliff Levingston wins the tip. | 0 - 0 | |
19:53 | Antoine Carr misses the driving attempt. | 0 - 0 | |
19:52 | 0 - 0 | Cleanthony Early corrals the rebound. | |
19:40 | 0 - 0 | Tony Martin steals the dribble from Baker. | |
19:22 | Randy Smithson buries a pull-up jumper from 16 ft on a nice dish from Ozell Jones. | 2 - 0 | |
19:14 | 2 - 0 | Early misses the shot in the paint. | |
19:13 | Cliff Levingston comes up with the rebound. | 2 - 0 | |
19:05 | Antoine Carr is fouled by Kadeem Coleby on the floor. Foul #1 on Coleby, team foul #1. | 2 - 0 | |
18:54 | Randy Smithson is fouled on the jumper from just outside the paint. Foul #1 on Tekele Cotton, team foul #2. | 2 - 0 | |
18:54 | Randy Smithson makes FT 1 of 2. Randy Smithson makes FT 2 of 2. | 4 - 0 | |
18:36 | 4 - 3 | Cotton connects on the 3pt shot with the assist by VanVleet. | |
18:24 | Antoine Carr turns the ball over. | 4 - 3 | |
18:17 | 4 - 3 | Antoine Carr takes it away from Cotton. | |
18:13 | Antoine Carr makes the finger roll. | 6 - 3 | |
17:50 | 6 - 5 | Baker connects on the jumpshot from just outside the paint on a great look from VanVleet. | |
17:38 | Ozell Jones slams it home, assist to Cliff Levingston. | 8 - 5 | |
17:23 | 8 - 8 | Baker scores on the 3pt jumper following a nice pass from Cotton. | |
17:10 | Ozell Jones misses long on a jumper from the right block. | 8 - 8 | |
17:09 | 8 - 8 | Tekele Cotton comes down with the rebound. | |
16:58 | 8 - 8 | Early is fouled by Tony Martin on the floor. Foul #1 on Teague, team foul #1. |
Comment