Bad P5 schools are easier to play than average or good mid majors.
Golden Bears - 62
Golden Wheat - 91
Golden Bears - 62
Golden Wheat - 91
KenPom | KenPom | KenPom | KenPom | RealTime | |
AdjEM | AdjO | AdjD | AdjT | Power Rating | |
Wichita State | 2 | 4 | 6 | 197 | 21 |
Cal | 137 | 175 | 97 | 173 | 42 |
VCU | 90 | 91 | 98 | 47 | 45 |
Marquette | 55 | 26 | 102 | 148 | 58 |
NotreDame | 19 | 6 | 45 | 315 | 12 |
Chaminade | n.a. | n.a. | n.a. | n.a. | n.a. |
Michigan | 41 | 24 | 56 | 345 | 25 |
LSU | 82 | 74 | 118 | 107 | 131 |
Comment