Is it just me or is Kyle Sisney turned in an MVP series so far?
Announcement
Collapse
No announcement yet.
Kyle Sisney
Collapse
X
-
Re: Kyle Sisney
Originally posted by shock10Is it just me or is Kyle Sisney turned in an MVP series so far?
Comment
-
2008 Fall World Series
Overall Statistics for WSU Black (as of Oct 15, 2008)
(All games Sorted by Batting avg)
Record: 4-3 Home: 2-2 Away: 2-1 : 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Sisney, Kyle..... .478 7-6 23 7 11 2 0 0 0 13 .565 3 3 1 1 .586 0 1 1-3 4 17 1 .955
20 Caster, Mitch.... .321 7-6 28 5 9 1 0 1 8 13 .464 1 0 4 1 .345 0 1 2-3 3 0 1 .750
6 Johnson, Remingto .318 7-6 22 5 7 0 0 1 3 10 .455 2 1 5 0 .400 0 1 0-0 12 0 0 1.000
22 O'Brien, Chris... .310 7-7 29 4 9 2 0 0 4 11 .379 3 2 6 0 .412 0 0 0-0 38 7 3 .938
31 McKeever, Clint.. .280 7-7 25 6 7 2 0 2 9 15 .600 5 1 2 2 .419 0 0 2-4 76 4 4 .952
34 Gilmore, Taylor.. .269 7-7 26 1 7 1 0 0 4 8 .308 3 1 5 0 .355 1 0 1-2 8 14 3 .880
7 Brown, Taylor.... .231 7-7 26 3 6 2 0 0 4 8 .308 1 2 3 1 .310 0 1 0-2 10 21 0 1.000
17 Kemp, Justin..... .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 1-1 2 1 1 .750
18 Hall, Kevin...... .107 7-7 28 3 3 1 0 0 1 4 .143 2 0 5 1 .161 1 1 1-1 17 0 1 .944
14 Engrav, Ryan..... .100 7-7 20 3 2 0 0 0 1 2 .100 6 0 10 0 .308 0 0 0-0 17 0 0 1.000
39 Gillis, Zach..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 1 0-0 0 0 0 .000
Totals.............. .264 7-7 235 38 62 11 0 4 34 85 .362 26 11 45 6 .361 2 6 8-16 189 75 14 .950
Opponents........... .222 7-7 230 31 51 10 1 2 27 69 .300 33 3 52 3 .322 4 3 28-33 188 79 11 .960
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Guy, Cobey....... 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 5 2 0 0 0 10 .100 1 0 0 0 0
17 Kemp, Justin..... 1.23 0-0 3 0 0 0/0 1 7.1 5 3 1 5 4 2 0 0 28 .179 0 1 0 0 0
26 Smith, Josh...... 2.08 1-0 5 0 0 0/0 1 8.2 4 2 2 3 9 0 0 1 28 .143 0 0 0 0 1
35 Flynn, Brian..... 2.40 2-1 3 3 0 0/0 0 15.0 11 6 4 8 13 3 0 0 53 .208 1 0 0 1 0
32 Hutson, Max...... 3.86 1-0 4 1 0 0/0 0 11.2 11 5 5 7 7 1 1 0 41 .268 0 1 1 3 1
11 Cooper, Jordan... 4.41 0-2 3 3 0 0/0 0 16.1 16 12 8 4 16 3 0 1 64 .250 1 1 0 0 1
31 McKeever, Clint.. 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 1 1 0 0 6 .500 2 0 0 0 0
Totals.............. 3.29 4-3 7 7 0 0/0 2 63.0 51 31 23 33 52 10 1 2 230 .222 5 3 1 4 3
Opponents........... 4.74 3-4 7 7 0 1/1 2 62.2 62 38 33 26 45 11 0 4 235 .264 1 11 0 2 6
Comment
-
2008 Fall World Series
Overall Statistics for WSU Gold (as of Oct 15, 2008)
(All games Sorted by Batting avg)
Record: 3-4 Home: 1-2 Away: 2-2 : 1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Baez, Will....... .429 7-7 28 9 12 3 0 1 8 18 .643 4 0 4 0 .500 0 0 6-8 17 25 1 .977
8 Rosecrans, Josh.. .296 7-7 27 3 8 2 0 0 3 10 .370 4 0 9 1 .387 0 0 2-2 62 6 1 .986
38 Letourneau, Andre .267 7-7 30 3 8 0 0 0 1 8 .267 3 0 4 1 .333 0 0 1-2 17 0 0 1.000
13 Jones, Ryan...... .259 7-7 27 8 7 1 1 0 0 10 .370 5 0 3 1 .375 0 0 8-8 21 0 0 1.000
33 Lassley, Cody.... .240 7-7 25 3 6 2 0 0 4 8 .320 4 1 7 0 .355 1 0 6-6 47 7 2 .964
2 Bascue, Bret..... .160 7-7 25 2 4 1 0 0 6 5 .200 2 0 7 0 .200 3 0 3-3 5 0 0 1.000
21 Sossamon, Chance. .154 7-7 26 2 4 0 0 1 2 7 .269 0 1 8 0 .185 0 1 1-2 5 14 3 .864
12 Grimes, Tyler.... .111 7-7 18 1 2 1 0 0 2 3 .167 8 0 7 0 .385 0 2 1-2 10 16 3 .897
42 Williams, Mike... .000 7-7 22 0 0 0 0 0 1 0 .000 2 1 2 0 .120 0 0 0-0 0 1 0 1.000
3 Hoch, Logan...... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .222 7-7 230 31 51 10 1 2 27 69 .300 33 3 52 3 .322 4 3 28-33 188 79 11 .960
Opponents........... .264 7-7 235 38 62 11 0 4 34 85 .362 26 11 45 6 .361 2 6 8-16 189 75 14 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Kelley, Tim...... 0.82 2-0 2 2 0 0/1 0 11.0 7 1 1 3 10 2 0 1 36 .194 0 1 0 0 0
41 Lowell, Charlie.. 1.50 0-1 4 1 0 0/0 1 12.0 6 2 2 3 7 0 0 0 38 .158 0 0 0 1 2
40 Rainey, Drew..... 3.18 0-0 3 0 0 0/0 0 5.2 6 5 2 4 4 1 0 0 22 .273 1 4 0 0 1
25 Scoles, Ryan..... 5.40 0-0 4 0 0 0/1 0 8.1 12 7 5 1 8 2 0 0 35 .343 0 1 0 0 1
21 Sossamon, Chance. 5.40 0-0 3 0 0 0/1 1 3.1 0 2 2 4 5 0 0 0 9 .000 0 2 0 0 0
27 Banwart, Dalton.. 7.62 1-1 3 2 0 0/0 0 13.0 16 11 11 7 6 4 0 2 53 .302 0 1 0 0 1
23 Maune, Clint..... 9.35 0-1 3 2 0 0/0 0 8.2 14 9 9 2 4 2 0 1 40 .350 0 1 0 0 1
42 Williams, Mike... 13.50 0-1 1 0 0 0/0 0 0.2 1 1 1 2 1 0 0 0 2 .500 0 1 0 1 0
Totals.............. 4.74 3-4 7 7 0 1/1 2 62.2 62 38 33 26 45 11 0 4 235 .264 1 11 0 2 6
Opponents........... 3.29 4-3 7 7 0 0/0 2 63.0 51 31 23 33 52 10 1 2 230 .222 5 3 1 4 3
Comment
-
I gotta say I would pick Baez as the most outstanding player for sure or maybe Tim Kelley. The black pulled it out so if you think MVP should go to the best player on that particular team then I might have to go with Caster even though his average wasn't as high for the series. He really stepped up for his team when they had to have it. Not that Sisney didn't but caster was driving runs in like crazy down the stretch, stealing bases, and just doing it all. Sisney didn't have any RBI and no doubt that's because he was in the lead off spot. Sisney was 1/3 stealing bases out of the lead off spot. I was very impressed with Sisney don't get me wrong But Baez has just blown my socks off. I mean he had a HR he was 6/8 stealing from the 3 hole. Some of the plays he made were just awesome. Again I really don't want to downplay what Sisney did at all. I love the fact that these two guys are really playing hard and fighting for that position. Whoever wins it will really have earned it. This is what the falls all about and you have to love it. Maybe Sisney might be an option at ss as Grimes didn't show much of a bat over the series. Grimes really is impressive at ss though. He has a cannon of an arm and his quickness is really something. Whatever happens I feel very good about our infield and I think most were most concerned with that coming into the series as there were more question marks there than anywhere else.
Comment
-
My question is now at third O'Brien, Gilmore Sossamon, Muncrief, Williams or maybe Rosecran? So nice to have so many options. Coming out of the series what does the depth chart look like?First a Baseball fan then a Volleyball fan and then I guess I follow the basketball team.
Comment
-
I'm clueless at third at this point and I would suspect the coaches may be as well. O'Brien has the plate potential. Gilmore may be the best option for fielding and did do well at the plate down the stretch of the fall series. Not sure whats up with Muncrief but he looked really good at third last year when he had chances to play. I think the coaches may be looking at him in more of a pitchers role but who knows. He may have some injury issues right now as I didn't see him play at all in the fall series so who knows how severe that may or may not be. Third is really the only spot left to figure out at this point.
Comment
Comment