I know we aren' t a mid-major, but thought this was interesting. From volleyballmag.com
Rank School Total Points Adjusted First Place Votes Adjusted Win/Loss Record Previous Rank
1 Western Kentucky 239 4 24-2 2
2 BYU 237 1 20-3 4
3 San Diego 230 3 19-3 1
4 Creighton 224 1 18-6 3
5 Hawai’i 208 1 16-5 5
6 Dayton 201 0 24-1 7
7 Marquette 180 0 20-5 8
8 Missouri State 178 0 19-7 10
9 Long Beach State 173 0 16-8 6
10 Wichita State 157 0 16-7 9
11 Coastal Carolina 148 0 19-4 11
12 Northern Iowa 140 0 18-8 12
13 Arkansas State 132 0 20-7 13
14 Colorado State 91 0 15-7 15
15 Loyola Marymount 88 0 15-9 14
16 Miami, Ohio 87 0 19-4 19
Rank School Total Points Adjusted First Place Votes Adjusted Win/Loss Record Previous Rank
1 Western Kentucky 239 4 24-2 2
2 BYU 237 1 20-3 4
3 San Diego 230 3 19-3 1
4 Creighton 224 1 18-6 3
5 Hawai’i 208 1 16-5 5
6 Dayton 201 0 24-1 7
7 Marquette 180 0 20-5 8
8 Missouri State 178 0 19-7 10
9 Long Beach State 173 0 16-8 6
10 Wichita State 157 0 16-7 9
11 Coastal Carolina 148 0 19-4 11
12 Northern Iowa 140 0 18-8 12
13 Arkansas State 132 0 20-7 13
14 Colorado State 91 0 15-7 15
15 Loyola Marymount 88 0 15-9 14
16 Miami, Ohio 87 0 19-4 19
Comment