We were 9-19 the year prior to Burns arriving and that was after having 10 years of losing basketball under 3 prior coaches. Burns came in during the dark before the dawn. Burns was the start of a new era.
Announcement
Collapse
No announcement yet.
Shockers All-Decade Team
Collapse
X
-
Since this was the all decade team thread, take a look at Turgeon's first team from 2000-01:
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
-----------------------------------------------------------------------------------------------------------------------------------
01 Duke Tshomba....... 28-7 542 19.4 70-187 .374 33-83 .398 37-50 .740 30 55 85 3.0 72 1 25 53 14 12 210 7.5
03 Matt Clark......... 28-3 316 11.3 20-70 .286 7-36 .194 16-18 .889 4 18 22 0.8 19 0 29 18 0 5 63 2.3
10 Michael Phillips... 28-17 651 23.3 37-102 .363 19-61 .311 27-35 .771 6 54 60 2.1 48 0 95 46 3 29 120 4.3
11 OJ Robinson........ 28-24 754 26.9 85-168 .506 5-23 .217 73-121 .603 63 148 211 7.5 90 6 40 74 11 18 248 8.9
15 Terrell Benton..... 28-25 868 31.0 114-295 .386 66-185 .357 65-84 .774 19 65 84 3.0 56 0 52 52 5 24 359 12.8
20 Adam Grundvig...... 28-7 524 18.7 77-126 .611 1-2 .500 45-59 .763 30 71 101 3.6 52 0 20 36 17 10 200 7.1
22 Troy Mack.......... 27-19 558 20.7 76-142 .535 0-1 .000 26-44 .591 44 69 113 4.2 87 3 17 34 13 8 178 6.6
23 Josh Drumgole...... 12-0 31 2.6 5-11 .455 0-2 .000 1-2 .500 3 6 9 0.8 2 0 1 1 0 3 11 0.9
30 Willie Davis....... 25-7 392 15.7 40-99 .404 0-1 .000 20-39 .513 30 43 73 2.9 67 1 15 32 6 1 100 4.0
32 CC McFall.......... 28-26 953 34.0 101-287 .352 30-104 .288 61-67 .910 31 100 131 4.7 55 2 109 62 3 30 293 10.5
51 Juston White....... 13-0 62 4.8 2-9 .222 0-1 .000 3-4 .750 5 2 7 0.5 6 0 1 3 2 2 7 0.5
OJ Robinson was one of my favorites!Livin the dream
Comment
-
Another player who deserves mention is Phil Thomasson who's stats his 2 years here were the same as Durley's first 2 years. Which isn't neccesarily great, but shows Durley is making the second team on a lot of people's list more because of potential then actual stats from the last decade. It also shows how thin we've been up front outside of Miller and Wilson the last decade.
Comment
Comment