AP Top 25
1. Kansas (61) 9-0 1,620
2. Texas (1) 8-0 1,512
3. Kentucky (1) 10-0 1,486
4. Purdue 9-0 1,426
5. Syracuse (2) 10-0 1,388
6. West Virginia 7-0 1,315
7. Duke 7-1 1,137
8. Villanova 9-1 1,107
9. Tennessee 7-1 1,104
10. North Carolina 8-2 1,039
11. Georgetown 8-0 1,008
12. Michigan State 8-2 922
13. Florida 8-1 864
14. Connecticut 6-2 762
15. Gonzaga 8-2 505
16. Texas Tech 9-0 492
17. Kansas State 9-1 391
18. Ohio State 7-2 383
19. New Mexico 10-0 364
20. Mississippi 8-1 334
21. Butler 7-3 257
22. Georgia Tech 6-1 253
23. Texas A&M 8-2 221
24. Washington 6-2 179
25. Cincinnati 6-2 174
Others Receiving Votes
Memphis 129, Wisconsin 110, UNLV 96, Clemson 84, Temple 83, Northwestern 59, Illinois 44, Miami (FL) 40, St. John's 30, Oklahoma State 29, Dayton 24, Charlotte 24, Seton Hall 24, Florida State 23, Missouri State 20, Brigham Young 14, Mississippi State 9, Virginia Tech 7, Baylor 6, Minnesota 5, North Carolina State 3, Cornell 3, Rhode Island 3, Tulsa 3, Wake Forest 2, Western Carolina 2, Northern Iowa 2, Pittsburgh 2, Army 1, William & Mary 1.
Dropped From Rankings
UNLV 18, Wisconsin 20.
1. Kansas (61) 9-0 1,620
2. Texas (1) 8-0 1,512
3. Kentucky (1) 10-0 1,486
4. Purdue 9-0 1,426
5. Syracuse (2) 10-0 1,388
6. West Virginia 7-0 1,315
7. Duke 7-1 1,137
8. Villanova 9-1 1,107
9. Tennessee 7-1 1,104
10. North Carolina 8-2 1,039
11. Georgetown 8-0 1,008
12. Michigan State 8-2 922
13. Florida 8-1 864
14. Connecticut 6-2 762
15. Gonzaga 8-2 505
16. Texas Tech 9-0 492
17. Kansas State 9-1 391
18. Ohio State 7-2 383
19. New Mexico 10-0 364
20. Mississippi 8-1 334
21. Butler 7-3 257
22. Georgia Tech 6-1 253
23. Texas A&M 8-2 221
24. Washington 6-2 179
25. Cincinnati 6-2 174
Others Receiving Votes
Memphis 129, Wisconsin 110, UNLV 96, Clemson 84, Temple 83, Northwestern 59, Illinois 44, Miami (FL) 40, St. John's 30, Oklahoma State 29, Dayton 24, Charlotte 24, Seton Hall 24, Florida State 23, Missouri State 20, Brigham Young 14, Mississippi State 9, Virginia Tech 7, Baylor 6, Minnesota 5, North Carolina State 3, Cornell 3, Rhode Island 3, Tulsa 3, Wake Forest 2, Western Carolina 2, Northern Iowa 2, Pittsburgh 2, Army 1, William & Mary 1.
Dropped From Rankings
UNLV 18, Wisconsin 20.
Comment