Announcement

Collapse
No announcement yet.

Coach's Radio Show for 01/02/17

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Originally posted by wusphlash View Post
    The UNI women play the Evansville women 11:30 Sunday morning which certainly limits the available time. Who schedules a basketball game for 11:30 on a Sunday unless you're playing games with floor availability?
    Halftime show?!
    Shocker Nation, NYC

    Comment


    • #32
      Originally posted by ArtVandalay View Post
      Another knock on the MVC. Is WSU the only school with a practice facility? Who cares if there's a women's game if you have 6 goals in an attached practice gym?
      UNI does have the West Gym facility on campus. Not sure why that couldn't have been made avaiable.

      Comment


      • #33
        3G did confirm that on the "save play" against Indiana State that Darral did, in fact, step out of bounds before saving the ball but that the ref was focused on the ball on not on where Darral was. No doubt not expecting Darral to even attempt a retrieval let alone actually execute one.

        Comment


        • #34
          Originally posted by 1972Shocker View Post
          UNI does have the West Gym facility on campus. Not sure why that couldn't have been made avaiable.
          Great, UNI can take the west gym and give the visitors the main gym since it's their problem.

          Comment


          • #35
            Originally posted by 1972Shocker View Post
            UNI does have the West Gym facility on campus. Not sure why that couldn't have been made avaiable.
            Maybe West Gym can't hold the tens of people that will be showing up for the game?
            Deuces Valley.
            ... No really, deuces.
            ________________
            "Enjoy the ride."

            - a smart man

            Comment


            • #36
              Originally posted by ArtVandalay View Post
              Another knock on the MVC. Is WSU the only school with a practice facility? Who cares if there's a women's game if you have 6 goals in an attached practice gym?
              I don't think WSU is the only school with a practice facility.





              I didn't look at every school but three out of the four I looked up, did have practice facilities. Some better, some not as good. I could not find anything on an SIU practice facility, so maybe they don't.
              There are three rules that I live by: never get less than twelve hours sleep; never play cards with a guy who has the same first name as a city; and never get involved with a woman with a tattoo of a dagger on her body. Now you stick to that, and everything else is cream cheese.

              Comment


              • #37
                Don't know if this is the show 3G referenced our players not getting the stats as they would on other teams, but using sports-reference as the source and excluding players who have played under 151 minutes (10 per game), there are 6 Shockers in the top 30 in points per 100 possessions:

                Player G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS ORtg DRtg
                WSU Darral Willis Jr. 16 312 12.6 22.6 0.559 12.6 22.4 0.563 0 0.2 0 10.3 13.9 0.744 18 2 1.8 2.3 5 7.5 35.6 117.9 85.6
                LUC Aundre Jackson 16 373 14.4 20.5 0.699 13.1 17.9 0.733 1.2 2.6 0.471 5.4 8.3 0.648 9.6 2.3 1.5 0.6 3.6 5.2 35.3 127.5 98.2
                EU Jaylon Brown 16 580 10.9 23.3 0.469 9.2 19 0.484 1.8 4.3 0.405 10.9 13.1 0.835 7.1 5 2 0 4 3.4 34.6 115.4 95.6
                ISUb Brenton Scott 15 498 11.1 27.9 0.4 6.6 15.6 0.423 4.5 12.3 0.37 5.8 8.9 0.654 9.9 3.5 3.3 0.2 2.8 3.5 32.6 102 96.2
                ISUr Deontae Hawkins 15 417 11.3 25.4 0.445 6.7 15.2 0.44 4.6 10.2 0.452 3.8 4.9 0.771 14.1 2.2 2 1.4 2.5 5.7 30.9 115.4 92.5
                UNI Bennett Koch 13 209 11.5 19.8 0.58 11.5 19.8 0.58 0 0 7.7 12 0.643 7.7 0.6 0.6 1.4 8 9.5 30.6 91.8 104
                MSU Alize Johnson 16 428 11.4 21.3 0.532 8.9 15.1 0.587 2.5 6.2 0.4 5.3 8.6 0.613 21.5 3.7 1.9 0.3 5.1 5.1 30.5 115.9 92.9
                UNI Jeremy Morgan 14 469 9.4 21.8 0.433 5.5 11.6 0.473 4 10.2 0.388 7 8.6 0.821 12.4 5.7 4.3 2.8 3.7 4.5 29.9 111.9 89.6
                DU Reed Timmer 15 455 9.6 21.8 0.441 6.4 12.5 0.515 3.2 9.4 0.342 6.9 8.8 0.789 5.6 3.2 2.1 0 4.1 2.7 29.4 108.1 110.1
                EU Ryan Taylor 16 513 10.1 22.9 0.444 6.9 13.6 0.504 3.3 9.2 0.354 5.7 6.9 0.831 5 3.1 1.3 1.2 2.8 4.3 29.3 111.7 98
                DU Billy Wampler 15 361 9.8 21.8 0.45 3.6 7.6 0.469 6.2 14.2 0.44 3.4 4 0.846 6.7 2.3 1.9 0 3 4.4 29.2 117.6 110.2
                WSU Markis McDuffie 16 374 9.4 19.8 0.474 7.1 14.3 0.5 2.2 5.5 0.405 7.6 9.8 0.773 12.5 4 2.8 0.6 3.6 4 28.5 121 88.4
                ISUr MiKyle McIntosh 15 420 9 22.8 0.394 6.9 16.7 0.413 2.1 6.1 0.341 8.2 10.7 0.766 14 4.2 1.7 1.7 5.8 6.9 28.2 99 92.2
                LUC Milton Doyle 16 478 10 20.6 0.485 7.7 14.1 0.547 2.3 6.5 0.352 5.5 7.2 0.767 8.1 8.8 2.8 1.4 5.4 4.8 27.8 108.9 94.7
                MSU Austin Ruder 15 182 8.5 22.2 0.382 1 2.6 0.375 7.5 19.5 0.383 1.6 2.3 0.714 3.9 1.6 1.3 0.3 0.3 3.9 26.1 127.9 103.2
                MSU Ryan Kreklow 16 313 8.5 18.8 0.455 3.2 6.4 0.5 5.3 12.3 0.431 3.6 4 0.905 5.9 3 2.8 0.2 2.8 5.9 26 124.8 98.8
                WSU Shaquille Morris 14 234 10.9 20.9 0.523 10.4 19.5 0.537 0.5 1.4 0.333 3.6 5.2 0.682 11.6 1.9 1.2 3.6 2.4 9.3 25.9 113.5 87.7
                BU JoJo McGlaston 16 353 9.5 19.1 0.496 6.5 11.9 0.548 2.9 7.2 0.409 3.9 6 0.649 11.3 2.9 1.6 1.5 3.3 6 25.8 112.1 101.6
                SIU Armon Fletcher 14 441 8.8 19 0.462 4.8 8.4 0.571 4 10.6 0.375 4.1 5 0.816 7.4 2.3 3.6 1.2 2.4 5.7 25.6 121.3 102.5
                MSU Ronnie Rousseau III 14 379 9.1 18.6 0.487 6.9 13.1 0.524 2.2 5.5 0.4 5.2 6.4 0.805 4.7 6.3 1.7 0 3.4 3.1 25.5 119.7 101.8
                WSU Zach Brown 16 325 7.9 18.5 0.426 4.6 8.9 0.519 3.2 9.6 0.339 6.3 9.1 0.698 10.6 5.5 2.1 0.9 2.7 5.3 25.3 121.8 90.6
                ISUr Paris Lee 15 466 8.2 17.2 0.478 3.6 7.5 0.483 4.6 9.7 0.474 4.1 5.5 0.75 7.4 9.7 3.6 0.4 5 3.1 25.2 118.1 92.7
                DU Nick McGlynn 15 195 8.6 15.6 0.556 8.4 14.4 0.58 0.3 1.2 0.25 7.5 9.5 0.788 15 1.2 1.7 0.9 3.7 9.2 25.1 119.5 106.4
                WSU Austin Reaves 15 200 7.8 14.4 0.538 2.2 4.2 0.533 5.6 10.3 0.541 3.9 5.6 0.7 10.6 6.4 2.2 1.1 2.5 5.8 25 143.3 88.8
                MSU Chris Kendrix 14 174 7.8 22.2 0.354 4.1 7.5 0.545 3.7 14.7 0.256 5.5 6.1 0.889 13 2.4 1 1.7 3.7 7.2 24.9 104.3 97
                LUC Donte Ingram 13 399 9.4 16.9 0.556 6.5 10.7 0.608 2.9 6.2 0.465 3 5.2 0.583 12 2.5 1.6 0.1 2.2 2.5 24.7 120.9 97
                LUC Clayton Custer 16 505 8.4 16.6 0.507 4.6 9.1 0.5 3.9 7.5 0.515 3.9 5.2 0.739 4.7 5.8 1.8 0.1 3.2 4.3 24.6 119.2 100.3
                BU Nate Kennell 15 194 7.7 16.3 0.473 3.9 7.1 0.542 3.9 9.2 0.419 4.8 5.9 0.8 6.8 5.3 2.7 0.9 3 7.7 24.1 121.3 101.8
                MSU Jarred Dixon 16 310 9.4 20.7 0.454 8 16.3 0.494 1.3 4.4 0.304 3.8 4.4 0.87 6.9 5.2 3.1 0.4 3.8 5 23.9 108.1 97.4
                WSU Landry Shamet 16 377 8.1 19 0.426 4.3 8.4 0.509 3.8 10.6 0.361 3.4 4.1 0.821 6.3 7.1 2.1 0.1 2.1 5.2 23.4 126 93.5

                There are 7 Shockers in the top 30 in Player Efficiency Rating
                Rk Player G MP PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
                1 Darral Willis Jr. 16 312 27.8 0.61 0.559 0.008 0.614 181 12.1 22.2 17.3 7.2 1.8 5.1 14.6 29 1.1 0.9 2.1 0.263 1.8 4.1 5.9
                1 Aundre Jackson 16 373 27.5 0.722 0.729 0.128 0.406 191 5.7 14.4 10.3 8.7 1.5 1.2 12.7 25.9 1.5 0.7 2.2 0.235 5 -1.3 3.7
                1 Jeremy Morgan 14 469 26.9 0.577 0.523 0.468 0.392 230 2 24.3 12.6 25.3 4.3 5.8 12.5 27 1.2 1.2 2.5 0.21 5.7 6.8 12.6
                1 Alize Johnson 16 428 25.8 0.6 0.591 0.292 0.403 216 12.9 30.5 21.6 13 1.9 0.5 16.8 26 1.3 1 2.3 0.216 3.6 0.7 4.3
                1 Austin Reaves 15 200 24.2 0.732 0.731 0.712 0.385 84 4.3 15.8 10.1 19.9 2.2 2.4 12.8 16.6 0.8 0.5 1.4 0.273 8.2 4.1 12.3
                1 Markis McDuffie 16 374 23.4 0.584 0.53 0.278 0.496 185 8.7 15.2 12 13.2 2.8 1.3 12.7 23.7 1.2 1 2.3 0.241 4.5 4 8.5
                1 Jaylon Brown 16 580 23.4 0.585 0.507 0.186 0.562 308 1.7 11.7 6.9 20.8 2 0 12 29.5 1.9 1.2 3.1 0.212 4.7 0.5 5.2
                1 Deontae Hawkins 15 417 23 0.559 0.536 0.401 0.192 199 8.3 18.3 13.4 8.6 2 2.9 8.3 26 1.2 1 2.1 0.206 4.1 2.1 6.2
                1 Paris Lee 15 466 22.5 0.636 0.612 0.565 0.319 208 1.4 12.4 7 33.6 3.6 0.8 20.1 21.3 1.3 1.1 2.4 0.207 6.3 2.8 9.2
                1 Obediah Church 14 328 22 0.64 0.661 0.017 0.712 106 10.7 14.4 12.5 9.3 1.3 12.8 17.7 14.8 0.8 0.7 1.5 0.188 1.4 7.8 9.2
                1 Milton Doyle 16 478 21.8 0.579 0.541 0.316 0.351 248 2.5 14.2 8.7 28.3 2.8 2.8 18.4 27.2 1.1 1 2.2 0.181 2.1 2 4.1
                1 Brenton Scott 15 498 21 0.509 0.482 0.441 0.318 257 1.5 16.3 9.1 15 3.3 0.4 8.1 31.1 0.7 1 1.7 0.14 3.2 0.7 3.9
                1 Phil Fayne 15 374 20.9 0.594 0.592 0 0.476 135 10.5 15.1 12.8 0.6 1.9 6.5 11.2 19 0.8 0.9 1.7 0.18 -0.2 3.2 3.1
                1 Armon Fletcher 14 441 20.8 0.599 0.566 0.559 0.266 173 5.1 10 7.5 7.9 3.6 2.4 10.1 20.5 1.2 0.6 1.8 0.167 5.4 0.3 5.7
                1 Daishon Smith 16 301 20.7 0.622 0.561 0.595 0.432 121 2.2 14.7 8.5 27.2 5 0.4 22.6 18 0.8 1 1.7 0.226 4.8 5.5 10.3
                1 Nick McGlynn 15 195 20.5 0.624 0.565 0.074 0.611 85 13.4 16.6 15 4.2 1.7 1.7 15.7 20.8 0.5 0.2 0.7 0.154 1 -2 -1
                1 Zach Brown 16 325 20.4 0.556 0.514 0.519 0.491 149 7 13.3 10.2 17.1 2.1 1.9 10.7 21.6 1 0.8 1.8 0.226 5.1 3.5 8.6
                1 Donte Ingram 13 399 20.4 0.638 0.641 0.368 0.308 155 5.3 19.6 13 7.7 1.6 0.3 10.1 19.8 1.1 0.8 1.8 0.184 3 -0.4 2.6
                1 JoJo McGlaston 16 353 19.6 0.587 0.573 0.376 0.316 146 5.6 15.1 10.7 12.6 1.6 2.8 12.9 22.4 0.8 0.5 1.3 0.146 2.9 0.6 3.5
                1 Nate Kennell 15 194 19.2 0.628 0.591 0.564 0.364 77 1.2 11.1 6.5 21.3 2.7 1.7 13.4 19.6 0.5 0.3 0.8 0.169 4.4 0 4.3
                1 Billy Wampler 15 361 19.2 0.617 0.593 0.65 0.186 159 3.5 9.9 6.7 9 1.9 0 11.1 23.2 1 0.2 1.2 0.134 5 -3.3 1.7
                1 Shaquille Morris 14 234 19 0.554 0.534 0.068 0.25 94 5.6 16.6 11.2 6.6 1.2 7.8 9.2 21.8 0.5 0.7 1.2 0.197 -0.5 5.7 5.2
                1 Thik Bol 16 456 19 0.567 0.559 0 0.237 142 9.8 21.1 15.4 3.1 0.8 8.7 12.1 16.5 0.8 0.7 1.5 0.13 -0.9 2.4 1.5
                1 Ryan Kreklow 16 313 18.9 0.629 0.596 0.657 0.212 121 3.4 8.5 5.9 9.6 2.8 0.4 12.1 20 0.9 0.5 1.5 0.189 4.8 -0.8 4
                1 Everett Clemons 15 490 18.7 0.588 0.556 0.092 0.398 171 3.9 12.9 8.5 33.3 3.2 0.2 20.5 15.1 1 0.9 1.9 0.158 2.4 2.6 5
                1 Landry Shamet 16 377 18.6 0.559 0.527 0.558 0.217 161 4 8.1 6.1 22.3 2.1 0.3 9 19.5 1.2 0.9 2.1 0.218 5.6 1.9 7.5
                1 Ronnie Rousseau III 14 379 18.5 0.589 0.546 0.294 0.345 158 1.2 8.3 4.7 20.1 1.7 0 13.7 21.4 1.1 0.6 1.6 0.173 2.4 -1.7 0.7
                1 Sean O'Brien 16 511 18.4 0.536 0.534 0.148 0.284 206 9 22.6 15.7 18.2 1.9 1.6 19 22.4 0.7 0.8 1.4 0.113 1.1 1 2.1
                1 Ryan Taylor 16 513 18.4 0.56 0.515 0.403 0.301 222 2.6 6.9 4.8 12.8 1.3 2.5 9.7 25.4 1.2 0.9 2.1 0.166 3.1 0.3 3.4
                1 Clayton Custer 16 505 18.3 0.643 0.623 0.452 0.315 208 1.1 8.6 5.1 17.8 1.8 0.2 14.3 20.6 1.4 0.8 2.2 0.173 3.7 -1.2 2.5
                And there are 10 Shockers in the top 30 for the BPM measure:

                Rk Player G MP PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
                UNI 1 Jeremy Morgan 14 469 26.9 0.577 0.523 0.468 0.392 230 2 24.3 12.6 25.3 4.3 5.8 12.5 27 1.2 1.2 2.5 0.21 5.7 6.8 12.6
                WSU 1 Austin Reaves 15 200 24.2 0.732 0.731 0.712 0.385 84 4.3 15.8 10.1 19.9 2.2 2.4 12.8 16.6 0.8 0.5 1.4 0.273 8.2 4.1 12.3
                WSU 1 Daishon Smith 16 301 20.7 0.622 0.561 0.595 0.432 121 2.2 14.7 8.5 27.2 5 0.4 22.6 18 0.8 1 1.7 0.226 4.8 5.5 10.3
                ISUr 1 Paris Lee 15 466 22.5 0.636 0.612 0.565 0.319 208 1.4 12.4 7 33.6 3.6 0.8 20.1 21.3 1.3 1.1 2.4 0.207 6.3 2.8 9.2
                MSU 1 Obediah Church 14 328 22 0.64 0.661 0.017 0.712 106 10.7 14.4 12.5 9.3 1.3 12.8 17.7 14.8 0.8 0.7 1.5 0.188 1.4 7.8 9.2
                WSU 1 Zach Brown 16 325 20.4 0.556 0.514 0.519 0.491 149 7 13.3 10.2 17.1 2.1 1.9 10.7 21.6 1 0.8 1.8 0.226 5.1 3.5 8.6
                WSU 1 Markis McDuffie 16 374 23.4 0.584 0.53 0.278 0.496 185 8.7 15.2 12 13.2 2.8 1.3 12.7 23.7 1.2 1 2.3 0.241 4.5 4 8.5
                WSU 1 Landry Shamet 16 377 18.6 0.559 0.527 0.558 0.217 161 4 8.1 6.1 22.3 2.1 0.3 9 19.5 1.2 0.9 2.1 0.218 5.6 1.9 7.5
                ISUr 1 Deontae Hawkins 15 417 23 0.559 0.536 0.401 0.192 199 8.3 18.3 13.4 8.6 2 2.9 8.3 26 1.2 1 2.1 0.206 4.1 2.1 6.2
                WSU 1 Darral Willis Jr. 16 312 27.8 0.61 0.559 0.008 0.614 181 12.1 22.2 17.3 7.2 1.8 5.1 14.6 29 1.1 0.9 2.1 0.263 1.8 4.1 5.9
                SIU 1 Armon Fletcher 14 441 20.8 0.599 0.566 0.559 0.266 173 5.1 10 7.5 7.9 3.6 2.4 10.1 20.5 1.2 0.6 1.8 0.167 5.4 0.3 5.7
                EU 1 Jaylon Brown 16 580 23.4 0.585 0.507 0.186 0.562 308 1.7 11.7 6.9 20.8 2 0 12 29.5 1.9 1.2 3.1 0.212 4.7 0.5 5.2
                WSU 1 Shaquille Morris 14 234 19 0.554 0.534 0.068 0.25 94 5.6 16.6 11.2 6.6 1.2 7.8 9.2 21.8 0.5 0.7 1.2 0.197 -0.5 5.7 5.2
                ISUb 1 Everett Clemons 15 490 18.7 0.588 0.556 0.092 0.398 171 3.9 12.9 8.5 33.3 3.2 0.2 20.5 15.1 1 0.9 1.9 0.158 2.4 2.6 5
                LUC 1 Ben Richardson 16 490 15.8 0.594 0.576 0.524 0.19 149 1.1 11.7 6.7 18.6 3.3 1.8 16.1 14.8 0.9 1 1.9 0.156 2.2 2.4 4.6
                WSU 1 Rauno Nurger 16 247 13.8 0.651 0.617 0.277 0.681 74 3.9 15.7 9.9 6.6 0.2 3.9 18.4 14.5 0.5 0.6 1 0.168 0.6 3.8 4.5
                SIU 1 Aaron Cook 16 193 18.1 0.521 0.413 0.3 0.725 61 3 9.2 6.1 17.6 6.4 3 18.2 17.2 0.3 0.4 0.6 0.132 0.9 3.5 4.4
                MSU 1 Alize Johnson 16 428 25.8 0.6 0.591 0.292 0.403 216 12.9 30.5 21.6 13 1.9 0.5 16.8 26 1.3 1 2.3 0.216 3.6 0.7 4.3
                BU 1 Nate Kennell 15 194 19.2 0.628 0.591 0.564 0.364 77 1.2 11.1 6.5 21.3 2.7 1.7 13.4 19.6 0.5 0.3 0.8 0.169 4.4 0 4.3
                WSU 1 Conner Frankamp 16 337 13.1 0.518 0.494 0.739 0.159 105 1.3 5.6 3.5 21.1 1.5 1.4 11.3 14.9 0.7 0.7 1.3 0.16 2.7 1.5 4.2
                LUC 1 Milton Doyle 16 478 21.8 0.579 0.541 0.316 0.351 248 2.5 14.2 8.7 28.3 2.8 2.8 18.4 27.2 1.1 1 2.2 0.181 2.1 2 4.1
                MSU 1 Ryan Kreklow 16 313 18.9 0.629 0.596 0.657 0.212 121 3.4 8.5 5.9 9.6 2.8 0.4 12.1 20 0.9 0.5 1.5 0.189 4.8 -0.8 4
                ISUb 1 Brenton Scott 15 498 21 0.509 0.482 0.441 0.318 257 1.5 16.3 9.1 15 3.3 0.4 8.1 31.1 0.7 1 1.7 0.14 3.2 0.7 3.9
                ISUr 1 Tony Wills 15 374 11 0.495 0.457 0.598 0.256 90 1.8 9 5.5 11 2 2.6 8.9 13.5 0.4 0.7 1.1 0.121 0.6 3.3 3.9
                LUC 1 Aundre Jackson 16 373 27.5 0.722 0.729 0.128 0.406 191 5.7 14.4 10.3 8.7 1.5 1.2 12.7 25.9 1.5 0.7 2.2 0.235 5 -1.3 3.7
                BU 1 JoJo McGlaston 16 353 19.6 0.587 0.573 0.376 0.316 146 5.6 15.1 10.7 12.6 1.6 2.8 12.9 22.4 0.8 0.5 1.3 0.146 2.9 0.6 3.5
                EU 1 Ryan Taylor 16 513 18.4 0.56 0.515 0.403 0.301 222 2.6 6.9 4.8 12.8 1.3 2.5 9.7 25.4 1.2 0.9 2.1 0.166 3.1 0.3 3.4
                EU 1 Willie Wiley 9 220 17.9 0.579 0.564 0 0.473 73 7.7 13.6 10.8 7.2 2.4 2.3 12.9 18.5 0.4 0.5 0.9 0.167 0.2 3.1 3.3
                WSU 1 Rashard Kelly 16 237 14.4 0.513 0.508 0.167 0.258 77 11 16 13.5 5.8 2.3 1 16.8 17.7 0.2 0.6 0.9 0.148 -0.3 3.5 3.2
                EU 1 Christian Benzon 16 387 13.9 0.504 0.514 0.081 0.635 104 6.5 16.3 11.6 13.2 2.6 0.6 14.2 15.3 0.4 1 1.3 0.136 -0.5 3.7 3.2
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment

                Working...
                X