Location | Distance (miles) | Distance (time) | Dates | Ticket Price (Starting) |
First Four | ||||
Dayton, OH | 792 | 11hr 42min | 15-16 | $50 (seem to be all sold out at that price though) |
First/Second Rounds | ||||
Providence, RI | 1,588 | 23hr 49min | 17-19 | $300 |
Des Moines, IA | 391 | 5 hr 40min | 17-19 | $375 |
Raleigh, NC | 1,263 | 18hr 35min | 17-19 | $198 |
Denver, CO | 520 | 7hr 28min | 17-19 | $220 |
Brooklyn, NY | 1,390 | 21hr 18min | 18-20 | $225 |
St. Louis, MO | 441 | 6hr 27min | 18-20 | $150 |
OKC, OK | 161 | 2hr 25min | 18-20 | $150 |
Spokane, WA | 1,601 | 22hr 55min | 18-20 | $198 |
Regionals | ||||
Anaheim, CA | 1,372 | 20hr 52min | 24-26 | $200 |
Louisville, KY | 700 | 10hr 21min | 24-26 | $230 |
Chicago, IL | 707 | 10hr 45min | 25-27 | $240 |
Philadelphia, PA | 1,318 | 19hr 50min | 25-27 | $435 |
Final Four | ||||
Houston, TX | 602 | 8hr 53min | 2-4 | $215 |
Put this together today when I was researching some stuff to do around the regions. Thought you guys might want to see it :)
Comment