Announcement

Collapse
No announcement yet.

Regular Season Statistics, summaries and thoughts

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Regular Season Statistics, summaries and thoughts

    Here is a summary recap of the duration of time WSU trailed in games comapred to duration of time that the score was tied or WSU was leading:

    Behind Tie/Ahead Tie/Lead %
    Conf 57:16:00 662:44:00 92.0%
    --Conf Home 36:06:00 323:54:00 90.0%
    --Conf Away 21:10:00 338:50:00 94.1%
    Non-Conf 51:27:00 308:33:00 85.7%
    --NC - Home 5:44:00 234:16:00 97.6%
    --NC - Away 45:43:00 74:17:00 61.9%
    Neutral 84:20:00 40:40:00 32.5%
    All Home 41:50:00 558:10:00 93.0%
    CKA 41:25:00 518:35:00 92.6%
    All Away 151:13:00 453:47:00 75.0%
    All Games 193:03:00 1011:57:00 84.0%
    94.1% in conference road games which included a loss is rather impressive

    WSU never trailed in the Nevada game in addition to nine conference games:

    At Home: Drake, Loyola, Bradley, SIU and MSU
    Away: SIU, UNI, Indiana State and Loyola
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

  • #2
    KenPom MVC Player Ranking

    1 Matt Bohannon Northern Iowa 6-4 198 Sr 121.7 (15.7)
    2 Egidijus Mockevicius Evansville 6-10 225 Sr 120.1 (21.3)
    3
    Fred VanVleet Wichita St. 6-0 186 Sr 116.9 (24.6)
    4 Jeremy Morgan Northern Iowa 6-5 199 Jr 116.7 (18.2)
    5
    Ron Baker Wichita St. 6-4 210 Sr 114.9 (21.8)
    6 Adam Wing Evansville 6-4 205 Sr 114.2 (14.3)
    7
    Zach Brown
    Wichita St. 6-6 216 So 112.2 (19.3)
    8 Bola Olaniyan Southern Illinois 6-7 220 Jr 111.1 (18.6)
    9 Paul Jesperson Northern Iowa 6-6 206 Sr 111.1 (18.7)
    10 Justin McCloud Illinois St. 6-4 198 Sr 108.4 (11.7)
    11
    Markis McDuffie Wichita St. 6-8 185 Fr 107.7 (21.7)
    12 Reed Timmer Drake 6-1 185 So 107.5 (27.0)
    13 Jacob Enevold Jensen Drake 7-0 246 Jr 107.5 (16.4)
    14 Tyler Smithpeters Southern Illinois 6-4 179 Jr 107.2 (16.0)
    15 Anthony Beane Southern Illinois 6-2 178 Sr 106.3 (27.3)
    16 Mislav Brzoja Evansville 6-6 215 Jr 106.2 (20.0)
    17 Camyn Boone Missouri St. 6-6 238 Sr 105.8 (24.6)
    18 Devon Turk Loyola Chicago 6-4 195 Sr 105.3 (20.8)
    19
    Evan Wessel Wichita St. 6-4 212 Sr 105.3 (11.1)
    20 Deontae Hawkins Illinois St. 6-8 219 So 105.2 (21.8)
    21 Leo Vincent Southern Illinois 6-1 179 Jr 104.8 (19.6)
    22 Wes Washpun Northern Iowa 6-1 175 Sr 104.8 (27.0)
    23 DJ Balentine Evansville 6-3 210 Sr 104.7 (29.7)
    24 Ben Richardson Loyola Chicago 6-3 185 So 104.7 (12.0)
    25 Sean O'Brien Southern Illinois 6-7 215 Jr 103.8 (21.7)
    26 Paris Lee Illinois St. 6-0 185 Jr 103.6 (21.6)
    27 Brenton Scott Indiana St. 6-1 192 So 102.8 (23.8)
    28 Chris Kendrix Missouri St. 6-5 182 So 102.6 (22.9)
    29 Mike Rodriguez Southern Illinois 5-10 153 Jr 102.5 (17.4)
    30 Jaylon Brown Evansville 6-0 185 Jr 102.2 (19.2)
    31 Klint Carlson Northern Iowa 6-7 225 So 101.8 (19.1)
    32 Blake Simmons Evansville 6-5 210 Jr 101.1 (13.0)
    33 Everett Clemons Indiana St. 6-1 180 Jr 100.1 (14.9)
    34 MiKyle McIntosh Illinois St. 6-7 234 So 99.6 (26.9)
    35 Jarred Dixon Missouri St. 6-2 164 Fr 98.9 (18.5)
    36 Kale Abrahamson Drake 6-8 218 Jr 98.9 (22.5)
    37 Bennett Koch Northern Iowa 6-10 235 So 98.5 (25.8)
    38 Montel James Loyola Chicago 6-7 220 Sr 98.2 (27.6)
    39 Obediah Church Missouri St. 6-7 211 Fr 98.0 (15.1)
    40 Tony Wills Illinois St. 6-4 185 Jr 97.4 (12.8)
    41 Earl Peterson Loyola Chicago 6-3 185 Sr 96.8 (20.1)
    42 Brandon Murphy Indiana St. 6-7 275 So 96.7 (18.2)
    43 DeVaughn Akoon-Purcell Illinois St. 6-5 200 Sr 96.2 (29.7)
    44 Ore Arogundade Drake 6-3 185 So 96.0 (14.8)
    45 Khristian Smith Indiana St. 6-6 200 Sr 95.5 (20.9)
    46 Donte Ingram Loyola Chicago 6-6 215 So 94.7 (18.1)
    47 Graham Woodward Drake 6-0 182 So 94.5 (23.1)
    48 Ryan Kreklow Missouri St. 6-4 176 Fr 93.7 (18.3)
    49 Devonte Brown Indiana St. 6-2 195 Sr 93.4 (28.6)
    50 Dorrian Williams Missouri St. 6-3 185 Sr 92.7 (17.2)
    51 Dequon Miller Missouri St. 5-10 171 Jr 92.6 (22.3)
    52 Matt Van Scyoc Indiana St. 6-6 218 Jr 91.8 (18.4)
    53 Nick Banyard Illinois St. 6-8 225 Jr 91.5 (16.9)
    54 Luuk van Bree Bradley 6-9 208 Fr 91.0 (19.1)
    55 Donte Thomas Bradley 6-7 213 So 90.7 (22.6)
    56 Wyatt Lohaus Northern Iowa 6-2 185 So 90.3 (15.6)
    57 Jeff White Loyola Chicago 6-1 185 Sr 89.7 (12.2)
    58 Milton Doyle Loyola Chicago 6-4 185 Jr 88.3 (28.0)
    59 Antoine Pittman Bradley 6-1 200 Fr 81.9 (20.9)
    60 Ronnie Suggs Bradley 6-5 179 Fr 81.1 (19.8)
    61 Dwayne Lautier-Ogunleye Bradley 6-3 206 Fr 80.8 (22.9)
    62 Callum Barker Bradley 6-9 245 Fr 79.5 (16.6)
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • #3
      Here is the same data eliminating the seniors. Only players who played 40% of team's minutes are listed

      Rank Player Team Ht Yr ORtg Poss%
      4 Jeremy Morgan Northern Iowa 6-5 Jr 116.7 18.2
      7
      Zach Brown Wichita St. 6-6 So 112.2 19.3
      8 Bola Olaniyan Southern Illinois 6-7 Jr 111.1 18.6
      11
      Markis McDuffie Wichita St. 6-8 Fr 107.7 21.7
      12 Reed Timmer Drake 6-1 So 107.5 27
      13 Jacob Enevold Jensen Drake 7-1 Jr 107.5 16.4
      14 Tyler Smithpeters Southern Illinois 6-4 Jr 107.2 16
      16 Mislav Brzoja Evansville 6-6 Jr 106.2 20
      20 Deontae Hawkins Illinois St. 6-8 So 105.2 21.8
      21 Leo Vincent Southern Illinois 6-1 Jr 104.8 19.6
      24 Ben Richardson Loyola Chicago 6-3 So 104.7 12
      25 Sean O'Brien Southern Illinois 6-7 Jr 103.8 21.7
      26 Paris Lee Illinois St. 6-1 Jr 103.6 21.6
      27 Brenton Scott Indiana St. 6-1 So 102.8 23.8
      28 Chris Kendrix Missouri St. 6-5 So 102.6 22.9
      29 Mike Rodriguez Southern Illinois 5-10 Jr 102.5 17.4
      30 Jaylon Brown Evansville 6-1 Jr 102.2 19.2
      31 Klint Carlson Northern Iowa 6-7 So 101.8 19.1
      32 Blake Simmons Evansville 6-5 Jr 101.1 13
      33 Everett Clemons Indiana St. 6-1 Jr 100.1 14.9
      34 MiKyle McIntosh Illinois St. 6-7 So 99.6 26.9
      35 Jarred Dixon Missouri St. 6-2 Fr 98.9 18.5
      36 Kale Abrahamson Drake 6-8 Jr 98.9 22.5
      37 Bennett Koch Northern Iowa 6-10 So 98.5 25.8
      39 Obediah Church Missouri St. 6-7 Fr 98 15.1
      40 Tony Wills Illinois St. 6-4 Jr 97.4 12.8
      42 Brandon Murphy Indiana St. 6-7 So 96.7 18.2
      44 Ore Arogundade Drake 6-3 So 96 14.8
      46 Donte Ingram Loyola Chicago 6-6 So 94.7 18.1
      47 Graham Woodward Drake 6-1 So 94.5 23.1
      48 Ryan Kreklow Missouri St. 6-4 Fr 93.7 18.3
      51 Dequon Miller Missouri St. 5-10 Jr 92.6 22.3
      52 Matt Van Scyoc Indiana St. 6-6 Jr 91.8 18.4
      53 Nick Banyard Illinois St. 6-8 Jr 91.5 16.9
      54 Luuk van Bree Bradley 6-9 Fr 91 19.1
      55 Donte Thomas Bradley 6-7 So 90.7 22.6
      56 Wyatt Lohaus Northern Iowa 6-2 So 90.3 15.6
      58 Milton Doyle Loyola Chicago 6-4 Jr 88.3 28
      59 Antoine Pittman Bradley 6-1 Fr 81.9 20.9
      60 Ronnie Suggs Bradley 6-5 Fr 81.1 19.8
      61 Dwayne Lautier-Ogunleye Bradley 6-3 Fr 80.8 22.9
      62 Callum Barker Bradley 6-9 Fr 79.5 16.6
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • #4
        The following table shows the Improvement or deterioration in the per-40 minute stat categories between conference games and non-conference games.





        http://
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • #5


          Made it bigger


          http://
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • #6
            The following are per 40-minute stats for all games ranked in each category with the right-hand column being the average ranking over the 10 categories.

            FG% 2FG% 3FG% FT% ORB DRB TRB AST STL BLK TOV PF PTS Avg Rank
            Landry Shamet Fr 6 1 10 6 2 11 9 5 1 5 5 12 2 7.5
            Ron Baker Sr. 9 8 5 5 15 6 8 4 4 6 9 1 4 8.4
            Eric Hamilton Fr 2 4 3 11 11 2 2 15 16 4 14 7 1 9.2
            Anton Grady Sr. 3 6 12 15 1 1 1 13 10 2 16 13 3 9.6
            Shaquille Morris So 1 5 14 12 6 3 3 12 14 1 8 15 5 9.9
            Markis McDuffie Fr 8 9 7 8 8 7 6 10 6 9 10 5 7 10
            Fred VanVleet Sr. 12 13 2 4 14 9 12 1 2 13 12 3 6 10.3
            Conner Frankamp So 13 10 4 1 9 13 15 7 13 8 2 2 9 10.6
            Rashard Kelly So 7 12 6 13 7 5 5 9 9 10 7 11 12 11.3
            Zach Brown So 4 2 9 9 16 10 10 8 7 7 11 10 10 11.3
            Bush Wamukota Sr. 5 11 15 2 12 4 4 14 8 11 4 16 14 12
            Zach Bush Jr 16 15 16 7 4 12 14 3 3 16 1 6 16 12.9
            Ty Taylor II Fr 15 16 8 3 5 14 13 6 5 15 15 8 8 13.1
            Evan Wessel Sr. 14 7 11 16 3 15 11 11 12 12 3 4 15 13.4
            Rauno Nurger So 10 3 13 14 13 8 7 16 15 3 6 14 13 13.5
            John Robert Simon Jr 11 14 1 10 10 16 16 2 11 14 13 9 11 13.8
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #7
              Thanks for all your work with the stats. There are a lot of activity you can measure but some posters don't want to accept because it does not fit the narrative. Excellent work and effort.

              Comment

              Working...
              X