Current qualifiers for Arch Madness contest would be those with totals of 104 or higher.
Cumulative Total | This Round | |
SumShocker | 113 | 7 |
MadaboutWu | 112 | 7 |
Play Angry | 112 | 5 |
shocktheheart | 112 | 9 |
Triticum aestivum L. | 112 | 6 |
MoValley John | 111 | 5 |
Kung Wu | 110 | 7 |
newshock1234 | 110 | 6 |
Shockadelica | 110 | 6 |
shockerofandover0943 | 110 | 5 |
capnkirk | 109 | 6 |
shock-it-to-me | 109 | 9 |
ShockerFever | 109 | 6 |
ShoxFan7 | 109 | 5 |
WINGdingBALLfling | 109 | 5 |
WuShock16 | 109 | 7 |
SB Shock | 108 | 6 |
ShockerDave | 108 | 6 |
ShoxRoxMy Sox | 108 | 5 |
B1ShockFan | 107 | 6 |
Calshockfan | 107 | 6 |
goob65 | 107 | 9 |
im4wsu | 107 | 8 |
moshock | 107 | 5 |
ShockdaWorld | 107 | 5 |
SHOXJOCK | 107 | 6 |
vancedave56 | 107 | 7 |
ShockerMas | 106 | 5 |
wusphlash | 106 | 8 |
Zardoz | 106 | 5 |
eeshocker | 105 | 6 |
EliShocker | 105 | 5 |
hardyhar | 105 | 5 |
RussDaBus | 105 | 7 |
1972Shocker | 104 | 6 |
AndShock | 104 | 6 |
dregn | 104 | 6 |
dwbarcl | 103 | 5 |
wuhog | 103 | 0 |
jdshock | 100 | 0 |
ShockerPhi | 100 | 5 |
ShockerDropOut | 98 | 5 |
molly jabali | 97 | 7 |
wufan | 95 | 0 |
Onegreatracer | 93 | 0 |
shocks02 | 92 | 0 |
shocks771 | 90 | 0 |
pogo | 78 | 0 |
shocker3 | 78 | 0 |
btp1029 | 76 | 0 |
Ricardo del Rio | 76 | 0 |
Shockeriffic | 74 | 0 |
Shocker1976 | 70 | 0 |
Ta Town Shocker | 69 | 0 |
SHOXMVC | 68 | 0 |
Good News | 67 | 0 |
shockerfanmas | 62 | 0 |
ShockTalk | 60 | 0 |
COS Shocker | 54 | 0 |
insaneykaney | 43 | 0 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Comment