Cumulative Total | This Round | |
Play Angry | 99 | 4 |
SumShocker | 98 | 6 |
Triticum aestivum L. | 98 | 5 |
MadaboutWu | 97 | 5 |
MoValley John | 97 | 4 |
newshock1234 | 97 | 4 |
ShoxFan7 | 97 | 3 |
WINGdingBALLfling | 97 | 4 |
Kung Wu | 96 | 3 |
Shockadelica | 96 | 4 |
shockerofandover0943 | 96 | 4 |
wuhog | 96 | 4 |
moshock | 95 | 3 |
SB Shock | 95 | 4 |
ShockerFever | 95 | 4 |
shocktheheart | 95 | 4 |
ShoxRoxMy Sox | 95 | 5 |
wufan | 95 | 4 |
WuShock16 | 95 | 4 |
B1ShockFan | 94 | 3 |
Calshockfan | 94 | 3 |
capnkirk | 94 | 5 |
im4wsu | 94 | 4 |
jdshock | 94 | 4 |
ShockdaWorld | 94 | 4 |
ShockerDave | 94 | 5 |
Zardoz | 94 | 3 |
eeshocker | 93 | 4 |
ShockerMas | 93 | 4 |
SHOXJOCK | 93 | 3 |
EliShocker | 92 | 4 |
hardyhar | 92 | 5 |
RussDaBus | 92 | 5 |
shock-it-to-me | 92 | 5 |
vancedave56 | 92 | 5 |
AndShock | 91 | 0 |
1972Shocker | 90 | 4 |
dregn | 90 | 4 |
goob65 | 90 | 4 |
shocks771 | 90 | 0 |
wusphlash | 90 | 5 |
dwbarcl | 88 | 4 |
ShockerDropOut | 87 | 4 |
ShockerPhi | 87 | 3 |
Onegreatracer | 86 | 0 |
shocks02 | 85 | 2 |
molly jabali | 84 | 5 |
pogo | 78 | 0 |
shocker3 | 78 | 0 |
btp1029 | 76 | 0 |
Ricardo del Rio | 76 | 0 |
Shockeriffic | 74 | 0 |
Shocker1976 | 70 | 0 |
Ta Town Shocker | 69 | 0 |
SHOXMVC | 68 | 0 |
Good News | 67 | 0 |
shockerfanmas | 62 | 0 |
ShockTalk | 60 | 0 |
COS Shocker | 54 | 0 |
insaneykaney | 43 | 0 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Feb. 6 Games
Collapse
X
-
Pick Em Standings Thru Feb. 6 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment