Cumulative Total | This Round | |
Play Angry | 95 | 9 |
ShoxFan7 | 94 | 9 |
Kung Wu | 93 | 9 |
MoValley John | 93 | 9 |
newshock1234 | 93 | 9 |
Triticum aestivum L. | 93 | 9 |
WINGdingBALLfling | 93 | 9 |
MadaboutWu | 92 | 8 |
moshock | 92 | 8 |
Shockadelica | 92 | 9 |
shockerofandover0943 | 92 | 10 |
SumShocker | 92 | 8 |
wuhog | 92 | 10 |
AndShock | 91 | 8 |
B1ShockFan | 91 | 8 |
Calshockfan | 91 | 9 |
SB Shock | 91 | 8 |
ShockerFever | 91 | 9 |
shocktheheart | 91 | 9 |
wufan | 91 | 9 |
WuShock16 | 91 | 9 |
Zardoz | 91 | 9 |
im4wsu | 90 | 9 |
jdshock | 90 | 8 |
ShockdaWorld | 90 | 9 |
shocks771 | 90 | 9 |
SHOXJOCK | 90 | 8 |
ShoxRoxMy Sox | 90 | 9 |
capnkirk | 89 | 8 |
eeshocker | 89 | 8 |
ShockerDave | 89 | 8 |
ShockerMas | 89 | 8 |
EliShocker | 88 | 8 |
hardyhar | 87 | 9 |
RussDaBus | 87 | 9 |
shock-it-to-me | 87 | 9 |
vancedave56 | 87 | 9 |
1972Shocker | 86 | 10 |
dregn | 86 | 8 |
goob65 | 86 | 8 |
Onegreatracer | 86 | 9 |
wusphlash | 85 | 9 |
dwbarcl | 84 | 6 |
ShockerPhi | 84 | 9 |
ShockerDropOut | 83 | 8 |
shocks02 | 83 | 9 |
molly jabali | 79 | 10 |
pogo | 78 | 0 |
shocker3 | 78 | 0 |
btp1029 | 76 | 0 |
Ricardo del Rio | 76 | 0 |
Shockeriffic | 74 | 0 |
Shocker1976 | 70 | 0 |
Ta Town Shocker | 69 | 0 |
SHOXMVC | 68 | 0 |
Good News | 67 | 0 |
shockerfanmas | 62 | 0 |
ShockTalk | 60 | 0 |
COS Shocker | 54 | 0 |
insaneykaney | 43 | 0 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Feb. 3 Games
Collapse
X
-
Pick Em Standings Thru Feb. 3 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None