Cumulative Total | This Round | |
Play Angry | 86 | 8 |
ShoxFan7 | 85 | 7 |
Kung Wu | 84 | 7 |
MadaboutWu | 84 | 7 |
moshock | 84 | 5 |
MoValley John | 84 | 5 |
newshock1234 | 84 | 6 |
SumShocker | 84 | 6 |
Triticum aestivum L. | 84 | 9 |
WINGdingBALLfling | 84 | 8 |
AndShock | 83 | 8 |
B1ShockFan | 83 | 7 |
SB Shock | 83 | 7 |
Shockadelica | 83 | 7 |
Calshockfan | 82 | 5 |
jdshock | 82 | 9 |
ShockerFever | 82 | 6 |
shockerofandover0943 | 82 | 4 |
shocktheheart | 82 | 8 |
SHOXJOCK | 82 | 7 |
wufan | 82 | 4 |
wuhog | 82 | 6 |
WuShock16 | 82 | 7 |
Zardoz | 82 | 7 |
capnkirk | 81 | 7 |
eeshocker | 81 | 6 |
im4wsu | 81 | 6 |
ShockdaWorld | 81 | 7 |
ShockerDave | 81 | 7 |
ShockerMas | 81 | 4 |
shocks771 | 81 | 7 |
ShoxRoxMy Sox | 81 | 6 |
EliShocker | 80 | 6 |
dregn | 78 | 6 |
dwbarcl | 78 | 5 |
goob65 | 78 | 6 |
hardyhar | 78 | 7 |
pogo | 78 | 5 |
RussDaBus | 78 | 9 |
shock-it-to-me | 78 | 8 |
shocker3 | 78 | 6 |
vancedave56 | 78 | 8 |
Onegreatracer | 77 | 0 |
1972Shocker | 76 | 6 |
btp1029 | 76 | 0 |
Ricardo del Rio | 76 | 2 |
wusphlash | 76 | 7 |
ShockerDropOut | 75 | 3 |
ShockerPhi | 75 | 4 |
Shockeriffic | 74 | 0 |
shocks02 | 74 | 6 |
Shocker1976 | 70 | 0 |
molly jabali | 69 | 10 |
Ta Town Shocker | 69 | 0 |
SHOXMVC | 68 | 0 |
Good News | 67 | 0 |
shockerfanmas | 62 | 0 |
ShockTalk | 60 | 0 |
COS Shocker | 54 | 0 |
insaneykaney | 43 | 0 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 31 Games
Collapse
X
-
Pick Em Standings Thru Jan. 31 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None