Cumulative Total | This Round | |
moshock | 79 | 10 |
MoValley John | 79 | 9 |
newshock1234 | 78 | 9 |
Play Angry | 78 | 10 |
shockerofandover0943 | 78 | 10 |
ShoxFan7 | 78 | 10 |
SumShocker | 78 | 9 |
wufan | 78 | 10 |
Calshockfan | 77 | 9 |
Kung Wu | 77 | 9 |
MadaboutWu | 77 | 9 |
Onegreatracer | 77 | 10 |
ShockerMas | 77 | 9 |
B1ShockFan | 76 | 10 |
btp1029 | 76 | 9 |
SB Shock | 76 | 10 |
Shockadelica | 76 | 10 |
ShockerFever | 76 | 9 |
WINGdingBALLfling | 76 | 10 |
wuhog | 76 | 10 |
AndShock | 75 | 9 |
eeshocker | 75 | 10 |
im4wsu | 75 | 9 |
SHOXJOCK | 75 | 10 |
ShoxRoxMy Sox | 75 | 10 |
Triticum aestivum L. | 75 | 9 |
WuShock16 | 75 | 9 |
Zardoz | 75 | 9 |
capnkirk | 74 | 10 |
EliShocker | 74 | 9 |
Ricardo del Rio | 74 | 9 |
ShockdaWorld | 74 | 10 |
ShockerDave | 74 | 10 |
Shockeriffic | 74 | 10 |
shocks771 | 74 | 10 |
shocktheheart | 74 | 9 |
dwbarcl | 73 | 9 |
jdshock | 73 | 10 |
pogo | 73 | 10 |
dregn | 72 | 9 |
goob65 | 72 | 9 |
shocker3 | 72 | 10 |
ShockerDropOut | 72 | 10 |
hardyhar | 71 | 9 |
ShockerPhi | 71 | 10 |
1972Shocker | 70 | 9 |
shock-it-to-me | 70 | 9 |
Shocker1976 | 70 | 0 |
vancedave56 | 70 | 10 |
RussDaBus | 69 | 9 |
Ta Town Shocker | 69 | 10 |
wusphlash | 69 | 9 |
shocks02 | 68 | 9 |
SHOXMVC | 68 | 9 |
Good News | 67 | 10 |
shockerfanmas | 62 | 0 |
ShockTalk | 60 | 0 |
molly jabali | 59 | 10 |
COS Shocker | 54 | 0 |
insaneykaney | 43 | 0 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 28 Games
Collapse
X
-
Pick Em Standings Thru Jan. 28 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
-
Reformatted for easier reading:
Originally posted by SumShocker View Post
Cumulative Total This Round moshock 79 10 MoValley John 79 9 newshock1234 78 9 Play Angry 78 10 shockerofandover0943 78 10 ShoxFan7 78 10 SumShocker 78 9 wufan 78 10 Calshockfan 77 9 Kung Wu 77 9 MadaboutWu 77 9 Onegreatracer 77 10 ShockerMas 77 9 B1ShockFan 76 10 btp1029 76 9 SB Shock 76 10 Shockadelica 76 10 ShockerFever 76 9 WINGdingBALLfling 76 10 wuhog 76 10 AndShock 75 9 eeshocker 75 10 im4wsu 75 9 SHOXJOCK 75 10 ShoxRoxMy Sox 75 10 Triticum aestivum L. 75 9 WuShock16 75 9 Zardoz 75 9 capnkirk 74 10 EliShocker 74 9 Ricardo del Rio 74 9 ShockdaWorld 74 10 ShockerDave 74 10 Shockeriffic 74 10 shocks771 74 10 shocktheheart 74 9 dwbarcl 73 9 jdshock 73 10 pogo 73 10 dregn 72 9 goob65 72 9 shocker3 72 10 ShockerDropOut 72 10 hardyhar 71 9 ShockerPhi 71 10 1972Shocker 70 9 shock-it-to-me 70 9 Shocker1976 70 0 vancedave56 70 10 RussDaBus 69 9 Ta Town Shocker 69 10 wusphlash 69 9 shocks02 68 9 SHOXMVC 68 9 Good News 67 10 shockerfanmas 62 0 ShockTalk 60 0 molly jabali 59 10 COS Shocker 54 0 insaneykaney 43 0 wushock27 42 0 shock 35 0 Heinro 19 0 RoyalShock 9 0 sekshoxfan 9 0 ShoxFan45 9 0
Comment
Comment