Cumulative Total | This Round | |
Shocker1976 | 62 | 10 |
SumShocker | 62 | 10 |
MoValley John | 61 | 10 |
ShockerMas | 61 | 10 |
Kung Wu | 60 | 10 |
MadaboutWu | 60 | 10 |
newshock1234 | 60 | 9 |
Play Angry | 60 | 9 |
shockerofandover0943 | 60 | 9 |
ShoxFan7 | 60 | 9 |
WINGdingBALLfling | 60 | 10 |
AndShock | 59 | 10 |
btp1029 | 59 | 9 |
eeshocker | 59 | 9 |
moshock | 59 | 10 |
Onegreatracer | 59 | 10 |
SB Shock | 59 | 9 |
ShockdaWorld | 59 | 9 |
ShockerFever | 59 | 9 |
wufan | 59 | 10 |
Calshockfan | 58 | 7 |
EliShocker | 58 | 9 |
goob65 | 58 | 9 |
im4wsu | 58 | 9 |
Shockadelica | 58 | 9 |
Shockeriffic | 58 | 9 |
SHOXJOCK | 58 | 10 |
WuShock16 | 58 | 10 |
Zardoz | 58 | 10 |
B1ShockFan | 57 | 9 |
capnkirk | 57 | 9 |
dregn | 57 | 9 |
pogo | 57 | 10 |
ShockerDave | 57 | 10 |
shockerfanmas | 57 | 9 |
ShoxRoxMy Sox | 57 | 8 |
Triticum aestivum L. | 57 | 9 |
wuhog | 57 | 9 |
dwbarcl | 56 | 10 |
hardyhar | 56 | 10 |
jdshock | 56 | 9 |
Richard del Rio | 56 | 9 |
shocks771 | 56 | 8 |
shocktheheart | 56 | 9 |
ShockerDropOut | 55 | 9 |
1972Shocker | 54 | 8 |
COS Shocker | 54 | 8 |
shocker3 | 54 | 8 |
ShockerPhi | 54 | 9 |
ShockTalk | 54 | 8 |
Ta Town Shocker | 54 | 8 |
RussDaBus | 53 | 9 |
SHOXMVC | 53 | 8 |
vancedave56 | 53 | 8 |
shock-it-to-me | 52 | 8 |
Good News | 51 | 8 |
wusphlash | 51 | 8 |
shocks02 | 50 | 9 |
insaneykaney | 43 | 0 |
molly jabali | 43 | 5 |
wushock27 | 42 | 0 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 20 Games
Collapse
X
-
Pick Em Standings Thru Jan. 20 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None