Cumulative Total | This Round | |
Shocker1976 | 52 | 7 |
SumShocker | 52 | 7 |
Calshockfan | 51 | 6 |
MoValley John | 51 | 7 |
newshock1234 | 51 | 6 |
Play Angry | 51 | 6 |
ShockerMas | 51 | 7 |
shockerofandover0943 | 51 | 6 |
ShoxFan7 | 51 | 9 |
btp1029 | 50 | 7 |
eeshocker | 50 | 6 |
Kung Wu | 50 | 7 |
MadaboutWu | 50 | 7 |
SB Shock | 50 | 7 |
ShockdaWorld | 50 | 8 |
ShockerFever | 50 | 7 |
WINGdingBALLfling | 50 | 8 |
AndShock | 49 | 7 |
EliShocker | 49 | 6 |
goob65 | 49 | 7 |
im4wsu | 49 | 6 |
moshock | 49 | 9 |
Onegreatracer | 49 | 9 |
Shockadelica | 49 | 7 |
Shockeriffic | 49 | 4 |
ShoxRoxMy Sox | 49 | 8 |
wufan | 49 | 8 |
B1ShockFan | 48 | 7 |
capnkirk | 48 | 7 |
dregn | 48 | 7 |
shockerfanmas | 48 | 8 |
shocks771 | 48 | 6 |
SHOXJOCK | 48 | 7 |
Triticum aestivum L. | 48 | 6 |
wuhog | 48 | 7 |
WuShock16 | 48 | 7 |
Zardoz | 48 | 7 |
jdshock | 47 | 5 |
pogo | 47 | 6 |
Richard del Rio | 47 | 4 |
ShockerDave | 47 | 8 |
shocktheheart | 47 | 6 |
1972Shocker | 46 | 5 |
COS Shocker | 46 | 5 |
dwbarcl | 46 | 8 |
hardyhar | 46 | 7 |
shocker3 | 46 | 6 |
ShockerDropOut | 46 | 7 |
ShockTalk | 46 | 5 |
Ta Town Shocker | 46 | 6 |
ShockerPhi | 45 | 7 |
SHOXMVC | 45 | 7 |
vancedave56 | 45 | 6 |
RussDaBus | 44 | 4 |
shock-it-to-me | 44 | 6 |
Good News | 43 | 6 |
insaneykaney | 43 | 5 |
wusphlash | 43 | 4 |
wushock27 | 42 | 0 |
shocks02 | 41 | 5 |
molly jabali | 38 | 6 |
shock | 35 | 0 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 17 Games
Collapse
X
-
Pick Em Standings Thru Jan. 17 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment