Cumulative Total | This Round | |
Calshockfan | 45 | 9 |
newshock1234 | 45 | 9 |
Play Angry | 45 | 9 |
Shocker1976 | 45 | 9 |
Shockeriffic | 45 | 9 |
shockerofandover0943 | 45 | 9 |
SumShocker | 45 | 9 |
eeshocker | 44 | 9 |
MoValley John | 44 | 8 |
ShockerMas | 44 | 9 |
btp1029 | 43 | 8 |
EliShocker | 43 | 9 |
im4wsu | 43 | 9 |
Kung Wu | 43 | 9 |
MadaboutWu | 43 | 8 |
Richard del Rio | 43 | 8 |
SB Shock | 43 | 7 |
ShockerFever | 43 | 9 |
AndShock | 42 | 9 |
goob65 | 42 | 9 |
jdshock | 42 | 8 |
Shockadelica | 42 | 9 |
ShockdaWorld | 42 | 8 |
shocks771 | 42 | 9 |
ShoxFan7 | 42 | 8 |
Triticum aestivum L. | 42 | 8 |
WINGdingBALLfling | 42 | 8 |
wushock27 | 42 | 7 |
1972Shocker | 41 | 8 |
B1ShockFan | 41 | 7 |
capnkirk | 41 | 8 |
COS Shocker | 41 | 9 |
dregn | 41 | 8 |
pogo | 41 | 7 |
ShockTalk | 41 | 8 |
shocktheheart | 41 | 8 |
SHOXJOCK | 41 | 8 |
ShoxRoxMy Sox | 41 | 8 |
wufan | 41 | 8 |
wuhog | 41 | 7 |
WuShock16 | 41 | 9 |
Zardoz | 41 | 8 |
moshock | 40 | 8 |
Onegreatracer | 40 | 7 |
RussDaBus | 40 | 5 |
shocker3 | 40 | 8 |
shockerfanmas | 40 | 6 |
Ta Town Shocker | 40 | 7 |
hardyhar | 39 | 7 |
ShockerDave | 39 | 7 |
ShockerDropOut | 39 | 7 |
vancedave56 | 39 | 7 |
wusphlash | 39 | 7 |
dwbarcl | 38 | 8 |
insaneykaney | 38 | 8 |
shock-it-to-me | 38 | 7 |
ShockerPhi | 38 | 7 |
SHOXMVC | 38 | 6 |
Good News | 37 | 7 |
shocks02 | 36 | 8 |
shock | 35 | 7 |
molly jabali | 32 | 7 |
Heinro | 19 | 0 |
RoyalShock | 9 | 0 |
sekshoxfan | 9 | 0 |
ShoxFan45 | 9 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 13 Games
Collapse
X
-
Pick Em Standings Thru Jan. 13 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment