Announcement

Collapse
No announcement yet.

Comparison of Current/Past Shockers

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Comparison of Current/Past Shockers

    This is from the website http://valueaddbasketball.com/ballall.html

    Rank Player School Conf Height Class OFF DEF Val-Add Year
    38 Van Vleet, Fred 23 Wichita St. MVC 6-1 3 Jr 5.42 -2.52 8.78 2015 Act
    15 Van Vleet, Fred Wichita St. MVC 5-11 2 So 5.02 -0.36 8.09 2014
    91 Baker, Ron 31 Wichita St. MVC 6-4 3 Jr 4.78 -2.02 7.5 2015 Act
    56 Baker, Ron Wichita St. MVC 6-3 2 So 3.71 -0.32 6.28 2014
    50 Ragland, Joe Wichita St. MVC 6-1 4 Sr 5.06 0 6.06 2012
    70 Howard, Jamar Wichita St. - 3.74 -1.23 5.96 2004
    91 Early, Cleanthony Wichita St. MVC 6-8 4 Sr 3.59 -0.51 5.46 2014
    96 Hannah, Clevin Wichita St. MVC 5-11 4 Sr 4 0 5.22 2010
    135 Couisnard, PJ Wichita St. MVC 6-4 3 Jr 3.06 -1.73 4.92 2007
    167 Armstead, Malcolm Wichita St. MVC 6-1 4 Sr 2.13 -1.33 4.55 2013
    161 Stutz, Garrett Wichita St. MVC 7-1 4 Sr 2.96 -1.46 4.42 2012
    193 Early, Cleanthony Wichita St. MVC 6-8 3 Jr 3.75 -0.49 4.33 2013
    181 Ogirri, Sean Wichita St. MVC 6-2 2 So 4.2 0 4.32 2006
    666 Cotton, Tekele 32 Wichita St. MVC 6-3 4 Sr 1.93 -1.76 4.06 2015 Act
    252 Hall, Carl Wichita St. MVC 6-8 4 Sr 3.27 -0.48 3.83 2013
    249 Murry, Toure' Wichita St. MVC 6-5 4 Sr 2.11 -0.69 3.8 2012
    272 Ragland, Joe Wichita St. MVC 6-1 3 Jr 2.25 0 3.67 2011
    276 Blair, Gabe Wichita St. MVC 6-8 4 Sr 2.11 -1.6 3.64 2011
    845 Carter, Darius 12 Wichita St. MVC 6-7 4 Sr 2.56 -1.28 3.6 2015 Act
    264 Cotton, Tekele Wichita St. MVC 6-2 3 Jr 2.8 0.1 3.6 2014
    330 Couisnard, PJ Wichita St. MVC 6-4 2 So 2.44 -0.71 3.36 2006
    311 Holman, Fridge Wichita St. - 1.14 -0.44 3.36 2004
    334 Smith, Ben Wichita St. MVC 6-5 4 Sr 2.86 0 3.36 2012
    331 Braeuer, Matt Wichita St. MVC 5-11 3 Jr 1.95 -0.12 3.32 2007
    340 Miller, Paul Wichita St. MVC - 4 Sr 3.15 -0.43 3.29 2006
    351 Wilson, Kyle Wichita St. MVC 6-8 4 Sr 3.43 -0.05 3.25 2007
    354 Wilson, Kyle Wichita St. MVC 6-8 3 Jr 3.21 -0.31 3.24 2006
    351 Couisnard, PJ Wichita St. - 2.19 -0.2 3.15 2005
    379 Hall, Carl Wichita St. MVC 6-8 3 Jr 2.89 -0.25 3.14 2012
    379 Hannah, Clevin Wichita St. MVC 5-11 3 Jr 2.63 0 3.04 2009
    Projections for 2015-2016

    Rank Player School Conf Height Class OFF DEF Val-Add Year NBA
    4 Van Vleet, Fred 23 Wichita St. MVC 6-1 4 Sr 7.25 -3.11 10.36 2016 Proj 18%
    14 Baker, Ron 31 Wichita St. MVC 6-4 4 Sr 6.2 -2.66 8.85 2016 Proj 42%
    200 Grady, Anton 15 WICHITA St. MVC 6-8 4 Sr 3.6 -1.54 5.14 2016 Proj 1%
    681 Morris, Shaquille 24 Wichita St. MVC 6-7 2 So 1.95 -0.84 2.79 2016 Proj 0%
    881 Wessel, Evan 3 Wichita St. MVC 6-4 4 Sr 1.62 -0.7 2.32 2016 Proj 0%
    988 Shamet, Landry Wichita St. MVC 6-4 1 Fr 1.48 -0.63 2.11 2016 Proj 0%
    1007 Brown, Zach 1 Wichita St. MVC 6-6 2 So 1.46 -0.62 2.08 2016 Proj 0%
    1062 Frankamp, Conner WICHITA St./Dec MVC 6-1 2 So 1 -1 2 2016 Proj 0%
    1230 Walker, Jared 15 Wichita St. MVC 6-3 2 So 1.22 -0.52 1.74 2016 Proj 0%
    1489 Kelly, Rashard 0 Wichita St. MVC 6-7 2 So 0.97 -0.42 1.39 2016 Proj 0%
    1496 Robert Simon, John 14 Wichita St. MVC 5-10 3 Jr 0.97 -0.41 1.38 2016 Proj 0%
    1497 Simon, John Robert 14 Wichita St. MVC 5-10 3 Jr 0.97 -0.41 1.38 2016 Proj 0%
    1855 Hamilton, Eric Wichita St. MVC 6-8 1 Fr 0.7 -0.3 1 2016 Proj 0%
    1886 McDuffie, Markis Wichita St. MVC 6-7 1 Fr 0.7 -0.3 1 2016 Proj 0%
    1919 Taylor, Tyrone Wichita St. MVC 6-3 1 Fr 0.7 -0.3 1 2016 Proj 0%
    2527 Nurger, Rauno 20 Wichita St. MVC 6-10 2 So 0.21 -0.09 0.3 2016 Proj 0%
    2592 Wamukota, Bush 21 Wichita St. MVC 6-11 4 Sr 0.05 -0.17 0.22 2016 Proj 0%
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

  • #2
    Interesting that Landry is higher than Brown and Kelly. Even more interesting that Walker is above Kelly. :excitement:

    Comment


    • #3
      I KNEW Tekele sold his soul to the devil for professional basketball skeelz. Now I have my proof.
      Kung Wu say, man who read woman like book, prefer braille!

      Comment

      Working...
      X