Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Rosetta | 17 | ||||||||||||||||||
Alger | 15 | ||||||||||||||||||
Gordon | 15 | ||||||||||||||||||
Sutton | 15 | ||||||||||||||||||
McCoy | 15 | ||||||||||||||||||
Bozich | 14 | ||||||||||||||||||
Drew | 14 | ||||||||||||||||||
Werner | 14 | ||||||||||||||||||
Wilner | 3 | ||||||||||||||||||
Couch | 4 | ||||||||||||||||||
Vautour | 4 | ||||||||||||||||||
Wolf | 4 |
Alger, Tyson – Oregonian newspaper in Portland; University of Montana
Gordon, Cormac – Staten Island Advance newspaper
Sutton, Bob – Burlington North Carolina Times News; sports editor
McCoy Matt – WTVN radio sports director Columbus, Ohio; Ohio State graduate
Bozich, Rick – WDRB TV sports journalist, Louisville, Kentucky; Indiana graduate
Drew, Jay – Salt Lake City Tribune reporter; Utah graduate
Werner, John – Waco Tribune-Herald reporter; Texas State San Marcos graduate
Wilner, Jon – San Jose Mercury News sports journalist;
Couch, Graham – Lansing State Journal reporter; Columbia College Chicago graduate
Vautour, Matt – Daily Hampshire Gazette newspaper reporter; U of Mass graduate
Wolf, Scott – Los Angeles Daily News reporter;