Cut line for post season contest is currently at 64 cumulative points.
Cumulative | This | |
Total | Round | |
moshock | 73 | 10 |
jdshock | 72 | 10 |
Aargh | 71 | 9 |
AndShock | 71 | 10 |
dregn | 71 | 10 |
shocks02 | 71 | 10 |
shocks771 | 71 | 10 |
WuShock16 | 71 | 10 |
shockerofandover0943 | 70 | 10 |
shox1989 | 70 | 10 |
B1ShockFan | 69 | 10 |
shock-it-to-me | 69 | 10 |
Shocker-maniac | 69 | 10 |
Shocker85 | 69 | 9 |
ShockerFever | 69 | 9 |
Shockeriffic | 69 | 10 |
ShoxFan7 | 69 | 10 |
1972Shocker | 68 | 8 |
capnkirk | 68 | 10 |
COS Shocker | 68 | 9 |
dwbarcl | 68 | 9 |
insaneykaney | 68 | 9 |
Jamar Howard 4 President | 68 | 10 |
Play Angry | 68 | 9 |
Ricardo del Rio | 68 | 9 |
RussDaBus | 68 | 10 |
Shockakhan | 68 | 10 |
ShockTalk | 68 | 10 |
shocktheheart | 68 | 9 |
valleyclimber | 68 | 9 |
Calshockfan | 67 | 8 |
MadaboutWu | 67 | 10 |
RHshoxfan | 67 | 8 |
RoyalShock | 67 | 9 |
SB Shock | 67 | 9 |
ShockerFan87 | 67 | 9 |
ShockerMas | 67 | 10 |
TheDover1018 | 67 | 9 |
bigdotks | 66 | 10 |
btp1029 | 66 | 10 |
Slalomshocker | 66 | 9 |
SumShocker | 66 | 9 |
Zardoz | 66 | 8 |
DUShock | 65 | 9 |
Perezident | 65 | 10 |
ShockerDropOut | 65 | 10 |
shockerfanmas | 65 | 10 |
SHOXJOCK | 65 | 9 |
vancedave56 | 65 | 9 |
ccrunner101 | 64 | 9 |
im4wsu | 64 | 9 |
ShockerDave | 64 | 10 |
ShockerPhi | 64 | 8 |
ShoxFan45 | 64 | 10 |
wufan | 64 | 9 |
wushock27 | 63 | 7 |
SHOXMVC | 62 | 8 |
proshox | 61 | 10 |
Shocker1976 | 61 | 7 |
EliShocker | 60 | 9 |
Downtown Shocker Brown | 59 | 8 |
Fozzy | 54 | 10 |
shock10 | 51 | 9 |
molly jabali | 49 | 10 |
WSU and Reds Fan | 47 | 9 |
Anthroshock | 46 | 10 |
benishock | 40 | 0 |
newshock1234 | 39 | 0 |
shocker3 | 33 | 0 |
Onegreatracer | 30 | 0 |
shock | 22 | 0 |
WINGdingBALLfling | 7 | 0 |
mjbaker84 | 6 | 0 |
shocker22 | 6 | 0 |
Comment