Cumulative | This | |
Total | Round | |
AndShock | 36 | 10 |
jdshock | 36 | 9 |
moshock | 36 | 10 |
Aargh | 35 | 10 |
Shocker85 | 35 | 9 |
shocks771 | 35 | 10 |
Calshockfan | 34 | 10 |
dregn | 34 | 9 |
DUShock | 34 | 10 |
Fozzy | 34 | 9 |
shocks02 | 34 | 9 |
shox1989 | 34 | 10 |
WuShock16 | 34 | 10 |
dwbarcl | 33 | 9 |
insaneykaney | 33 | 10 |
Jamar Howard 4 President | 33 | 10 |
RHshoxfan | 33 | 9 |
shock-it-to-me | 33 | 7 |
shocker3 | 33 | 10 |
ShockerDave | 33 | 9 |
ShockerFever | 33 | 8 |
Shockeriffic | 33 | 9 |
shockerofandover0943 | 33 | 9 |
shocktheheart | 33 | 10 |
ShoxFan7 | 33 | 9 |
valleyclimber | 33 | 9 |
Zardoz | 33 | 9 |
1972Shocker | 32 | 10 |
B1ShockFan | 32 | 8 |
bigdotks | 32 | 8 |
COS Shocker | 32 | 9 |
im4wsu | 32 | 9 |
Play Angry | 32 | 8 |
Ricardo del Rio | 32 | 10 |
RoyalShock | 32 | 10 |
RussDaBus | 32 | 9 |
SB Shock | 32 | 10 |
Shockakhan | 32 | 8 |
Shocker-maniac | 32 | 8 |
ShockerPhi | 32 | 10 |
ShockTalk | 32 | 10 |
ShoxFan45 | 32 | 8 |
SHOXJOCK | 32 | 9 |
SumShocker | 32 | 9 |
btp1029 | 31 | 10 |
capnkirk | 31 | 10 |
MadaboutWu | 31 | 9 |
Perezident | 31 | 8 |
Shocker1976 | 31 | 9 |
ShockerMas | 31 | 9 |
SHOXMVC | 31 | 8 |
Slalomshocker | 31 | 8 |
TheDover1018 | 31 | 8 |
vancedave56 | 31 | 10 |
wufan | 31 | 10 |
wushock27 | 31 | 10 |
benishock | 30 | 8 |
ShockerFan87 | 30 | 9 |
shockerfanmas | 30 | 10 |
ccrunner101 | 29 | 7 |
newshock1234 | 29 | 8 |
ShockerDropOut | 29 | 8 |
Downtown Shocker Brown | 28 | 7 |
EliShocker | 25 | 9 |
proshox | 25 | 8 |
Anthroshock | 22 | 0 |
shock | 22 | 8 |
Onegreatracer | 21 | 0 |
shock10 | 17 | 10 |
molly jabali | 16 | 10 |
WSU and Reds Fan | 16 | 10 |
WINGdingBALLfling | 7 | 0 |
mjbaker84 | 6 | 0 |
shocker22 | 6 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 11 Games
Collapse
X
-
Pick Em Standings Thru Jan. 11 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment