Cumulative | This | |
Total | Round | |
jdshock | 27 | 9 |
AndShock | 26 | 10 |
moshock | 26 | 9 |
shock-it-to-me | 26 | 8 |
Shocker85 | 26 | 9 |
Aargh | 25 | 9 |
dregn | 25 | 9 |
Fozzy | 25 | 8 |
ShockerFever | 25 | 9 |
shocks02 | 25 | 9 |
shocks771 | 25 | 9 |
B1ShockFan | 24 | 8 |
bigdotks | 24 | 9 |
Calshockfan | 24 | 9 |
DUShock | 24 | 9 |
dwbarcl | 24 | 10 |
Play Angry | 24 | 9 |
RHshoxfan | 24 | 8 |
Shockakhan | 24 | 9 |
Shocker-maniac | 24 | 9 |
ShockerDave | 24 | 9 |
Shockeriffic | 24 | 9 |
shockerofandover0943 | 24 | 9 |
shox1989 | 24 | 9 |
ShoxFan45 | 24 | 9 |
ShoxFan7 | 24 | 8 |
valleyclimber | 24 | 9 |
WuShock16 | 24 | 9 |
Zardoz | 24 | 9 |
COS Shocker | 23 | 8 |
im4wsu | 23 | 9 |
insaneykaney | 23 | 9 |
Jamar Howard 4 President | 23 | 9 |
Perezident | 23 | 8 |
RussDaBus | 23 | 9 |
shocker3 | 23 | 9 |
shocktheheart | 23 | 9 |
SHOXJOCK | 23 | 9 |
SHOXMVC | 23 | 8 |
Slalomshocker | 23 | 9 |
SumShocker | 23 | 9 |
TheDover1018 | 23 | 8 |
1972Shocker | 22 | 9 |
Anthroshock | 22 | 8 |
benishock | 22 | 9 |
ccrunner101 | 22 | 8 |
MadaboutWu | 22 | 8 |
Ricardo del Rio | 22 | 9 |
RoyalShock | 22 | 8 |
SB Shock | 22 | 8 |
Shocker1976 | 22 | 8 |
ShockerMas | 22 | 9 |
ShockerPhi | 22 | 9 |
ShockTalk | 22 | 8 |
btp1029 | 21 | 9 |
capnkirk | 21 | 8 |
Downtown Shocker Brown | 21 | 8 |
newshock1234 | 21 | 9 |
Onegreatracer | 21 | 7 |
ShockerDropOut | 21 | 9 |
ShockerFan87 | 21 | 9 |
vancedave56 | 21 | 9 |
wufan | 21 | 8 |
wushock27 | 21 | 8 |
shockerfanmas | 20 | 9 |
proshox | 17 | 9 |
EliShocker | 16 | 8 |
shock | 14 | 0 |
shock10 | 7 | 0 |
WINGdingBALLfling | 7 | 0 |
mjbaker84 | 6 | 0 |
molly jabali | 6 | 0 |
shocker22 | 6 | 0 |
WSU and Reds Fan | 6 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 7 Games
Collapse
X
-
Pick Em Standings Thru Jan. 7 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment