Cumulative Total | This Round | |
jdshock | 18 | 10 |
shock-it-to-me | 18 | 10 |
Fozzy | 17 | 9 |
moshock | 17 | 9 |
Shocker85 | 17 | 8 |
Aargh | 16 | 9 |
AndShock | 16 | 9 |
B1ShockFan | 16 | 9 |
dregn | 16 | 9 |
RHshoxfan | 16 | 8 |
ShockerFever | 16 | 8 |
shocks02 | 16 | 10 |
shocks771 | 16 | 9 |
ShoxFan7 | 16 | 8 |
bigdotks | 15 | 8 |
Calshockfan | 15 | 9 |
COS Shocker | 15 | 9 |
DUShock | 15 | 8 |
Perezident | 15 | 9 |
Play Angry | 15 | 9 |
Shockakhan | 15 | 9 |
Shocker-maniac | 15 | 8 |
ShockerDave | 15 | 9 |
Shockeriffic | 15 | 9 |
shockerofandover0943 | 15 | 9 |
shox1989 | 15 | 9 |
ShoxFan45 | 15 | 9 |
SHOXMVC | 15 | 10 |
TheDover1018 | 15 | 8 |
valleyclimber | 15 | 9 |
WuShock16 | 15 | 9 |
Zardoz | 15 | 8 |
Anthroshock | 14 | 7 |
ccrunner101 | 14 | 8 |
dwbarcl | 14 | 8 |
im4wsu | 14 | 8 |
insaneykaney | 14 | 9 |
Jamar Howard 4 President | 14 | 8 |
MadaboutWu | 14 | 8 |
Onegreatracer | 14 | 8 |
RoyalShock | 14 | 8 |
RussDaBus | 14 | 9 |
SB Shock | 14 | 7 |
shock | 14 | 9 |
Shocker1976 | 14 | 9 |
shocker3 | 14 | 8 |
ShockTalk | 14 | 8 |
shocktheheart | 14 | 9 |
SHOXJOCK | 14 | 8 |
Slalomshocker | 14 | 7 |
SumShocker | 14 | 9 |
1972Shocker | 13 | 6 |
benishock | 13 | 7 |
capnkirk | 13 | 7 |
Downtown Shocker Brown | 13 | 8 |
Ricardo del Rio | 13 | 6 |
ShockerMas | 13 | 8 |
ShockerPhi | 13 | 7 |
wufan | 13 | 8 |
wushock27 | 13 | 7 |
btp1029 | 12 | 7 |
newshock1234 | 12 | 9 |
ShockerDropOut | 12 | 7 |
ShockerFan87 | 12 | 8 |
vancedave56 | 12 | 6 |
shockerfanmas | 11 | 6 |
EliShocker | 8 | 8 |
proshox | 8 | 8 |
shock10 | 7 | 0 |
WINGdingBALLfling | 7 | 0 |
mjbaker84 | 6 | 0 |
molly jabali | 6 | 0 |
shocker22 | 6 | 0 |
WSU and Reds Fan | 6 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 4 Games
Collapse
X
-
Pick Em Standings Thru Jan. 4 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment