Season | Record | Average Losing Margin | Average Win Margin | Postseason |
07-08 | 11-20 | 8.05 | 9.72 | Wat |
08-09 | 17-17 | 9 | 10 | CBI 2nd RD |
09-10 | 25-10 | 7.7 | 13.36 | NIT 1st RD |
10-11 | 29-8 | 5 | 14.72 | NIT CHAMP |
11-12 | 27-6 | 5.16 | 16.62 | NCAA 64 RD |
12-13 | 30-9 | 6 | 22.5 | NCAA FF |
13-14 | 35-1 | 2 | 16.17 | NCAA 32 RD |
Something @WuDrWu: said made me want to look this up. Very interesting.
Comment