Raw Values
Rank in category
REB | PF | PTS | AST | TO | BLK | STL | % Oreb | %Dreb | %TotReb | |
Van Vleet | 4.9 | 2.3 | 15.2 | 6.6 | 1.7 | 0.1 | 2.4 | 2.9% | 11.1% | 7.1% |
Baker | 4.9 | 2.5 | 17.6 | 4.2 | 2.3 | 0.9 | 2.0 | 3.0% | 10.7% | 7.0% |
Cotton | 5.4 | 2.6 | 14.1 | 3.2 | 1.4 | 0.4 | 1.9 | 5.5% | 10.4% | 8.0% |
Carter | 9.9 | 4.4 | 17.6 | 0.7 | 1.0 | 1.8 | 0.7 | 9.1% | 19.2% | 14.2% |
Early | 8.6 | 3.3 | 23.1 | 1.1 | 3.0 | 1.2 | 1.2 | 5.8% | 18.4% | 12.3% |
Lufile | 12.2 | 3.4 | 13.9 | 0.6 | 2.5 | 1.9 | 0.7 | 13.5% | 21.6% | 17.7% |
Green | 4.6 | 2.8 | 8.9 | 2.8 | 2.2 | 0.3 | 1.2 | 5.7% | 6.8% | 6.2% |
Wessel | 6.0 | 4.7 | 3.9 | 0.8 | 1.2 | 0.6 | 0.8 | 8.5% | 8.9% | 8.7% |
Wiggins | 6.0 | 3.3 | 13.4 | 1.5 | 2.3 | 0.7 | 0.5 | 4.1% | 13.1% | 8.5% |
Coleby | 8.8 | 6.7 | 8.1 | 0.5 | 1.9 | 3.7 | 0.3 | 9.0% | 16.8% | 13.1% |
Bush | 5.8 | 5.0 | 2.5 | 2.5 | 4.2 | 0.0 | 0.8 | 2.6% | 11.3% | 7.7% |
Simon | 5.2 | 5.2 | 7.9 | 2.0 | 4.6 | 0.0 | 0.7 | 2.0% | 10.6% | 6.8% |
Rank in category
REB | PF | PTS | AST | TO | BLK | STL | AvgRank |
% Oreb | %Dreb | %TotReb | |
Van Vleet | 10 | 1 | 4 | 1 | 4 | 10 | 1 | 5.2 | 10 | 7 | 9 |
Baker | 11 | 2 | 2 | 2 | 7 | 5 | 2 | 5.2 | 9 | 8 | 10 |
Cotton | 8 | 3 | 5 | 3 | 3 | 8 | 3 | 5.5 | 7 | 10 | 7 |
Carter | 2 | 8 | 3 | 10 | 1 | 3 | 9 | 6.0 | 2 | 2 | 2 |
Early | 4 | 5 | 1 | 8 | 10 | 4 | 4 | 6.0 | 5 | 3 | 4 |
Lufile | 1 | 7 | 6 | 11 | 9 | 2 | 8 | 7.3 | 1 | 1 | 1 |
Green | 12 | 4 | 8 | 4 | 6 | 9 | 5 | 8.0 | 6 | 12 | 12 |
Wessel | 5 | 9 | 11 | 9 | 2 | 7 | 6 | 8.2 | 4 | 11 | 5 |
Wiggins | 6 | 6 | 7 | 7 | 8 | 6 | 11 | 8.5 | 8 | 5 | 6 |
Coleby | 3 | 12 | 9 | 12 | 5 | 1 | 12 | 9.0 | 3 | 4 | 3 |
Bush | 7 | 10 | 12 | 5 | 11 | 11 | 7 | 10.5 | 11 | 6 | 8 |
Simon | 9 | 11 | 10 | 6 | 12 | 12 | 10 | 11.7 | 12 | 9 | 11 |
Comment