Jay Bilas was promoting this in Shane Dennis interview. It is NBC sports http://scores.nbcsports.msnbc.com/cbk/tpi.asp Shockers are #3 behind Arizona and Florida.
Here are the raw scores for the top 10 from the website (BH is ballhandling and Misc is non-steal turnovers and personal fouls):
Below shows the ranking of each category for the same teams.
Here are the raw scores for the top 10 from the website (BH is ballhandling and Misc is non-steal turnovers and personal fouls):
Rank | Team | G | Off. | Def. | Reb. | BH | Misc. | Index |
1 | Arizona | 27 | 105.83 | 129.41 | 123.73 | 114.71 | 105.93 | 135.76 |
2 | Florida | 27 | 106.45 | 114.99 | 114.95 | 109.86 | 109.93 | 131.93 |
3 | Wichita State | 29 | 105.68 | 114.12 | 121.45 | 115.37 | 104.07 | 129.95 |
4 | Kansas | 27 | 121.16 | 111.34 | 119.23 | 104.65 | 95.63 | 129.79 |
5 | Louisville | 27 | 117.32 | 121.58 | 106.85 | 131.07 | 105.54 | 129.75 |
6 | Wisconsin | 27 | 112.43 | 109.58 | 103.11 | 106.18 | 111.08 | 128.1 |
7 | Villanova | 27 | 118.13 | 110.5 | 109.08 | 109.3 | 105.18 | 127.9 |
8 | Creighton | 27 | 136.69 | 107.72 | 108.14 | 107.48 | 106.14 | 127.55 |
9 | Virginia | 28 | 101.55 | 119.81 | 119.06 | 107.56 | 106.24 | 127.24 |
10 | Duke | 28 | 119.26 | 103.86 | 102.12 | 114.42 | 104.58 | 126.8 |
Below shows the ranking of each category for the same teams.
Rank | Team | Off. | Def. | Reb. | BH | Misc. | Index |
1 | Arizona | 103 | 1 | 4 | 16 | 40 | 1 |
2 | Florida | 93 | 42 | 21 | 38 | 9 | 2 |
3 | Wichita State | 104 | 50 | 8 | 14 | 75 | 3 |
4 | Kansas | 15 | 64 | 11 | 89 | 281 | 4 |
5 | Louisville | 29 | 14 | 92 | 1 | 49 | 5 |
6 | Wisconsin | 49 | 79 | 143 | 70 | 5 | 6 |
7 | Villanova | 24 | 70 | 61 | 39 | 55 | 7 |
8 | Creighton | 1 | 92 | 74 | 58 | 39 | 8 |
9 | Virginia | 151 | 19 | 12 | 57 | 38 | 9 |
10 | Duke | 21 | 127 | 155 | 18 | 66 | 10 |
Comment