39 Contestants above the cut line
Cumulative | This | |
Total | Round | |
shocker22 | 113 | 10 |
Play Angry | 111 | 10 |
shoxfan3 | 111 | 10 |
MadaboutWu | 110 | 10 |
JaminShock | 109 | 10 |
proshox | 109 | 10 |
AndShock | 108 | 8 |
ShockerFever | 108 | 9 |
shocktheheart | 108 | 10 |
SumShocker | 108 | 9 |
Aargh | 107 | 10 |
capnkirk | 107 | 10 |
dregn | 107 | 10 |
im4wsu | 107 | 9 |
Kung Wu | 107 | 10 |
moshock | 107 | 10 |
newshock1234 | 107 | 10 |
ShockerPhi | 107 | 9 |
SHOXJOCK | 107 | 10 |
Steeleshocker | 107 | 9 |
tropicalshox | 107 | 10 |
valleyclimber | 107 | 10 |
vancedave56 | 107 | 10 |
pogo | 106 | 8 |
rrshock | 106 | 10 |
ShockerMas | 106 | 10 |
ShockerRadio | 106 | 8 |
RussDaBus | 105 | 10 |
shockerofandover0943 | 105 | 9 |
ShockTalk | 105 | 9 |
jdmee | 104 | 10 |
Shockeriffic | 104 | 9 |
shocks771 | 104 | 10 |
ShoxFan45 | 104 | 10 |
WuShock16 | 104 | 10 |
B1ShockFan | 103 | 10 |
Calshockfan | 103 | 9 |
eeshocker | 103 | 10 |
WINGdingBALLfling | 103 | 10 |
jdshock |
102 |
10 |
Jelloshock | 102 | 10 |
ShockerDave | 102 | 10 |
EliShocker | 101 | 5 |
TheDover1018 | 101 | 9 |
wushock27 | 101 | 10 |
dwbarcl | 100 | 9 |
pie n eye | 100 | 10 |
BAShocker | 99 | 9 |
I_Vector_Wu | 99 | 10 |
bighouse | 98 | 10 |
shock | 98 | 10 |
bigdotks | 97 | 10 |
ShoxFan7 | 97 | 10 |
1972Shocker | 96 | 9 |
SB Shock | 94 | 9 |
Slalomshocker | 93 | 9 |
WSU and Reds Fan | 88 | 7 |
RoyalShock | 83 | 0 |
wufan | 83 | 0 |
btp1029 | 82 | 0 |
insaneykaney | 74 | 0 |
RHshoxfan | 66 | 0 |
InTheMiddleOfThePrarie | 59 | 0 |
ShockerPrez | 59 | 0 |
ShockerFan87 | 50 | 0 |
Rocky Mountain Shock | 49 | 0 |
AJShock | 45 | 0 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Comment