Cumulative | This | |
Total | Round | |
shocker22 | 94 | 5 |
Play Angry | 93 | 6 |
shoxfan3 | 92 | 8 |
AndShock | 91 | 7 |
MadaboutWu | 91 | 5 |
Steeleshocker | 91 | 7 |
JaminShock | 90 | 5 |
pie n eye | 90 | 6 |
pogo | 90 | 5 |
proshox | 90 | 8 |
ShockerFever | 90 | 5 |
ShockerPhi | 90 | 8 |
shocktheheart | 90 | 4 |
SumShocker | 90 | 5 |
capnkirk | 89 | 9 |
im4wsu | 89 | 5 |
moshock | 89 | 5 |
ShockerRadio | 89 | 5 |
Aargh | 88 | 4 |
dregn | 88 | 5 |
EliShocker | 88 | 5 |
newshock1234 | 88 | 5 |
rrshock | 88 | 9 |
SHOXJOCK | 88 | 4 |
tropicalshox | 88 | 6 |
valleyclimber | 88 | 5 |
vancedave56 | 88 | 4 |
Kung Wu | 87 | 4 |
ShockerMas | 87 | 5 |
shockerofandover0943 | 87 | 7 |
ShockTalk | 87 | 5 |
RussDaBus | 86 | 2 |
Shockeriffic | 86 | 5 |
ShoxFan45 | 86 | 4 |
wushock27 | 86 | 6 |
B1ShockFan | 85 | 5 |
jdmee | 85 | 3 |
shocks771 | 85 | 6 |
WINGdingBALLfling | 85 | 5 |
WuShock16 | 85 | 5 |
Calshockfan | 84 | 7 |
eeshocker | 84 | 2 |
jdshock | 84 | 5 |
ShockerDave | 84 | 3 |
dwbarcl | 83 | 6 |
Jelloshock | 83 | 6 |
RoyalShock | 83 | 9 |
TheDover1018 | 83 | 5 |
wufan | 83 | 5 |
BAShocker | 82 | 4 |
btp1029 | 82 | 0 |
bighouse | 81 | 4 |
I_Vector_Wu | 81 | 4 |
shock | 81 | 6 |
1972Shocker | 80 | 2 |
bigdotks | 78 | 4 |
ShoxFan7 | 78 | 4 |
Slalomshocker | 77 | 4 |
SB Shock | 76 | 2 |
insaneykaney | 74 | 4 |
WSU and Reds Fan | 74 | 5 |
RHshoxfan | 66 | 0 |
InTheMiddleOfThePrarie | 59 | 0 |
ShockerPrez | 59 | 0 |
ShockerFan87 | 50 | 0 |
Rocky Mountain Shock | 49 | 0 |
AJShock | 45 | 0 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Feb. 6 Games
Collapse
X
-
Pick Em Standings Thru Feb. 6 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
-
Comment