Cumulative | This | |
Total | Round | |
shocker22 | 89 | 10 |
Play Angry | 87 | 8 |
MadaboutWu | 86 | 9 |
shocktheheart | 86 | 9 |
JaminShock | 85 | 9 |
pogo | 85 | 8 |
ShockerFever | 85 | 10 |
SumShocker | 85 | 8 |
Aargh | 84 | 9 |
AndShock | 84 | 9 |
im4wsu | 84 | 10 |
moshock | 84 | 9 |
pie n eye | 84 | 10 |
RussDaBus | 84 | 9 |
ShockerRadio | 84 | 9 |
shoxfan3 | 84 | 10 |
SHOXJOCK | 84 | 9 |
Steeleshocker | 84 | 10 |
vancedave56 | 84 | 8 |
dregn | 83 | 9 |
EliShocker | 83 | 9 |
Kung Wu | 83 | 10 |
newshock1234 | 83 | 9 |
valleyclimber | 83 | 9 |
btp1029 | 82 | 10 |
eeshocker | 82 | 10 |
jdmee | 82 | 9 |
proshox | 82 | 8 |
ShockerMas | 82 | 9 |
ShockerPhi | 82 | 9 |
ShockTalk | 82 | 10 |
ShoxFan45 | 82 | 10 |
tropicalshox | 82 | 9 |
ShockerDave | 81 | 10 |
Shockeriffic | 81 | 8 |
B1ShockFan | 80 | 9 |
capnkirk | 80 | 7 |
shockerofandover0943 | 80 | 9 |
WINGdingBALLfling | 80 | 4 |
WuShock16 | 80 | 9 |
wushock27 | 80 | 9 |
jdshock | 79 | 9 |
rrshock | 79 | 8 |
shocks771 | 79 | 8 |
1972Shocker | 78 | 8 |
BAShocker | 78 | 8 |
TheDover1018 | 78 | 10 |
wufan | 78 | 8 |
bighouse | 77 | 10 |
Calshockfan | 77 | 9 |
dwbarcl | 77 | 8 |
I_Vector_Wu | 77 | 8 |
Jelloshock | 77 | 9 |
shock | 75 | 10 |
bigdotks | 74 | 9 |
RoyalShock | 74 | 4 |
SB Shock | 74 | 8 |
ShoxFan7 | 74 | 9 |
Slalomshocker | 73 | 8 |
insaneykaney | 70 | 6 |
WSU and Reds Fan | 69 | 7 |
RHshoxfan | 66 | 0 |
InTheMiddleOfThePrarie | 59 | 0 |
ShockerPrez | 59 | 0 |
ShockerFan87 | 50 | 0 |
Rocky Mountain Shock | 49 | 0 |
AJShock | 45 | 0 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Feb. 1 Games
Collapse
X
-
Pick Em Standings Thru Feb. 1 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None