Cumulative | This | |
Total | Round | |
pogo | 71 | 10 |
shocker22 | 71 | 9 |
Play Angry | 70 | 10 |
shocktheheart | 70 | 9 |
EliShocker | 69 | 9 |
ShockerRadio | 69 | 9 |
SumShocker | 69 | 10 |
dregn | 68 | 9 |
JaminShock | 68 | 9 |
MadaboutWu | 68 | 9 |
ShockerPhi | 68 | 8 |
vancedave56 | 68 | 8 |
WINGdingBALLfling | 68 | 9 |
Aargh | 67 | 8 |
moshock | 67 | 9 |
newshock1234 | 67 | 9 |
pie n eye | 67 | 9 |
proshox | 67 | 9 |
shoxfan3 | 67 | 9 |
ShoxFan45 | 67 | 9 |
SHOXJOCK | 67 | 9 |
AndShock | 66 | 10 |
btp1029 | 66 | 9 |
capnkirk | 66 | 10 |
Kung Wu | 66 | 9 |
RussDaBus | 66 | 9 |
SB Shock | 66 | 9 |
ShockerFever | 66 | 9 |
ShockTalk | 66 | 9 |
tropicalshox | 66 | 8 |
valleyclimber | 66 | 10 |
BAShocker | 65 | 9 |
ShockerDave | 65 | 8 |
Shockeriffic | 65 | 9 |
ShockerMas | 65 | 9 |
WuShock16 | 65 | 7 |
dwbarcl | 64 | 7 |
eeshocker | 64 | 9 |
im4wsu | 64 | 9 |
jdmee | 64 | 8 |
shockerofandover0943 | 64 | 10 |
Steeleshocker | 64 | 8 |
1972Shocker | 63 | 9 |
I_Vector_Wu | 63 | 9 |
jdshock | 63 | 9 |
shocks771 | 63 | 8 |
B1ShockFan | 62 | 9 |
bighouse | 62 | 7 |
RoyalShock | 62 | 7 |
rrshock | 62 | 9 |
wufan | 62 | 9 |
wushock27 | 62 | 6 |
bigdotks | 60 | 9 |
Calshockfan | 60 | 10 |
InTheMiddleOfThePrarie | 59 | 6 |
ShockerPrez | 59 | 8 |
Slalomshocker | 59 | 8 |
TheDover1018 | 59 | 6 |
insaneyKaney | 58 | 8 |
Jelloshock | 58 | 9 |
RHshoxfan | 58 | 0 |
ShoxFan7 | 58 | 6 |
WSU and Reds Fan | 58 | 9 |
shock | 57 | 7 |
ShockerFan87 | 50 | 9 |
Rocky Mountain Shock | 49 | 0 |
AJShock | 45 | 0 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 26 Games
Collapse
X
-
Pick Em Standings Thru Jan. 26 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment