Cumulative | This | |
Total | Round | |
shocker22 | 54 | 9 |
shocktheheart | 53 | 10 |
EliShocker | 52 | 9 |
pogo | 52 | 10 |
ShockerRadio | 52 | 9 |
valleyclimber | 52 | 10 |
vancedave56 | 52 | 9 |
MadaboutWu | 51 | 9 |
ShockerPhi | 51 | 9 |
SumShocker | 51 | 10 |
WINGdingBALLfling | 51 | 9 |
WuShock16 | 51 | 9 |
Aargh | 50 | 9 |
dregn | 50 | 9 |
JaminShock | 50 | 9 |
moshock | 50 | 9 |
newshock1234 | 50 | 9 |
pie n eye | 50 | 9 |
Play Angry | 50 | 9 |
proshox | 50 | 8 |
RHshoxfan | 50 | 8 |
RussDaBus | 50 | 9 |
shoxfan3 | 50 | 8 |
SHOXJOCK | 50 | 9 |
tropicalshox | 50 | 10 |
btp1029 | 49 | 7 |
dwbarcl | 49 | 10 |
Kung Wu | 49 | 9 |
Rocky Mountain Shock | 49 | 10 |
SB Shock | 49 | 9 |
ShockerDave | 49 | 9 |
Shockeriffic | 49 | 9 |
ShockerMas | 49 | 9 |
ShockTalk | 49 | 9 |
ShoxFan45 | 49 | 7 |
Steeleshocker | 49 | 9 |
BAShocker | 48 | 6 |
capnkirk | 48 | 10 |
ShockerFever | 48 | 9 |
wushock27 | 48 | 8 |
1972Shocker | 47 | 8 |
AndShock | 47 | 9 |
bighouse | 47 | 9 |
I_Vector_Wu | 47 | 7 |
jdmee | 47 | 9 |
RoyalShock | 47 | 9 |
shockerofandover0943 | 47 | 9 |
shocks771 | 47 | 9 |
eeshocker | 46 | 9 |
im4wsu | 46 | 8 |
InTheMiddleOfThePrarie | 46 | 6 |
jdshock | 46 | 9 |
AJShock | 45 | 9 |
B1ShockFan | 45 | 9 |
rrshock | 45 | 9 |
ShockerPrez | 45 | 9 |
ShoxFan7 | 45 | 8 |
TheDover1018 | 45 | 8 |
wufan | 45 | 8 |
bigdotks | 43 | 8 |
insaneyKaney | 43 | 6 |
Slalomshocker | 43 | 10 |
shock | 42 | 6 |
WSU and Reds Fan | 42 | 8 |
Calshockfan | 41 | 0 |
Jelloshock | 41 | 9 |
ShockerFan87 | 32 | 8 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 18 Games
Collapse
X
-
Pick Em Standings Thru Jan. 18 Games
As always, let me know if you note any corrections."If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None