Cumulative | This | |
Total | Round | |
ShoxFan45 | 37 | 10 |
shocker22 | 36 | 9 |
vancedave56 | 36 | 9 |
BAShocker | 35 | 9 |
EliShocker | 35 | 9 |
I_Vector_Wu | 35 | 10 |
pogo | 35 | 9 |
ShockerDave | 35 | 10 |
shocktheheart | 35 | 9 |
shoxfan3 | 35 | 9 |
WINGdingBALLfling | 35 | 10 |
Aargh | 34 | 9 |
btp1029 | 34 | 9 |
dregn | 34 | 10 |
MadaboutWu | 34 | 9 |
moshock | 34 | 9 |
newshock1234 | 34 | 9 |
pie n eye | 34 | 9 |
proshox | 34 | 9 |
RHshoxfan | 34 | 9 |
ShockerPhi | 34 | 9 |
ShockerRadio | 34 | 9 |
SHOXJOCK | 34 | 9 |
WuShock16 | 34 | 9 |
wushock27 | 34 | 9 |
1972Shocker | 33 | 9 |
Calshockfan | 33 | 9 |
InTheMiddleOfThePrarie | 33 | 9 |
Kung Wu | 33 | 9 |
Play Angry | 33 | 10 |
RoyalShock | 33 | 10 |
RussDaBus | 33 | 9 |
SB Shock | 33 | 9 |
ShockTalk | 33 | 9 |
SumShocker | 33 | 9 |
valleyclimber | 33 | 9 |
bighouse | 32 | 8 |
dwbarcl | 32 | 9 |
JaminShock | 32 | 9 |
Rocky Mountain Shock | 32 | 7 |
Shockeriffic | 32 | 9 |
ShockerMas | 32 | 9 |
tropicalshox | 32 | 9 |
AndShock | 31 | 9 |
capnkirk | 31 | 9 |
ShockerFever | 31 | 9 |
shockerofandover0943 | 31 | 10 |
ShockerPrez | 31 | 9 |
shocks771 | 31 | 9 |
ShoxFan7 | 31 | 9 |
Steeleshocker | 31 | 9 |
B1ShockFan | 30 | 10 |
im4wsu | 30 | 6 |
insaneyKaney | 30 | 7 |
jdmee | 30 | 8 |
TheDover1018 | 30 | 9 |
wufan | 30 | 9 |
AJShock | 29 | 10 |
jdshock | 29 | 8 |
rrshock | 29 | 8 |
bigdotks | 28 | 8 |
eeshocker | 28 | 8 |
shock | 28 | 8 |
Slalomshocker | 27 | 10 |
WSU and Reds Fan | 27 | 10 |
Jelloshock | 25 | 9 |
_kai_ | 24 | 0 |
wuhog | 24 | 0 |
McShocker | 23 | 0 |
Shocker1976 | 23 | 0 |
ShockerFan87 | 18 | 9 |
ccrunner101 | 14 | 0 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 11 Games
Collapse
X
-
Pick Em Standings Thru Jan. 11 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None