Cumulative | This | |
Total | Round | |
shocker22 | 27 | 9 |
ShoxFan45 | 27 | 9 |
vancedave56 | 27 | 9 |
BAShocker | 26 | 9 |
EliShocker | 26 | 9 |
pogo | 26 | 10 |
shocktheheart | 26 | 8 |
shoxfan3 | 26 | 9 |
Aargh | 25 | 9 |
btp1029 | 25 | 10 |
I_Vector_Wu | 25 | 10 |
MadaboutWu | 25 | 8 |
moshock | 25 | 8 |
newshock1234 | 25 | 9 |
pie n eye | 25 | 8 |
proshox | 25 | 8 |
RHshoxfan | 25 | 9 |
Rocky Mountain Shock | 25 | 9 |
ShockerDave | 25 | 10 |
ShockerPhi | 25 | 9 |
ShockerRadio | 25 | 8 |
SHOXJOCK | 25 | 9 |
WINGdingBALLfling | 25 | 8 |
WuShock16 | 25 | 7 |
wushock27 | 25 | 9 |
_kai_ | 24 | 8 |
1972Shocker | 24 | 8 |
bighouse | 24 | 9 |
Calshockfan | 24 | 8 |
dregn | 24 | 7 |
im4wsu | 24 | 6 |
InTheMiddleOfThePrarie | 24 | 7 |
Kung Wu | 24 | 8 |
RussDaBus | 24 | 6 |
SB Shock | 24 | 9 |
ShockTalk | 24 | 8 |
SumShocker | 24 | 7 |
valleyclimber | 24 | 6 |
wuhog | 24 | 7 |
dwbarcl | 23 | 10 |
insaneyKaney | 23 | 8 |
JaminShock | 23 | 6 |
McShocker | 23 | 7 |
Play Angry | 23 | 7 |
RoyalShock | 23 | 7 |
Shocker1976 | 23 | 6 |
Shockeriffic | 23 | 7 |
ShockerMas | 23 | 6 |
tropicalshox | 23 | 4 |
AndShock | 22 | 6 |
capnkirk | 22 | 7 |
jdmee | 22 | 6 |
ShockerFever | 22 | 6 |
ShockerPrez | 22 | 7 |
shocks771 | 22 | 5 |
ShoxFan7 | 22 | 6 |
Steeleshocker | 22 | 6 |
jdshock | 21 | 4 |
rrshock | 21 | 5 |
shockerofandover0943 | 21 | 4 |
TheDover1018 | 21 | 6 |
wufan | 21 | 4 |
B1ShockFan | 20 | 5 |
bigdotks | 20 | 7 |
eeshocker | 20 | 5 |
shock | 20 | 6 |
AJShock | 19 | 9 |
Slalomshocker | 17 | 8 |
WSU and Reds Fan | 17 | 6 |
Jelloshock | 16 | 6 |
ccrunner101 | 14 | 5 |
Onegreatracer | 10 | 0 |
SHOXMVC | 10 | 0 |
ShockerFan87 | 9 | 9 |
shock-it-to-me | 7 | 0 |
goshox_dm | 5 | 0 |
Richard del Rio | 3 | 0 |
Announcement
Collapse
No announcement yet.
Pick Em Standings Thru Jan. 8 Games
Collapse
X
-
Pick Em Standings Thru Jan. 8 Games
"If you strive for perfection, often times you can achieve excellence." --Gregg MarshallTags: None
Comment