Realtime RPI projects the following for WSU
What do you think????
01-26 | Bradley | 12-8 (4-4) | 174 | 76-59 W | ||
01-29 | Indiana St. | 11-7 (5-3) | 51 | 74-60 W | ||
02-02 | at | Northern Iowa | 10-9 (4-4) | 92 | 67-68 L | |
02-05 | at | Southern Ill. | 7-11 (1-7) | 203 | 70-66 W | |
02-09 | Missouri State | 3-15 (3-5) | 238 | 80-57 W | ||
02-13 | Drake | 8-10 (3-5) | 139 | 77-59 W | ||
02-17 | at | Illinois St. | 11-9 (2-6) | 138 | 67-68 L | |
02-19 | at | Indiana St. | 11-7 (5-3) | 51 | 66-68 L | |
02-27 | Evansville | 11-8 (5-3) | 99 | 75-60 W | ||
03-02 | at | Creighton | 17-3 (6-2) | 27 | 67-80 L |
Comment