What U.S. State has never sent a team to the big dance?*
If you have to google, that's cheating!
If you have to google, that's cheating!
Army | Incarnate Word | Purdue Fort Wayne | UC Riverside |
Bethune-Cookman | Kansas City | Quinnipiac | UMass Lowell |
Central Arkansas | Maine | Sacramento State | USC Upstate |
Chicago State | Maryland Eastern Shore | Sacred Heart | UT Martin |
Denver | New Hampsire | South Dakota | Utah Valley |
Elon | NJIT | St. Francis Brooklyn | UTRGV |
Grambling | Omaha | Stetson | William & Mary |
High Point | Presbyterian | The Citadel | Youngstown State |
Team | Wins | Losses | Comments (losses) |
Kansas City | 7 | 3 | 01/04/1994, 12/15/2007, 11/19/2008 |
Chicago State | 7 | 1 | 1/26/1984 |
Omaha | 3 | 0 | |
Central Arkansas | 2 | 0 | |
Maryland Eastern Shore | 2 | 0 | |
South Dakota | 2 | 0 | |
William & Mary | 2 | 0 | |
Denver | 1 | 0 | |
Grambling | 1 | 0 | |
Stetson | 1 | 0 | |
The Citadel | 1 | 0 | |
USC Upstate | 1 | 0 | |
UT Martin | 1 | 0 | |
Totals | 31 | 4 |
Comment