Take a hard look at these stats, which are last season's percentages and totals. Compare the National POY candidate's numbers with Colt Ryan's. When I look at the blocks columns I have to LOL.
Doug has:
2 times as many rebounds
1.5 times as many field goals
Colt has:
1.4 times as many freebies (SICK)
3 times as many assists
2 times as many blocks (LOL)
8 times as many steals
I'm no fan of Evansville, but what Ryan is doing is pretty darn impressive if stats were the only indicator. I don't know squat about Evansville's history, is he the best player ever there?
Doug has:
2 times as many rebounds
1.5 times as many field goals
Colt has:
1.4 times as many freebies (SICK)
3 times as many assists
2 times as many blocks (LOL)
8 times as many steals
I'm no fan of Evansville, but what Ryan is doing is pretty darn impressive if stats were the only indicator. I don't know squat about Evansville's history, is he the best player ever there?
Colt | |||||||||||||
MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
36.3 | 6.2-14.1 | .442 | 2.3-5.3 | .438 | 5.8-6.8 | .844 | 4.2 | 3.3 | 0.2 | 1.9 | 2.7 | 2.4 | 20.5 |
1161 | 199-450 | .442 | 74-169 | .438 | 184-218 | .844 | 134 | 105 | 7 | 60 | 85 | 78 | 656 |
Doug | |||||||||||||
31.9 | 8.8-14.6 | .601 | 1.5-3.2 | .486 | 3.8-4.8 | .796 | 8.2 | 1.1 | 0.1 | 0.2 | 1.7 | 2.3 | 22.9 |
1117 | 307-511 | .601 | 54-111 | .486 | 133-167 | .796 | 288 | 37 | 3 | 7 | 61 | 79 | 801 |
Comment