Mystery Conference!!
HELLOOO Doug and Andy!
Come on down, you are the next contestant on “Guess how may get in!”
We are going to play a game called “Mystery Conference” and all you have to do is guess how many teams get in from this conference. Then, after you guess we will reveal the conferences and the teams!
Are you ready? Ok…Go!
RPI Rk Conf A All RPI SOS Rk SOS
48 8-3 18-6 0.5875 80 0.5408
66 7-4 16-8 0.572 68 0.5486
68 8-3 14-7 0.5680 74 0.5433
71 9-2 16-7 0.5666 81 0.5404
79 7-4 16-7 0.5611 103 0.5281
99 6-5 16-7 0.5463 139 0.5061
119 5-6 14-8 0.5283 170 0.4917
126 6-5 12-10 0.5238 93 0.5354
170 4-7 11-11 0.4954 146 0.5012
215 3-8 7-16 0.4699 88 0.5367
227 1-10 6-18 0.4647 62 0.5506
263 2-9 4-18 0.4413 69 0.5484
RPI Rk Conf B All RPI SOS Rk SOS
18 12-2 20-4 0.6166 66 0.5494
22 11-3 21-4 0.6137 95 0.5321
54 6-8 15-10 0.5798 26 0.5757
81 8-6 14-11 0.5592 52 0.5573
113 8-6 16-9 0.5336 133 0.5079
130 5-9 13-11 0.5207 135 0.5072
131 6-8 12-12 0.5207 85 0.5379
154 7-7 11-12 0.5064 109 0.5253
223 2-12 7-19 0.4671 64 0.5497
230 5-9 8-16 0.4620 122 0.5153
Now, Doug and Andy, please provide your answers!!
HELLOOO Doug and Andy!
Come on down, you are the next contestant on “Guess how may get in!”
We are going to play a game called “Mystery Conference” and all you have to do is guess how many teams get in from this conference. Then, after you guess we will reveal the conferences and the teams!
Are you ready? Ok…Go!
RPI Rk Conf A All RPI SOS Rk SOS
48 8-3 18-6 0.5875 80 0.5408
66 7-4 16-8 0.572 68 0.5486
68 8-3 14-7 0.5680 74 0.5433
71 9-2 16-7 0.5666 81 0.5404
79 7-4 16-7 0.5611 103 0.5281
99 6-5 16-7 0.5463 139 0.5061
119 5-6 14-8 0.5283 170 0.4917
126 6-5 12-10 0.5238 93 0.5354
170 4-7 11-11 0.4954 146 0.5012
215 3-8 7-16 0.4699 88 0.5367
227 1-10 6-18 0.4647 62 0.5506
263 2-9 4-18 0.4413 69 0.5484
RPI Rk Conf B All RPI SOS Rk SOS
18 12-2 20-4 0.6166 66 0.5494
22 11-3 21-4 0.6137 95 0.5321
54 6-8 15-10 0.5798 26 0.5757
81 8-6 14-11 0.5592 52 0.5573
113 8-6 16-9 0.5336 133 0.5079
130 5-9 13-11 0.5207 135 0.5072
131 6-8 12-12 0.5207 85 0.5379
154 7-7 11-12 0.5064 109 0.5253
223 2-12 7-19 0.4671 64 0.5497
230 5-9 8-16 0.4620 122 0.5153
Now, Doug and Andy, please provide your answers!!
Comment