There are 7 Away games for the AAC, 16 Home games, and 1 Neutral site game (24 total). Lots of traps this week for losses, so going to be difficult to move up the overall conference perception based on this week. What do you think our win totals will be for Week 4?
Date | AAC Team | A/N/H | Non AAC Team | Reaper's Prediction |
11/27/18 | Cincinnati - Win | H | Arkansas-Pine Bluff | Win |
11/27/18 | ECU - Loss | A | UNC Wilmington | Loss |
11/27/18 | SMU - Win | H | Lamar | Win |
11/27/18 | Temple - Win | A | Missouri | Loss |
11/27/18 | Tulsa - Win | H | UT Arlington | Win |
11/27/18 | UConn - Win | H | UMass Lowell | Win |
11/28/18 | Houston - Win | H | UTRGV | Win |
11/28/18 | Tulane - Loss | H | Georgia State | Win |
11/28/18 | USF - Win | H | Stetson | Win |
11/29/18 | SMU - Win | H | McNeese State | Win |
11/29/18 | UCF - Win | H | Alabama | Loss |
11/30/18 | ECU - Win | A | Appalachian State | Loss |
11/30/18 | USF - Win | H | Colgate | Loss |
12/01/18 | Cincinnati - Win | A | UNLV | Loss |
12/01/18 | Houston - Win | H | Oregon | Loss |
12/01/18 | Memphis - Loss | vs. | Texas Tech | Loss |
12/01/18 | Temple - Win | A | Saint Joseph's | Win |
12/01/18 | Tulane - Loss | H | Southeastern Louisiana | Win |
12/01/18 | Tulsa - Loss | A | Utah | Loss |
12/01/18 | Wichita State - Win | H | Baylor | Win |
12/02/18 | ECU - Win | H | Maryalnd Eastern Shore | Win |
12/02/18 | SMU - Win | H | Oral Roberts | Win |
12/02/18 | UCF - Loss | A | Missouri | Loss |
12/02/18 | UConn -Loss | H | Arizona | Loss |
Comment