Here are the American Athletics's (AAC) non-conference records over the last few years. I am predicting the AAC will do much better this year, compared to previous seasons.
Season | Wins | % Win | Losses | % Loss | Totals |
2018-19* | 116 | 77.9% | 33 | 22.1% | 149 |
2017-18 | 103 | 69.6% | 45 | 30.4% | 148 |
2016-17 | 85 | 63.0% | 50 | 37.0% | 135 |
2015-16 | 89 | 65.0% | 48 | 35.0% | 137 |
2014-15 | 80 | 62.0% | 49 | 38.0% | 129 |
Here are the games for Week 1:
Date | Away | Location | Home |
11/06/18 | Rider | at | UCF |
11/06/18 | Alabama A&M | at | South Florida |
11/06/18 | La Salle | at | Temple |
11/06/18 | Delaware St | at | East Carolina |
11/06/18 | Tennessee Tech | at | Memphis |
11/06/18 | Alcorn St | at | Tulsa |
11/06/18 | Louisiana Tech | at | Wichita St |
11/07/18 | Ohio State | at | Cincinnati |
11/08/18 | Morehead St | at | UConn |
11/08/18 | Northwestern St | at | SMU |
11/09/18 | Wichita State | vs. | Providence |
11/09/18 | Detroit Mercy | at | Temple |
11/09/18 | James Madison | at | East Carolina |
11/10/18 | South Carolina St | at | Tulsa |
11/10/18 | Alabama A&M | at | Houston |
11/11/18 | Southern Miss | at | SMU |
11/11/18 | Florida Atlantic | at | UCF |
11/11/18 | Lamar | at | East Carolina |
11/11/18 | UMKC | at | UConn |
11/11/18 | #17 Florida State | at | Tulane |
Comment