Announcement

Collapse
No announcement yet.

American Conference Pick Em Standings.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Seed Player R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Overall
    #1 proshox 5 11 10 10 8 9 3 9 5 10 10 8 12 9 10 8 7 144
    WheatShock 7 11 8 9 7 8 6 8 6 10 9 8 12 9 8 9 9 144
    WuShock16 4 12 9 9 7 8 6 9 4 10 10 9 12 10 6 10 9 144
    --------------------- - - - - - - - - - - - - - - - - - -
    #2 shockerfan 6 11 10 9 6 8 6 9 5 10 10 8 12 9 6 9 9 143
    shoxxfmr 6 11 7 8 6 9 5 9 6 9 10 9 12 9 8 11 8 143
    Topshock 7 11 9 10 7 8 5 9 3 9 10 7 12 9 10 9 8 143
    --------------------- - - - - - - - - - - - - - - - - - -
    #3 ShockdaWorld 5 11 8 10 7 9 6 8 6 9 8 8 12 9 7 10 9 142
    ShockerDave 5 12 8 9 6 8 5 9 4 10 10 8 12 9 7 11 9 142
    --------------------- - - - - - - - - - - - - - - - - - -
    #4 1972Shocker 6 11 9 8 6 5 6 8 6 10 8 9 12 9 9 11 8 141
    dregn 6 11 8 9 5 8 6 9 6 10 9 7 12 9 8 10 8 141
    --------------------- - - - - - - - - - - - - - - - - - -
    #5 shocks02 6 11 9 9 6 8 3 9 5 9 10 7 12 9 9 9 9 140
    SHOXJOCK 6 11 7 10 7 9 5 8 7 9 6 9 12 10 7 8 9 140
    --------------------- - - - - - - - - - - - - - - - - - -
    #6 Calshockfan 6 12 9 9 8 7 2 6 7 9 6 8 12 9 9 11 9 139
    eeshocker 6 10 8 10 5 8 7 9 3 10 10 8 12 10 6 9 8 139
    Walker 6 11 9 10 5 8 5 9 6 10 7 9 12 9 6 8 9 139
    --------------------- - - - - - - - - - - - - - - - - - -
    #7 COS Shocker 6 11 9 10 8 6 5 9 6 10 7 7 12 9 10 5 8 138
    Shree 5 12 6 9 5 9 4 8 3 9 10 9 12 9 9 12 7 138
    --------------------- - - - - - - - - - - - - - - - - - -
    #8 Aargh 6 11 10 10 7 8 5 9 6 10 8 2 12 9 7 9 8 137
    SHOXAAC 6 11 10 9 7 8 4 9 6 9 8 7 12 9 7 6 9 137
    ShoxFan7 7 11 7 9 5 9 4 8 6 10 8 7 12 9 7 10 8 137
    --------------------- - - - - - - - - - - - - - - - - - -
    #9 shock-it-to-me 4 11 8 10 7 8 6 9 6 10 4 8 12 9 5 10 9 136
    --------------------- - - - - - - - - - - - - - - - - - -
    #10 B1ShockFan 7 11 7 9 6 8 2 9 6 10 7 5 12 9 8 10 9 135
    ShockerDropOut 6 11 8 9 6 8 4 9 6 10 8 0 12 10 7 12 9 135
    --------------------- - - - - - - - - - - - - - - - - - -
    #11 capnkirk 6 9 9 9 6 8 5 8 6 8 9 7 12 10 6 7 8 133
    Jhook89 6 11 8 9 6 9 4 8 7 10 7 8 12 9 6 6 7 133
    --------------------- - - - - - - - - - - - - - - - - - -
    #12 AndShock 4 10 9 10 7 8 5 4 6 10 11 6 12 9 6 10 5 132
    --------------------- - - - - - - - - - - - - - - - - - -
    bleedblackngold 6 11 7 8 8 9 3 8 6 9 2 8 12 10 11 12 0 130
    ShockerFever 7 11 7 9 7 7 4 9 6 10 10 6 12 10 7 8 0 130
    ShockerMas 4 12 9 9 5 0 4 9 6 10 10 4 12 9 7 10 9 129
    BAShocker 5 11 11 8 6 7 5 10 4 9 7 5 12 9 6 7 6 128
    im4wsu 7 11 9 9 8 8 7 9 3 10 10 9 12 10 6 0 0 128
    Shockakhan 4 12 9 9 6 9 6 8 6 9 5 0 11 9 8 7 7 125
    Horn28Clem30 5 0 10 9 5 8 3 9 6 9 8 7 12 9 6 9 9 124
    WSU and Reds Fan 4 10 9 0 8 9 3 7 7 8 8 7 12 9 8 8 6 123
    btp1029 7 11 7 10 6 0 6 9 6 10 10 7 12 9 0 0 0 110
    --------------------- - - - - - - - - - - - - - - - - - -
    Its a good landing if you can walk away, its a great landing if the plane can be reused the next day.

    Comment


    • #17
      Seed Player R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Overall
      #1 WheatShock 7 11 8 9 7 8 6 8 6 10 9 8 12 9 8 9 9 12 156
      --------------------- - - - - - - - - - - - - - - - - - - -
      #2 shoxxfmr 6 11 7 8 6 9 5 9 6 9 10 9 12 9 8 11 8 12 155
      Topshock 7 11 9 10 7 8 5 9 3 9 10 7 12 9 10 9 8 12 155
      WuShock16 4 12 9 9 7 8 6 9 4 10 10 9 12 10 6 10 9 11 155
      --------------------- - - - - - - - - - - - - - - - - - - -
      #3 proshox 5 11 10 10 8 9 3 9 5 10 10 8 12 9 10 8 7 10 154
      ShockerDave 5 12 8 9 6 8 5 9 4 10 10 8 12 9 7 11 9 12 154
      --------------------- - - - - - - - - - - - - - - - - - - -
      #4 1972Shocker 6 11 9 8 6 5 6 8 6 10 8 9 12 9 9 11 8 11 152
      dregn 6 11 8 9 5 8 6 9 6 10 9 7 12 9 8 10 8 11 152
      ShockdaWorld 5 11 8 10 7 9 6 8 6 9 8 8 12 9 7 10 9 10 152
      --------------------- - - - - - - - - - - - - - - - - - - -
      #5 eeshocker 6 10 8 10 5 8 7 9 3 10 10 8 12 10 6 9 8 12 151
      SHOXJOCK 6 11 7 10 7 9 5 8 7 9 6 9 12 10 7 8 9 11 151
      --------------------- - - - - - - - - - - - - - - - - - - -
      #6 Calshockfan 6 12 9 9 8 7 2 6 7 9 6 8 12 9 9 11 9 11 150
      shocks02 6 11 9 9 6 8 3 9 5 9 10 7 12 9 9 9 9 10 150
      Walker 6 11 9 10 5 8 5 9 6 10 7 9 12 9 6 8 9 11 150
      --------------------- - - - - - - - - - - - - - - - - - - -
      #7 COS Shocker 6 11 9 10 8 6 5 9 6 10 7 7 12 9 10 5 8 11 149
      SHOXAAC 6 11 10 9 7 8 4 9 6 9 8 7 12 9 7 6 9 12 149
      ShoxFan7 7 11 7 9 5 9 4 8 6 10 8 7 12 9 7 10 8 12 149
      --------------------- - - - - - - - - - - - - - - - - - - -
      #8 Aargh 6 11 10 10 7 8 5 9 6 10 8 2 12 9 7 9 8 11 148
      Shree 5 12 6 9 5 9 4 8 3 9 10 9 12 9 9 12 7 10 148
      --------------------- - - - - - - - - - - - - - - - - - - -
      #9 shock-it-to-me 4 11 8 10 7 8 6 9 6 10 4 8 12 9 5 10 9 11 147
      --------------------- - - - - - - - - - - - - - - - - - - -
      #10 ShockerDropOut 6 11 8 9 6 8 4 9 6 10 8 0 12 10 7 12 9 11 146
      --------------------- - - - - - - - - - - - - - - - - - - -
      #11 Jhook89 6 11 8 9 6 9 4 8 7 10 7 8 12 9 6 6 7 12 145
      --------------------- - - - - - - - - - - - - - - - - - - -
      #12 AndShock 4 10 9 10 7 8 5 4 6 10 11 6 12 9 6 10 5 12 144
      capnkirk 6 9 9 9 6 8 5 8 6 8 9 7 12 10 6 7 8 11 144
      --------------------- - - - - - - - - - - - - - - - - - - -
      shockerfan 6 11 10 9 6 8 6 9 5 10 10 8 12 9 6 9 9 0 143
      ShockerFever 7 11 7 9 7 7 4 9 6 10 10 6 12 10 7 8 0 12 142
      BAShocker 5 11 11 8 6 7 5 10 4 9 7 5 12 9 6 7 6 12 140
      ShockerMas 4 12 9 9 5 0 4 9 6 10 10 4 12 9 7 10 9 11 140
      Shockakhan 4 12 9 9 6 9 6 8 6 9 5 0 11 9 8 7 7 12 137
      B1ShockFan 7 11 7 9 6 8 2 9 6 10 7 5 12 9 8 10 9 0 135
      WSU and Reds Fan 4 10 9 0 8 9 3 7 7 8 8 7 12 9 8 8 6 11 134
      bleedblackngold 6 11 7 8 8 9 3 8 6 9 2 8 12 10 11 12 0 0 130
      im4wsu 7 11 9 9 8 8 7 9 3 10 10 9 12 10 6 0 0 0 128
      Horn28Clem30 5 0 10 9 5 8 3 9 6 9 8 7 12 9 6 9 9 0 124
      btp1029 7 11 7 10 6 0 6 9 6 10 10 7 12 9 0 0 0 0 110
      --------------------- - - - - - - - - - - - - - - - - - - -
      Its a good landing if you can walk away, its a great landing if the plane can be reused the next day.

      Comment


      • #18
        Seed Player R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Overall
        #1 WheatShock 7 11 8 9 7 8 6 8 6 10 9 8 12 9 8 9 9 12 9 165
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #2 ShockerDave 5 12 8 9 6 8 5 9 4 10 10 8 12 9 7 11 9 12 10 164
        shoxxfmr 6 11 7 8 6 9 5 9 6 9 10 9 12 9 8 11 8 12 9 164
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #3 Topshock 7 11 9 10 7 8 5 9 3 9 10 7 12 9 10 9 8 12 8 163
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #4 ShockdaWorld 5 11 8 10 7 9 6 8 6 9 8 8 12 9 7 10 9 10 10 162
        WuShock16 4 12 9 9 7 8 6 9 4 10 10 9 12 10 6 10 9 11 7 162
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #5 dregn 6 11 8 9 5 8 6 9 6 10 9 7 12 9 8 10 8 11 9 161
        proshox 5 11 10 10 8 9 3 9 5 10 10 8 12 9 10 8 7 10 7 161
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #6 1972Shocker 6 11 9 8 6 5 6 8 6 10 8 9 12 9 9 11 8 11 8 160
        SHOXJOCK 6 11 7 10 7 9 5 8 7 9 6 9 12 10 7 8 9 11 9 160
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #7 SHOXAAC 6 11 10 9 7 8 4 9 6 9 8 7 12 9 7 6 9 12 10 159
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #8 Calshockfan 6 12 9 9 8 7 2 6 7 9 6 8 12 9 9 11 9 11 8 158
        eeshocker 6 10 8 10 5 8 7 9 3 10 10 8 12 10 6 9 8 12 7 158
        ShoxFan7 7 11 7 9 5 9 4 8 6 10 8 7 12 9 7 10 8 12 9 158
        Walker 6 11 9 10 5 8 5 9 6 10 7 9 12 9 6 8 9 11 8 158
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #9 Aargh 6 11 10 10 7 8 5 9 6 10 8 2 12 9 7 9 8 11 9 157
        COS Shocker 6 11 9 10 8 6 5 9 6 10 7 7 12 9 10 5 8 11 8 157
        shocks02 6 11 9 9 6 8 3 9 5 9 10 7 12 9 9 9 9 10 7 157
        shock-it-to-me 4 11 8 10 7 8 6 9 6 10 4 8 12 9 5 10 9 11 10 157
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #10 Jhook89 6 11 8 9 6 9 4 8 7 10 7 8 12 9 6 6 7 12 10 155
        ShockerDropOut 6 11 8 9 6 8 4 9 6 10 8 0 12 10 7 12 9 11 9 155
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #11 Shree 5 12 6 9 5 9 4 8 3 9 10 9 12 9 9 12 7 10 6 154
        --------------------- - - - - - - - - - - - - - - - - - - - -
        #12 capnkirk 6 9 9 9 6 8 5 8 6 8 9 7 12 10 6 7 8 11 9 153
        --------------------- - - - - - - - - - - - - - - - - - - - -
        AndShock 4 10 9 10 7 8 5 4 6 10 11 6 12 9 6 10 5 12 8 152
        ShockerMas 4 12 9 9 5 0 4 9 6 10 10 4 12 9 7 10 9 11 8 148
        B1ShockFan 7 11 7 9 6 8 2 9 6 10 7 5 12 9 8 10 9 0 10 145
        Shockakhan 4 12 9 9 6 9 6 8 6 9 5 0 11 9 8 7 7 12 8 145
        WSU and Reds Fan 4 10 9 0 8 9 3 7 7 8 8 7 12 9 8 8 6 11 11 145
        shockerfan 6 11 10 9 6 8 6 9 5 10 10 8 12 9 6 9 9 0 0 143
        ShockerFever 7 11 7 9 7 7 4 9 6 10 10 6 12 10 7 8 0 12 0 142
        BAShocker 5 11 11 8 6 7 5 10 4 9 7 5 12 9 6 7 6 12 0 140
        bleedblackngold 6 11 7 8 8 9 3 8 6 9 2 8 12 10 11 12 0 0 0 130
        Horn28Clem30 5 0 10 9 5 8 3 9 6 9 8 7 12 9 6 9 9 0 0 124
        Its a good landing if you can walk away, its a great landing if the plane can be reused the next day.

        Comment


        • #19
          Here are the final standings. Congratulations to all that made the tournament and thanks to all that participated!

          I'll get the tournament pick em up and running later today so that everyone will have plenty of time to make their picks.

          Seed Player R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Overall
          #1 ShockerDave 5 12 8 9 6 8 5 9 4 10 10 8 12 9 7 11 9 12 10 10 174
          shoxxfmr 6 11 7 8 6 9 5 9 6 9 10 9 12 9 8 11 8 12 9 10 174
          WheatShock 7 11 8 9 7 8 6 8 6 10 9 8 12 9 8 9 9 12 9 9 174
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #2 dregn 6 11 8 9 5 8 6 9 6 10 9 7 12 9 8 10 8 11 9 11 172
          Topshock 7 11 9 10 7 8 5 9 3 9 10 7 12 9 10 9 8 12 8 9 172
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #3 proshox 5 11 10 10 8 9 3 9 5 10 10 8 12 9 10 8 7 10 7 10 171
          WuShock16 4 12 9 9 7 8 6 9 4 10 10 9 12 10 6 10 9 11 7 9 171
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #4 ShockdaWorld 5 11 8 10 7 9 6 8 6 9 8 8 12 9 7 10 9 10 10 8 170
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #5 eeshocker 6 10 8 10 5 8 7 9 3 10 10 8 12 10 6 9 8 12 7 10 168
          SHOXAAC 6 11 10 9 7 8 4 9 6 9 8 7 12 9 7 6 9 12 10 9 168
          SHOXJOCK 6 11 7 10 7 9 5 8 7 9 6 9 12 10 7 8 9 11 9 8 168
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #6 Aargh 6 11 10 10 7 8 5 9 6 10 8 2 12 9 7 9 8 11 9 10 167
          shocks02 6 11 9 9 6 8 3 9 5 9 10 7 12 9 9 9 9 10 7 10 167
          shock-it-to-me 4 11 8 10 7 8 6 9 6 10 4 8 12 9 5 10 9 11 10 10 167
          Walker 6 11 9 10 5 8 5 9 6 10 7 9 12 9 6 8 9 11 8 9 167
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #7 1972Shocker 6 11 9 8 6 5 6 8 6 10 8 9 12 9 9 11 8 11 8 6 166
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #8 Calshockfan 6 12 9 9 8 7 2 6 7 9 6 8 12 9 9 11 9 11 8 7 165
          COS Shocker 6 11 9 10 8 6 5 9 6 10 7 7 12 9 10 5 8 11 8 8 165
          ShoxFan7 7 11 7 9 5 9 4 8 6 10 8 7 12 9 7 10 8 12 9 7 165
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #9 Jhook89 6 11 8 9 6 9 4 8 7 10 7 8 12 9 6 6 7 12 10 9 164
          Shree 5 12 6 9 5 9 4 8 3 9 10 9 12 9 9 12 7 10 6 10 164
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #10 ShockerDropOut 6 11 8 9 6 8 4 9 6 10 8 0 12 10 7 12 9 11 9 8 163
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #11 AndShock 4 10 9 10 7 8 5 4 6 10 11 6 12 9 6 10 5 12 8 10 162
          capnkirk 6 9 9 9 6 8 5 8 6 8 9 7 12 10 6 7 8 11 9 9 162
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          #12 B1ShockFan 7 11 7 9 6 8 2 9 6 10 7 5 12 9 8 10 9 0 10 11 156
          ShockerMas 4 12 9 9 5 0 4 9 6 10 10 4 12 9 7 10 9 11 8 8 156
          --------------------- - - - - - - - - - - - - - - - - - - - - -
          WSU and Reds Fan 4 10 9 0 8 9 3 7 7 8 8 7 12 9 8 8 6 11 11 10 155
          Shockakhan 4 12 9 9 6 9 6 8 6 9 5 0 11 9 8 7 7 12 8 8 153
          shockerfan 6 11 10 9 6 8 6 9 5 10 10 8 12 9 6 9 9 0 0 0 143
          ShockerFever 7 11 7 9 7 7 4 9 6 10 10 6 12 10 7 8 0 12 0 0 142
          BAShocker 5 11 11 8 6 7 5 10 4 9 7 5 12 9 6 7 6 12 0 0 140
          Its a good landing if you can walk away, its a great landing if the plane can be reused the next day.

          Comment


          • shocks02
            shocks02 commented
            Editing a comment
            Hey now, those 7-seed and 10-seed guys lucked out!

          • ShockerDropOut
            ShockerDropOut commented
            Editing a comment
            First time I have ever made the tournament!
        Working...
        X