Announcement

Collapse
No announcement yet.

Can anyone with a KenPom sub can screenshot Wichita State on put it on here?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Can anyone with a KenPom sub can screenshot Wichita State on put it on here?

    Thanks and Go Shocks.

  • #2
    Season TeamName Tempo RankTempo AdjTempo RankAdjTempo OE RankOE AdjOE RankAdjOE DE RankDE AdjDE RankAdjDE AdjEM RankAdjEM
    2018 Villanova 0 1 71.0631 306 0 1 116.821 2 0 1 89.3386 6 27.4829 1
    2018 Kentucky 0 1 75.161 46 0 1 115.424 4 0 1 88.6417 3 26.7823 2
    2018 Arizona 0 1 72.1824 258 0 1 115.985 3 0 1 90.1831 10 25.8017 3
    2018 Wichita St. 0 1 72.7159 221 0 1 114.742 5 0 1 89.2628 5 25.4794 4
    2018 Kansas 0 1 74.778 63 0 1 114.323 6 0 1 89.9645 9 24.3581 5
    2018 Duke 0 1 73.4739 156 0 1 116.867 1 0 1 93.4182 35 23.449 6
    2018 West Virginia 0 1 74.5644 74 0 1 112.04 16 0 1 89.0257 4 23.0145 7
    2018 Florida 0 1 74.5077 78 0 1 111.382 20 0 1 88.4093 2 22.9726 8
    2018 Virginia 0 1 66.8396 351 0 1 109.653 38 0 1 86.7544 1 22.8986 9
    2018 Michigan St. 0 1 72.1869 256 0 1 113.69 9 0 1 91.0166 15 22.6738 10
    2018 Cincinnati 0 1 69.8423 337 0 1 111.665 18 0 1 89.5692 7 22.0954 11
    2018 USC 0 1 74.5035 79 0 1 113.893 7 0 1 92.1019 25 21.7915 12
    2018 North Carolina 0 1 75.8974 25 0 1 113.49 10 0 1 92.2244 27 21.2659 13
    2018 TCU 0 1 71.7266 284 0 1 112.051 15 0 1 90.9612 14 21.0899 14
    2018 Texas A&M 0 1 70.7558 319 0 1 110.745 29 0 1 89.9027 8 20.842 15
    2018 Louisville 0 1 73.1009 196 0 1 111.27 22 0 1 90.8694 13 20.4011 16
    2018 Purdue 0 1 73.842 124 0 1 112.524 13 0 1 92.7878 32 19.7364 17
    2018 Northwestern 0 1 70.8105 318 0 1 111.597 19 0 1 91.9021 22 19.6947 18
    2018 Baylor 0 1 70.5669 323 0 1 111.258 23 0 1 92.146 26 19.1124 19
    2018 Gonzaga 0 1 74.1956 98 0 1 110.302 34 0 1 91.2937 18 19.0082 20
    2018 Oklahoma 0 1 74.8121 61 0 1 109.299 44 0 1 90.357 12 18.9417 21
    2018 Notre Dame 0 1 71.9079 272 0 1 113.833 8 0 1 94.9114 52 18.922 22
    2018 Alabama 0 1 71.0008 311 0 1 109.119 46 0 1 90.2292 11 18.8898 23
    2018 SMU 0 1 70.403 327 0 1 111.316 21 0 1 92.5376 29 18.7786 24
    2018 Providence 0 1 72.2322 252 0 1 110.652 30 0 1 92.0165 24 18.6356 25
    2018 Xavier 0 1 72.8935 208 0 1 112.389 14 0 1 93.9493 38 18.4393 26
    2018 Miami FL 0 1 69.5871 342 0 1 110.378 33 0 1 91.9428 23 18.4347 27
    2018 Seton Hall 0 1 73.0774 197 0 1 110.922 27 0 1 92.7232 31 18.199 28
    2018 UCLA 0 1 76.0794 22 0 1 113.044 11 0 1 94.9933 54 18.0504 29
    2018 Saint Mary's 0 1 67.9681 350 0 1 112.83 12 0 1 94.8047 49 18.0257 30
    2018 Wisconsin 0 1 69.7241 340 0 1 108.802 50 0 1 91.1862 16 17.6157 31
    2018 Michigan 0 1 69.7971 338 0 1 112 17 0 1 95.0781 55 16.9223 32
    2018 Texas Tech 0 1 69.9525 335 0 1 109.711 37 0 1 92.951 33 16.7597 33
    2018 Iowa St. 0 1 73.874 118 0 1 110.946 26 0 1 94.2517 43 16.6938 34
    2018 Oregon 0 1 73.1701 187 0 1 110.751 28 0 1 94.1333 42 16.6176 35
    2018 Minnesota 0 1 74.2676 94 0 1 109 47 0 1 92.4388 28 16.5609 36
    2018 Texas 0 1 73.113 195 0 1 107.759 57 0 1 91.5495 20 16.2094 37
    2018 Vanderbilt 0 1 71.7603 282 0 1 109.929 36 0 1 94.0243 41 15.9051 38
    2018 Kansas St. 0 1 71.7221 285 0 1 108.536 53 0 1 92.7228 30 15.8128 39
    2018 Penn St. 0 1 74.2794 91 0 1 106.824 60 0 1 91.4886 19 15.3359 40
    2018 Maryland 0 1 72.852 211 0 1 108.899 48 0 1 93.7641 36 15.1344 41
    2018 Butler 0 1 71.8235 279 0 1 109.347 43 0 1 94.4615 44 14.8855 42
    2018 Tennessee 0 1 74.0776 107 0 1 108.583 52 0 1 93.9431 37 14.6395 43
    2018 Georgia Tech 0 1 74.2769 92 0 1 106.371 69 0 1 91.8433 21 14.5275 44
    2018 Creighton 0 1 74.9291 57 0 1 110.202 35 0 1 95.7718 63 14.4305 45
    2018 Auburn 0 1 77.0432 10 0 1 109.645 39 0 1 95.46 59 14.1847 46
    2018 Clemson 0 1 71.1916 301 0 1 108.862 49 0 1 94.8912 51 13.9706 47
    2018 South Carolina 0 1 73.7863 130 0 1 105.049 85 0 1 91.1876 17 13.8612 48
    2018 Marquette 0 1 74.6729 72 0 1 111.236 24 0 1 97.4263 85 13.8102 49
    2018 Oklahoma St. 0 1 73.9508 114 0 1 110.638 31 0 1 96.9522 76 13.6863 50
    2018 St. John's 0 1 76.934 12 0 1 108.264 54 0 1 94.7048 46 13.5592 51
    2018 Mississippi 0 1 75.78 29 0 1 109.483 40 0 1 95.9666 65 13.516 52
    2018 Virginia Tech 0 1 73.3493 166 0 1 110.637 32 0 1 97.1654 79 13.4714 53
    2018 Iowa 0 1 75.1802 45 0 1 108.761 51 0 1 95.4187 57 13.3419 54
    2018 Florida St. 0 1 75.3533 41 0 1 108.224 55 0 1 94.9687 53 13.2553 55
    2018 Arkansas 0 1 75.1225 48 0 1 109.435 42 0 1 96.2837 68 13.1514 56
    2018 Wake Forest 0 1 75.3652 39 0 1 110.975 25 0 1 98.0027 96 12.9719 57
    2018 Utah 0 1 72.8932 209 0 1 108.111 56 0 1 95.4365 58 12.6748 58
    2018 Mississippi St. 0 1 74.1038 104 0 1 106.656 64 0 1 94.6813 45 11.9742 59
    2018 UCF 0 1 72.1099 263 0 1 105.221 80 0 1 93.2509 34 11.9706 60
    2018 Stanford 0 1 73.8624 120 0 1 106.723 61 0 1 94.8423 50 11.8809 61
    2018 Rhode Island 0 1 71.8496 277 0 1 106.489 66 0 1 94.7613 48 11.7276 62
    2018 Georgia 0 1 72.3366 248 0 1 105.516 79 0 1 93.9513 39 11.5644 63
    2018 Houston 0 1 71.6934 289 0 1 109.439 41 0 1 97.9451 93 11.4943 64
    2018 Indiana 0 1 73.3429 168 0 1 109.137 45 0 1 97.7145 92 11.4225 65
    2018 Saint Joseph's 0 1 73.3238 170 0 1 107.52 59 0 1 96.4887 70 11.0308 66
    2018 Temple 0 1 72.7123 223 0 1 106.384 68 0 1 95.6029 61 10.7806 67
    2018 Syracuse 0 1 71.8841 274 0 1 107.756 58 0 1 97.2269 82 10.5293 68
    2018 Connecticut 0 1 71.1148 305 0 1 105.849 74 0 1 95.6438 62 10.2049 69
    2018 Oregon St. 0 1 70.7075 320 0 1 105.686 77 0 1 95.948 64 9.73778 70
    2018 San Diego St. 0 1 72.2544 250 0 1 104.247 101 0 1 94.742 47 9.50497 71
    2018 BYU 0 1 78.7656 4 0 1 106.687 63 0 1 97.6209 90 9.06566 72
    2018 Nevada 0 1 74.7342 66 0 1 105.612 78 0 1 96.7175 71 8.89459 73
    2018 College of Charleston 0 1 70.4046 326 0 1 105.105 82 0 1 96.4456 69 8.659 74
    2018 Bucknell 0 1 74.866 58 0 1 106.553 65 0 1 98.2644 102 8.28822 75
    2018 Vermont 0 1 70.8831 316 0 1 106.275 70 0 1 97.9867 95 8.28785 76
    2018 St. Bonaventure 0 1 73.7745 131 0 1 106.396 67 0 1 98.4058 105 7.98993 77
    2018 Ohio St. 0 1 72.9906 202 0 1 105.054 84 0 1 97.2049 81 7.84872 78
    2018 Georgetown 0 1 73.4071 161 0 1 104.258 100 0 1 96.7229 72 7.5356 79
    2018 Fresno St. 0 1 73.2804 174 0 1 104.312 97 0 1 96.9018 75 7.41003 80
    2018 Missouri 0 1 71.8546 276 0 1 104.019 108 0 1 96.7279 73 7.29065 81
    2018 Tulsa 0 1 73.426 158 0 1 105.094 83 0 1 97.9468 94 7.14678 82
    2018 VCU 0 1 75.2352 44 0 1 103.739 113 0 1 96.7905 74 6.94872 83
    2018 Yale 0 1 72.7806 217 0 1 104.323 96 0 1 97.5012 87 6.82141 84
    2018 Boise St. 0 1 74.0161 109 0 1 104.775 91 0 1 98.0209 99 6.75413 85
    2018 Davidson 0 1 73.7544 132 0 1 104.804 90 0 1 98.1341 101 6.67035 86
    2018 Illinois St. 0 1 71.7695 281 0 1 100.63 166 0 1 93.978 40 6.65209 87
    2018 Princeton 0 1 70.2427 329 0 1 103.737 114 0 1 97.2746 83 6.46236 88
    2018 Wyoming 0 1 76.7147 14 0 1 105.038 86 0 1 98.6065 110 6.43133 89
    2018 Oakland 0 1 76.3103 21 0 1 104.599 93 0 1 98.3784 104 6.22023 90
    2018 LSU 0 1 74.3624 87 0 1 105.136 81 0 1 98.9994 117 6.13675 91
    2018 Middle Tennessee 0 1 71.0161 310 0 1 103.175 122 0 1 97.1487 78 6.02636 92
    2018 Loyola Chicago 0 1 71.1729 302 0 1 103.826 111 0 1 98.0102 97 5.81604 93
    2018 Old Dominion 0 1 68.0851 349 0 1 101.006 155 0 1 95.1929 56 5.81277 94
    2018 Boston College 0 1 74.8228 59 0 1 104.767 92 0 1 99.034 120 5.73346 95
    2018 Louisiana Tech 0 1 74.2481 96 0 1 103.357 120 0 1 97.6306 91 5.72621 96
    2018 Colorado 0 1 73.2039 184 0 1 104.287 99 0 1 98.5709 109 5.71607 97
    2018 Nebraska 0 1 72.7471 220 0 1 101.825 144 0 1 96.1876 67 5.63705 98
    2018 Missouri St. 0 1 71.6598 291 0 1 103.971 109 0 1 98.493 107 5.47837 99
    2018 Arizona St. 0 1 74.7022 68 0 1 106.71 62 0 1 101.544 168 5.16612 100
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • #3
      Originally posted by im4wsu View Post
      Season TeamName Tempo RankTempo AdjTempo RankAdjTempo OE RankOE AdjOE RankAdjOE DE RankDE AdjDE RankAdjDE AdjEM RankAdjEM
      2018 Villanova 0 1 71.0631 306 0 1 116.821 2 0 1 89.3386 6 27.4829 1
      2018 Kentucky 0 1 75.161 46 0 1 115.424 4 0 1 88.6417 3 26.7823 2
      2018 Arizona 0 1 72.1824 258 0 1 115.985 3 0 1 90.1831 10 25.8017 3
      2018 Wichita St. 0 1 72.7159 221 0 1 114.742 5 0 1 89.2628 5 25.4794 4
      2018 Kansas 0 1 74.778 63 0 1 114.323 6 0 1 89.9645 9 24.3581 5
      2018 Duke 0 1 73.4739 156 0 1 116.867 1 0 1 93.4182 35 23.449 6
      2018 West Virginia 0 1 74.5644 74 0 1 112.04 16 0 1 89.0257 4 23.0145 7
      2018 Florida 0 1 74.5077 78 0 1 111.382 20 0 1 88.4093 2 22.9726 8
      2018 Virginia 0 1 66.8396 351 0 1 109.653 38 0 1 86.7544 1 22.8986 9
      2018 Michigan St. 0 1 72.1869 256 0 1 113.69 9 0 1 91.0166 15 22.6738 10
      2018 Cincinnati 0 1 69.8423 337 0 1 111.665 18 0 1 89.5692 7 22.0954 11
      2018 USC 0 1 74.5035 79 0 1 113.893 7 0 1 92.1019 25 21.7915 12
      2018 North Carolina 0 1 75.8974 25 0 1 113.49 10 0 1 92.2244 27 21.2659 13
      2018 TCU 0 1 71.7266 284 0 1 112.051 15 0 1 90.9612 14 21.0899 14
      2018 Texas A&M 0 1 70.7558 319 0 1 110.745 29 0 1 89.9027 8 20.842 15
      2018 Louisville 0 1 73.1009 196 0 1 111.27 22 0 1 90.8694 13 20.4011 16
      2018 Purdue 0 1 73.842 124 0 1 112.524 13 0 1 92.7878 32 19.7364 17
      2018 Northwestern 0 1 70.8105 318 0 1 111.597 19 0 1 91.9021 22 19.6947 18
      2018 Baylor 0 1 70.5669 323 0 1 111.258 23 0 1 92.146 26 19.1124 19
      2018 Gonzaga 0 1 74.1956 98 0 1 110.302 34 0 1 91.2937 18 19.0082 20
      2018 Oklahoma 0 1 74.8121 61 0 1 109.299 44 0 1 90.357 12 18.9417 21
      2018 Notre Dame 0 1 71.9079 272 0 1 113.833 8 0 1 94.9114 52 18.922 22
      2018 Alabama 0 1 71.0008 311 0 1 109.119 46 0 1 90.2292 11 18.8898 23
      2018 SMU 0 1 70.403 327 0 1 111.316 21 0 1 92.5376 29 18.7786 24
      2018 Providence 0 1 72.2322 252 0 1 110.652 30 0 1 92.0165 24 18.6356 25
      2018 Xavier 0 1 72.8935 208 0 1 112.389 14 0 1 93.9493 38 18.4393 26
      2018 Miami FL 0 1 69.5871 342 0 1 110.378 33 0 1 91.9428 23 18.4347 27
      2018 Seton Hall 0 1 73.0774 197 0 1 110.922 27 0 1 92.7232 31 18.199 28
      2018 UCLA 0 1 76.0794 22 0 1 113.044 11 0 1 94.9933 54 18.0504 29
      2018 Saint Mary's 0 1 67.9681 350 0 1 112.83 12 0 1 94.8047 49 18.0257 30
      2018 Wisconsin 0 1 69.7241 340 0 1 108.802 50 0 1 91.1862 16 17.6157 31
      2018 Michigan 0 1 69.7971 338 0 1 112 17 0 1 95.0781 55 16.9223 32
      2018 Texas Tech 0 1 69.9525 335 0 1 109.711 37 0 1 92.951 33 16.7597 33
      2018 Iowa St. 0 1 73.874 118 0 1 110.946 26 0 1 94.2517 43 16.6938 34
      2018 Oregon 0 1 73.1701 187 0 1 110.751 28 0 1 94.1333 42 16.6176 35
      2018 Minnesota 0 1 74.2676 94 0 1 109 47 0 1 92.4388 28 16.5609 36
      2018 Texas 0 1 73.113 195 0 1 107.759 57 0 1 91.5495 20 16.2094 37
      2018 Vanderbilt 0 1 71.7603 282 0 1 109.929 36 0 1 94.0243 41 15.9051 38
      2018 Kansas St. 0 1 71.7221 285 0 1 108.536 53 0 1 92.7228 30 15.8128 39
      2018 Penn St. 0 1 74.2794 91 0 1 106.824 60 0 1 91.4886 19 15.3359 40
      2018 Maryland 0 1 72.852 211 0 1 108.899 48 0 1 93.7641 36 15.1344 41
      2018 Butler 0 1 71.8235 279 0 1 109.347 43 0 1 94.4615 44 14.8855 42
      2018 Tennessee 0 1 74.0776 107 0 1 108.583 52 0 1 93.9431 37 14.6395 43
      2018 Georgia Tech 0 1 74.2769 92 0 1 106.371 69 0 1 91.8433 21 14.5275 44
      2018 Creighton 0 1 74.9291 57 0 1 110.202 35 0 1 95.7718 63 14.4305 45
      2018 Auburn 0 1 77.0432 10 0 1 109.645 39 0 1 95.46 59 14.1847 46
      2018 Clemson 0 1 71.1916 301 0 1 108.862 49 0 1 94.8912 51 13.9706 47
      2018 South Carolina 0 1 73.7863 130 0 1 105.049 85 0 1 91.1876 17 13.8612 48
      2018 Marquette 0 1 74.6729 72 0 1 111.236 24 0 1 97.4263 85 13.8102 49
      2018 Oklahoma St. 0 1 73.9508 114 0 1 110.638 31 0 1 96.9522 76 13.6863 50
      2018 St. John's 0 1 76.934 12 0 1 108.264 54 0 1 94.7048 46 13.5592 51
      2018 Mississippi 0 1 75.78 29 0 1 109.483 40 0 1 95.9666 65 13.516 52
      2018 Virginia Tech 0 1 73.3493 166 0 1 110.637 32 0 1 97.1654 79 13.4714 53
      2018 Iowa 0 1 75.1802 45 0 1 108.761 51 0 1 95.4187 57 13.3419 54
      2018 Florida St. 0 1 75.3533 41 0 1 108.224 55 0 1 94.9687 53 13.2553 55
      2018 Arkansas 0 1 75.1225 48 0 1 109.435 42 0 1 96.2837 68 13.1514 56
      2018 Wake Forest 0 1 75.3652 39 0 1 110.975 25 0 1 98.0027 96 12.9719 57
      2018 Utah 0 1 72.8932 209 0 1 108.111 56 0 1 95.4365 58 12.6748 58
      2018 Mississippi St. 0 1 74.1038 104 0 1 106.656 64 0 1 94.6813 45 11.9742 59
      2018 UCF 0 1 72.1099 263 0 1 105.221 80 0 1 93.2509 34 11.9706 60
      2018 Stanford 0 1 73.8624 120 0 1 106.723 61 0 1 94.8423 50 11.8809 61
      2018 Rhode Island 0 1 71.8496 277 0 1 106.489 66 0 1 94.7613 48 11.7276 62
      2018 Georgia 0 1 72.3366 248 0 1 105.516 79 0 1 93.9513 39 11.5644 63
      2018 Houston 0 1 71.6934 289 0 1 109.439 41 0 1 97.9451 93 11.4943 64
      2018 Indiana 0 1 73.3429 168 0 1 109.137 45 0 1 97.7145 92 11.4225 65
      2018 Saint Joseph's 0 1 73.3238 170 0 1 107.52 59 0 1 96.4887 70 11.0308 66
      2018 Temple 0 1 72.7123 223 0 1 106.384 68 0 1 95.6029 61 10.7806 67
      2018 Syracuse 0 1 71.8841 274 0 1 107.756 58 0 1 97.2269 82 10.5293 68
      2018 Connecticut 0 1 71.1148 305 0 1 105.849 74 0 1 95.6438 62 10.2049 69
      2018 Oregon St. 0 1 70.7075 320 0 1 105.686 77 0 1 95.948 64 9.73778 70
      2018 San Diego St. 0 1 72.2544 250 0 1 104.247 101 0 1 94.742 47 9.50497 71
      2018 BYU 0 1 78.7656 4 0 1 106.687 63 0 1 97.6209 90 9.06566 72
      2018 Nevada 0 1 74.7342 66 0 1 105.612 78 0 1 96.7175 71 8.89459 73
      2018 College of Charleston 0 1 70.4046 326 0 1 105.105 82 0 1 96.4456 69 8.659 74
      2018 Bucknell 0 1 74.866 58 0 1 106.553 65 0 1 98.2644 102 8.28822 75
      2018 Vermont 0 1 70.8831 316 0 1 106.275 70 0 1 97.9867 95 8.28785 76
      2018 St. Bonaventure 0 1 73.7745 131 0 1 106.396 67 0 1 98.4058 105 7.98993 77
      2018 Ohio St. 0 1 72.9906 202 0 1 105.054 84 0 1 97.2049 81 7.84872 78
      2018 Georgetown 0 1 73.4071 161 0 1 104.258 100 0 1 96.7229 72 7.5356 79
      2018 Fresno St. 0 1 73.2804 174 0 1 104.312 97 0 1 96.9018 75 7.41003 80
      2018 Missouri 0 1 71.8546 276 0 1 104.019 108 0 1 96.7279 73 7.29065 81
      2018 Tulsa 0 1 73.426 158 0 1 105.094 83 0 1 97.9468 94 7.14678 82
      2018 VCU 0 1 75.2352 44 0 1 103.739 113 0 1 96.7905 74 6.94872 83
      2018 Yale 0 1 72.7806 217 0 1 104.323 96 0 1 97.5012 87 6.82141 84
      2018 Boise St. 0 1 74.0161 109 0 1 104.775 91 0 1 98.0209 99 6.75413 85
      2018 Davidson 0 1 73.7544 132 0 1 104.804 90 0 1 98.1341 101 6.67035 86
      2018 Illinois St. 0 1 71.7695 281 0 1 100.63 166 0 1 93.978 40 6.65209 87
      2018 Princeton 0 1 70.2427 329 0 1 103.737 114 0 1 97.2746 83 6.46236 88
      2018 Wyoming 0 1 76.7147 14 0 1 105.038 86 0 1 98.6065 110 6.43133 89
      2018 Oakland 0 1 76.3103 21 0 1 104.599 93 0 1 98.3784 104 6.22023 90
      2018 LSU 0 1 74.3624 87 0 1 105.136 81 0 1 98.9994 117 6.13675 91
      2018 Middle Tennessee 0 1 71.0161 310 0 1 103.175 122 0 1 97.1487 78 6.02636 92
      2018 Loyola Chicago 0 1 71.1729 302 0 1 103.826 111 0 1 98.0102 97 5.81604 93
      2018 Old Dominion 0 1 68.0851 349 0 1 101.006 155 0 1 95.1929 56 5.81277 94
      2018 Boston College 0 1 74.8228 59 0 1 104.767 92 0 1 99.034 120 5.73346 95
      2018 Louisiana Tech 0 1 74.2481 96 0 1 103.357 120 0 1 97.6306 91 5.72621 96
      2018 Colorado 0 1 73.2039 184 0 1 104.287 99 0 1 98.5709 109 5.71607 97
      2018 Nebraska 0 1 72.7471 220 0 1 101.825 144 0 1 96.1876 67 5.63705 98
      2018 Missouri St. 0 1 71.6598 291 0 1 103.971 109 0 1 98.493 107 5.47837 99
      2018 Arizona St. 0 1 74.7022 68 0 1 106.71 62 0 1 101.544 168 5.16612 100
      Bruh what

      Comment


      • #4
        I'd like to dedicate this thread to simply quoting im4wsu's wall of numbers post.

        Comment


        • #5
          Originally posted by FadedCrown View Post

          Bruh what
          You asked for a screenshot. I just pasted it into a spreadsheet.
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • #6
            I believe this is a subtle, yet interesting, way of saying that copy/paste of copyrighted info is frowned on in these here parts. There's that lil ol' problem of copyright infringement.
            The future's so bright - I gotta wear shades.
            We like to cut down nets and get sized for championship rings.

            Comment


            • Stickboy46
              Stickboy46 commented
              Editing a comment
              oops ...........
              Last edited by Stickboy46; October 24, 2017, 09:35 AM. Reason: Wrote in a comment .. not a quote

          • #7
            Originally posted by Aargh View Post
            I believe this is a subtle, yet interesting, way of saying that copy/paste of copyrighted info is frowned on in these here parts. There's that lil ol' problem of copyright infringement.
            While true. The main page of Kenpom is free ... that's what he posted.

            Comment


            • #8
              There's no real information in the team page in the preseason. Kenpom doesn't project scouting reports or player stats, and the team information is basically the same as the rankings page.

              I will post his projections from the schedule however for discussion:

              Projected record: 23-5
              Projected conference record: 15-3
              Chance of unbeaten record: 0.3%
              Chance of unbeaten conference record: 1.5%

              KenPom projects 11 "A" rank games and 6 "B" rank games this season, which are equivalent top 50 RPI and top 100 RPI games (adjusted for home/away differences). For comparison last year the Shockers had 5 "A" rank games and 5 "B" rank games.

              Comment


              • Signman
                Signman commented
                Editing a comment
                It's likely we will have two more "A" ranked games on Ken Pom as he doesn't account for the two Maui games until they are actually scheduled. Plus we had three more "A" ranked games in postseason play last year.
            Working...
            X