% = wins / expected wins
(expected record, actual record)
Final Conference Results:
Colonial: 188% (3.2-5.8, 6-3)
P10: 122% (4.1-4.9, 5-4)
A10: 111% (2.7-3.3, 3-3)
ACC: 104% (7.7-4.3, 8-4)
SEC: 99% (7.1-4.9, 7-5)
BE: 90% (14.4-8.6, 13-10)
B10: 84% (8.3-5.7, 7-7)
MWC: 83% (4.8-2.2, 4-3)
Big 12: 71% (7.0-3.0, 5-5)
CUSA: 0% (0.8-1.2, 0-2)
The Big 12 was far and away the most disappointing conference. The CAA was far and away the most pleasant surprise. The Big East was only slightly under expectations.
(expected record, actual record)
Final Conference Results:
Colonial: 188% (3.2-5.8, 6-3)
P10: 122% (4.1-4.9, 5-4)
A10: 111% (2.7-3.3, 3-3)
ACC: 104% (7.7-4.3, 8-4)
SEC: 99% (7.1-4.9, 7-5)
BE: 90% (14.4-8.6, 13-10)
B10: 84% (8.3-5.7, 7-7)
MWC: 83% (4.8-2.2, 4-3)
Big 12: 71% (7.0-3.0, 5-5)
CUSA: 0% (0.8-1.2, 0-2)
The Big 12 was far and away the most disappointing conference. The CAA was far and away the most pleasant surprise. The Big East was only slightly under expectations.
Comment