Just an update since things are so slow
Pitchers
BANWART W=6 L=3 SV=0 ERA = 4.48 H=92 K=45
CAPRA W=2 L=5 SV=0 ERA=3.87 IP=74.1 H=60 K= 71
SHAFER W=5 L=4 SV=0 ERA=5.40 IP=55.0 H=63 K=35
SMITH W=0 L=0 SV=0 ERA=15.19 IP=5.1 H=16 K=3
MUSGRAVE W=1 L=3 SV=0 ERA=6.97 IP=41.1 H=55 K=38
SIMON W=1 L=1 SV=6 ERA=10.13 IP=10.2 H=17 K=12
KROL W=0 L=0 SV=0 ERA=11.57 IP=2.1 H=5 K=1
JOHNSON W=3 L=7 SV=0 ERA=6.09 IP 57.2 H=74 K=44
Hitters
CLARK G=3 AB=8 H=4 2B=1 3B=0 HR=0 RBI=0 K=1 AVG=.500
CLARK G=19 AB=48 H=16 2B=3 3B=0 HR=4 RBI=12 K=6 AVG=.333
DIRKS G=47 AB=170 H=48 2B=8 3B=1 HR=1 RBI=19 K=33 AVG=.282
DIRKS G=27 AB=103 H=34 2B=5 3B=0 HR=0 RBI=18 K=11 AVG=.330
WORKMAN G=10 AB=23 H=8 2B=1 3B=0 HR=0 RBI=2 K=6 AVG=.348
WILLIAMS G=28 AB=94 H=21 2B=2 3B=1 HR=2 RBI=7 K=31 AVG=.223
SUBLETT G=59 AB=209 H=52 2B=13 3B=5 HR=2 RBI=14 K=49 AVG=.249
COLEMAN G=72 AB=266 H=71 2B=21 3B=3 HR=8 RBI=39 K=84 AVG=.267
GILLASPIE G=69 AB=245 H=68 2B=15 3B=2 HR=1 RBI=30 K=39 AVG=.278
BROWN G=48 AB=183 H=49 2B=9 3B=1 HR=1 RBI=25 K=34 AVG=.268
These were pulled off of team websites 6-29-09
Pitchers
BANWART W=6 L=3 SV=0 ERA = 4.48 H=92 K=45
CAPRA W=2 L=5 SV=0 ERA=3.87 IP=74.1 H=60 K= 71
SHAFER W=5 L=4 SV=0 ERA=5.40 IP=55.0 H=63 K=35
SMITH W=0 L=0 SV=0 ERA=15.19 IP=5.1 H=16 K=3
MUSGRAVE W=1 L=3 SV=0 ERA=6.97 IP=41.1 H=55 K=38
SIMON W=1 L=1 SV=6 ERA=10.13 IP=10.2 H=17 K=12
KROL W=0 L=0 SV=0 ERA=11.57 IP=2.1 H=5 K=1
JOHNSON W=3 L=7 SV=0 ERA=6.09 IP 57.2 H=74 K=44
Hitters
CLARK G=3 AB=8 H=4 2B=1 3B=0 HR=0 RBI=0 K=1 AVG=.500
CLARK G=19 AB=48 H=16 2B=3 3B=0 HR=4 RBI=12 K=6 AVG=.333
DIRKS G=47 AB=170 H=48 2B=8 3B=1 HR=1 RBI=19 K=33 AVG=.282
DIRKS G=27 AB=103 H=34 2B=5 3B=0 HR=0 RBI=18 K=11 AVG=.330
WORKMAN G=10 AB=23 H=8 2B=1 3B=0 HR=0 RBI=2 K=6 AVG=.348
WILLIAMS G=28 AB=94 H=21 2B=2 3B=1 HR=2 RBI=7 K=31 AVG=.223
SUBLETT G=59 AB=209 H=52 2B=13 3B=5 HR=2 RBI=14 K=49 AVG=.249
COLEMAN G=72 AB=266 H=71 2B=21 3B=3 HR=8 RBI=39 K=84 AVG=.267
GILLASPIE G=69 AB=245 H=68 2B=15 3B=2 HR=1 RBI=30 K=39 AVG=.278
BROWN G=48 AB=183 H=49 2B=9 3B=1 HR=1 RBI=25 K=34 AVG=.268
These were pulled off of team websites 6-29-09