Baseball Season is Here Officially!!!!!!
Rank School (’08 Final Record) Points
1. Louisiana St. (49-19-1) 495
2. North Carolina (54-14) 494
3. Rice (47-15) 489
4. Georgia (45-25-1) 486
5. Stanford (41-24-2) 484
6. Arizona St. (49-13) 482
7. Florida St. (54-14) 479
8. Louisville (41-21) 476
9. Texas A&M (46-19) 473
10. Texas (39-22) 470
11. Mississippi (39-25) 467
12. Georgia Tech. (41-21) 465
13. Cal. St. Fullerton (41-22) 462
14. Oklahoma St. (44-18 ) 459
15. Baylor (32-26) 457
16. Fresno St. (47-31) 456
17. San Diego (44-17) 453
18. Miami, Fla. (53-11) 451
19. Kentucky (44-19 ) 448
20. U.C. Irvine (42-18 ) 445
21. UCLA (33-27) 443
22. Missouri (39-21) 440
23. Pepperdine (38-21) 439
24. Southern California (28-28 ) 436
25. Florida (34-24) 435
26. Clemson (31-27-1) 432
27. Notre Dame (33-21-1) 430
28. Coastal Carolina (50-14) 428
29. Michigan (46-14) 425
30. U.C. Santa Barbara (35-21) 423
31. East Carolina (42-21) 422
32. Missouri St. (40-17) 420
33. Southern Mississippi (42-22) 417
34. Tulane (39-22-1) 415
35. Arizona (42-19) 414
36. Wichita St. (48-17) 410
37. Texas Christian (44-19) 409
38. Oregon St. (28-24) 406
39. California (33-21-2) 402
40. Alabama (35-28 ) 398
Other Teams Receiving Votes: Vanderbilt, South Carolina, Arkansas, Auburn, Long Beach St., Oregon, Virginia, North Carolina St., Houston, Kent St., Santa Clara, U.C. Riverside, Oral Roberts, Nebraska, Kennesaw St., Ohio St., Oklahoma, San Diego St., Tennessee, Mississippi St., New Mexico, Jacksonville St., Elon, Western Kentucky, Dallas Baptist, N.C. Charlotte, South Florida, St. John's, Winthrop, Purdue, James Madison, Marshall, Central Florida, Washington, Washington St., Georgia Southern, Northwestern St., Lamar, Texas-San Antonio, Southern, Louisiana-Monroe, New Orleans, Hawaii, San Jose St., San Francisco.
Rank School (’08 Final Record) Points
1. Louisiana St. (49-19-1) 495
2. North Carolina (54-14) 494
3. Rice (47-15) 489
4. Georgia (45-25-1) 486
5. Stanford (41-24-2) 484
6. Arizona St. (49-13) 482
7. Florida St. (54-14) 479
8. Louisville (41-21) 476
9. Texas A&M (46-19) 473
10. Texas (39-22) 470
11. Mississippi (39-25) 467
12. Georgia Tech. (41-21) 465
13. Cal. St. Fullerton (41-22) 462
14. Oklahoma St. (44-18 ) 459
15. Baylor (32-26) 457
16. Fresno St. (47-31) 456
17. San Diego (44-17) 453
18. Miami, Fla. (53-11) 451
19. Kentucky (44-19 ) 448
20. U.C. Irvine (42-18 ) 445
21. UCLA (33-27) 443
22. Missouri (39-21) 440
23. Pepperdine (38-21) 439
24. Southern California (28-28 ) 436
25. Florida (34-24) 435
26. Clemson (31-27-1) 432
27. Notre Dame (33-21-1) 430
28. Coastal Carolina (50-14) 428
29. Michigan (46-14) 425
30. U.C. Santa Barbara (35-21) 423
31. East Carolina (42-21) 422
32. Missouri St. (40-17) 420
33. Southern Mississippi (42-22) 417
34. Tulane (39-22-1) 415
35. Arizona (42-19) 414
36. Wichita St. (48-17) 410
37. Texas Christian (44-19) 409
38. Oregon St. (28-24) 406
39. California (33-21-2) 402
40. Alabama (35-28 ) 398
Other Teams Receiving Votes: Vanderbilt, South Carolina, Arkansas, Auburn, Long Beach St., Oregon, Virginia, North Carolina St., Houston, Kent St., Santa Clara, U.C. Riverside, Oral Roberts, Nebraska, Kennesaw St., Ohio St., Oklahoma, San Diego St., Tennessee, Mississippi St., New Mexico, Jacksonville St., Elon, Western Kentucky, Dallas Baptist, N.C. Charlotte, South Florida, St. John's, Winthrop, Purdue, James Madison, Marshall, Central Florida, Washington, Washington St., Georgia Southern, Northwestern St., Lamar, Texas-San Antonio, Southern, Louisiana-Monroe, New Orleans, Hawaii, San Jose St., San Francisco.
Comment