Hitting (Avg/OBP/SLG)
Kevin Hall 0.214/0.233/0.357 1 HR, 6 RBI (10 k’s in 28 AB)
Ryan Engrav 0.318/0.347/0.455 1 HR, 11 RBI (13k’s in 44 AB)
Brett Bascue 0.211/0.348/0.316 0 HR, 0 RBI, (7 K’s in 19 AB)
Kyle Sisney 0.111/0.179/0.139 0 HR, 2 RBI (36 AB’s)
Grant Muncrief 0.111/0.158/0.111 0 HR, 1 RBI (18 AB, 8 K’s)
Clinton McKeever 0.343/0.410/0.714 3 HR, 13 RBI (only 3K’s in 35 AB’s)
Cody Lassley 0.333/0.426/0.444 0 HR 11, RBI
Ryan Jones 0.175/0.254/0.333 3 HR, 7 RBI (12 K’s in 57 AB)
Dusty Coleman 0.364/0.431/0.591 2 HR, 11 RBI
Taylor Brown 0.154/-na-/0.175 0 HR, 2 RBI
Mitch Caster 0.267/0.340/0.337 1 HR, 11 RBI (14 K’s in 86 AB)
Pitching
Tyler Fleming 0-1, 10.09 ERA (9 BB, 6 K in 10.7 IP)
Logan Hoch 0-1 1.13 ERA, 19 K’s in 16 IP
Tim Kelly 1-2 2.53 ERA (3 GS)
Clint Maune 1-0, 2.45 ERA 16 K’s in 18 IP
Max Hutson – no stats
Cameron Maldonado – no stats
Kevin Hall 0.214/0.233/0.357 1 HR, 6 RBI (10 k’s in 28 AB)
Ryan Engrav 0.318/0.347/0.455 1 HR, 11 RBI (13k’s in 44 AB)
Brett Bascue 0.211/0.348/0.316 0 HR, 0 RBI, (7 K’s in 19 AB)
Kyle Sisney 0.111/0.179/0.139 0 HR, 2 RBI (36 AB’s)
Grant Muncrief 0.111/0.158/0.111 0 HR, 1 RBI (18 AB, 8 K’s)
Clinton McKeever 0.343/0.410/0.714 3 HR, 13 RBI (only 3K’s in 35 AB’s)
Cody Lassley 0.333/0.426/0.444 0 HR 11, RBI
Ryan Jones 0.175/0.254/0.333 3 HR, 7 RBI (12 K’s in 57 AB)
Dusty Coleman 0.364/0.431/0.591 2 HR, 11 RBI
Taylor Brown 0.154/-na-/0.175 0 HR, 2 RBI
Mitch Caster 0.267/0.340/0.337 1 HR, 11 RBI (14 K’s in 86 AB)
Pitching
Tyler Fleming 0-1, 10.09 ERA (9 BB, 6 K in 10.7 IP)
Logan Hoch 0-1 1.13 ERA, 19 K’s in 16 IP
Tim Kelly 1-2 2.53 ERA (3 GS)
Clint Maune 1-0, 2.45 ERA 16 K’s in 18 IP
Max Hutson – no stats
Cameron Maldonado – no stats
Comment